Rutgers vs Penn State
3/25/2022
Medlar Field at LP
3:00 pm
Rutgers
15-5, 1-0

6
Final
4

Penn State
7-12, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Kollar, Jared (4-0)Loss: Shingledecker, Tyler (3-2)Save: Stanavich, Dale (1)
Scoring Summary
Team | RU | PSU |
|---|---|---|
1st Cimillo flied out to cf, SF, RBI (1-0 B); Lasko scored. | 1 | 0 |
1st Piacentino singled up the middle, RBI (1-1 KB); Gerlott, B. scored. | 1 | 1 |
3rd Wood, M. flied out to lf, SF, RBI (1-2 KKBF); Cease, D. scored. | 1 | 2 |
3rd Spiegel, J. homered to left center, 2 RBI (0-0); Piacentino scored. | 1 | 4 |
4th Sweeney singled to shortstop, RBI (0-0); Santa Maria advanced to second; Schiekofer advanced to third; Brito scored. | 2 | 4 |
5th Sleight homered to right field, RBI (2-1 BSB). | 3 | 4 |
5th Santa Maria doubled to left field, 2 RBI (0-0); Schiekofer scored; Cimillo scored. | 5 | 4 |
7th Brito grounded into double play ss to 2b to 1b (1-1 BS); Cimillo out on the play; Sleight scored, unearned. | 6 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| Digeorgio, Danny | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sleight, Evan | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cimillo, Nick | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brito, Chris | 3B/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schiekofer, Richie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Santa Maria, Tony | 2B/3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sweeney, Jordan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Callaghan, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyisztor, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kollar, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 4 | 0 | 9 | 6 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gerlott, Billy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Wood, Matt | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spiegel, Josh | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bartels, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harry, Jay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kelley, Tayven | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kailher, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cease, Derek | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 8 | 5 |
Batting
2B: Bartels, Cole (1)
3B: Gerlott, Billy (1)
HR: Spiegel, Josh (1)
SF: Wood, Matt (1)
Fielding
E: Kailher, Ben (1)
DP: Bartels, Cole (2); Harry, Jay (2); Cease, Derek (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kollar, Jared | 5.1 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 81 |
| Bello, Sam | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 22 |
| Stanavich, Dale | 1.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
| Totals | 8 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 7 | 133 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luensmann, Travis | 3.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 63 |
Shingledecker, Tyler | 1.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 34 |
Henline, Jaden | 4.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 55 |
Partridge, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 10 | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 39 | 6 | 9 | 155 |





















