Rutgers vs Penn State
3/25/2022
Medlar Field at LP
6:35 pm
Rutgers
15-6, 1-1

6
Final
8

Penn State
8-12, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | X | 8 | 11 | 0 |
Win: Miller, Steven (1-1)Loss: Hoopes, Jayson (0-1)Save: Tulio, Kellan (1)
Scoring Summary
Team | RU | PSU |
|---|---|---|
1st Sleight singled to left field, RBI (1-2 FBK); DiGeorgio advanced to second; Lasko scored. | 1 | 0 |
1st Cimillo doubled to center field, RBI (1-2 FFB); Sleight scored; DiGeorgio scored. | 3 | 0 |
1st Santa Maria singled through the right side, RBI (3-1 BBFB); Cimillo scored. | 4 | 0 |
2nd Harry, J. homered to right field, RBI (3-2 BBBKK). | 4 | 1 |
3rd Wood, M. tripled down the rf line, RBI (3-2 BBBKFFF); Gerlott, B. scored. | 4 | 2 |
3rd Spiegel, J. tripled to left field, RBI (0-0); Wood, M. scored. | 4 | 3 |
4th DiGeorgio singled to left field, RBI (1-2 KBF); Lasko advanced to second; Callaghan scored. | 5 | 3 |
5th Harry, J. homered to right field, 2 RBI (1-2 FBS); Spiegel, J. scored. | 5 | 5 |
6th Santa Maria scored on a wild pitch. | 6 | 5 |
6th Piacentino flied out to lf, SF, RBI (1-1 KB); Gerlott, B. advanced to third; Pittaro, CJ scored. | 6 | 6 |
6th Wood, M. flied out to rf, SF, RBI (2-1 BKB); Gerlott, B. scored. | 6 | 7 |
8th Wood, M. flied out to cf, SF, RBI (1-2 BKS); Piacentino advanced to third; Pittaro, CJ scored. | 6 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Digeorgio, Danny | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Sleight, Evan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Cimillo, Nick | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brito, Chris | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Schiekofer, Richie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nyisztor, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Callaghan, Garrett | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kuroda-grauer, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 4 | 6 | 0 | 8 | 9 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gerlott, Billy | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Wood, Matt | DH/C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Spiegel, Josh | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bartels, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry, Jay | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Kelley, Tayven | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kailher, Ben | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittaro, C.j. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulio, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 4 | 0 | 5 | 8 |
Batting
2B: Gerlott, Billy (1); Wood, Matt (1)
3B: Wood, Matt (1); Spiegel, Josh (1)
HR: Harry, Jay (2)
SF: Piacentino, Johnny (1); Wood, Matt (2)
Fielding
DP: Bartels, Cole (1); Harry, Jay (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorski, Ben | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 53 |
| Sinibaldi, Justin | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 28 |
| Muller, Kyle | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
| Hoopes, Jayson | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 26 |
| Mclain, Nate | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Portnoy, Sam | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Mazza, Joe | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
| Totals | 11 | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 33 | 40 | 14 | 5 | 156 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molsky, Tommy | 3.1 | 6 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 86 |
Morales, Jordan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
Miller, Steven | 1.2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 51 |
Mellott, Mason | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 22 |
Tulio, Kellan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 10 | 6 | 6 | 6 | 8 | 4 | 0 | 0 | 0 | 36 | 42 | 7 | 11 | 191 |
























