Rutgers vs UNCW
2/26/2022
Brooks Field
2 p.m.
Rutgers
4-1

12
Final
5

UNCW
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 18 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 3 |
Win: Kollar, Jared (1-0)Loss: R.j. Sales (0-1)Save: Sinibaldi, Justin (1)
Scoring Summary
Team | RU | UNCW |
|---|---|---|
1st DiGeorgio singled to center field, 2 RBI (3-1 BBKB); Schiekofer scored; Nyisztor scored. | 2 | 0 |
1st Brito flied out to rf, SF, RBI (1-0 B); DiGeorgio scored. | 3 | 0 |
1st Lifrieri, D. flied out to lf, SF, RBI (0-2 KKF); Baldwin, B. scored. | 3 | 1 |
2nd DiGeorgio singled up the middle, RBI (0-2 KSF); Santa Maria scored. | 4 | 1 |
2nd Lasko singled to center field, RBI (0-1 K); Brito advanced to second; DiGeorgio scored. | 5 | 1 |
3rd Schiekofer doubled to right field, 2 RBI (1-2 KFFB); Nyisztor scored; Santa Maria scored. | 7 | 1 |
3rd DiGeorgio doubled down the rf line, RBI (2-2 KKBB); Schiekofer scored. | 8 | 1 |
4th Suggs, M. homered to left field, RBI (1-2 SSFBF). | 8 | 2 |
6th Cimillo doubled down the lf line, RBI (1-1 SB); Lasko scored. | 9 | 2 |
8th Santa Maria flied out to rf, SF, RBI (2-2 BKBS); KurodaGrauer advanced to third; Cimillo scored. | 10 | 2 |
9th Lasko singled through the left side, RBI (2-2 BSBFF); Brito advanced to second; DiGeorgio scored. | 11 | 2 |
9th Callaghan singled to center field, RBI (0-0); Brito scored. | 12 | 2 |
9th Baucom, E. homered to center field, 3 RBI (1-0 B); Ruffner, T. scored; Arendt, B. scored. | 12 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Schiekofer, Richie | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Digeorgio, Danny | SS | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Brito, Chris | 3B/1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Lasko, Ryan | CF | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
| Cimillo, Nick | C | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Shockley, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleight, Evan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Callaghan, Garrett | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sweeney, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kuroda-grauer, Josh | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Santa Maria, Tony | 2B/3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Kollar, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 18 | 12 | 9 | 0 | 11 | 14 |
Batting
2B: Schiekofer, Richie (1); Digeorgio, Danny (1); Lasko, Ryan (1); Cimillo, Nick (1); Kuroda-grauer, Josh (1); Santa Maria, Tony (1)
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Baldwin | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Dillon Lifrieri | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ron Evans | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Bridges | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Newton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Suggs | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bryan Arendt | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taber Mongero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teddy Ruffner | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Baucom | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Trevor Marsh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jac Croom | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Pitarra | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.j. Sales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Cota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Holjes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Overton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 3 | 0 | 5 | 3 |
Batting
2B: Brooks Baldwin (1); Matt Suggs (1)
3B: Brooks Baldwin (1)
HR: Matt Suggs (1); Ethan Baucom (1)
SF: Dillon Lifrieri (1)
Baserunning HBP: Bryan Arendt (1)
Fielding
E: Matt Suggs (2); Taber Mongero (1)
DP: Brooks Baldwin (2); Ron Evans (2); Taber Mongero (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kollar, Jared | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 73 |
| Sinibaldi, Justin | 4.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 4 | 66 |
| Totals | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 11 | 139 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.j. Sales | 1.2 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 0 | 56 |
Jacob Shafer | 1.1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 44 |
Bryce Cota | 2.1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 45 |
Carter Holjes | 2.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 3 | 53 |
Noah Overton | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
| Totals | 18 | 12 | 12 | 9 | 11 | 1 | 0 | 0 | 0 | 42 | 53 | 8 | 6 | 228 |
Win: Kollar, Jared (1-0)
Loss: R.j. Sales (0-1)
HBP: Sinibaldi, Justin (1)
;
Save: Sinibaldi, Justin (1)
;





















