Rutgers vs UNCW
2/26/2022
Brooks Field
6:15 pm
Rutgers
5-1

2
Final
0

UNCW
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Florence, Nathan (1-0)Loss: Brett Banks (0-1)Save: Stanavich, Dale (1)
Scoring Summary
Team | RU | UNCW |
|---|---|---|
3rd DiGeorgio advanced to second; Schiekofer advanced to third; Nyisztor scored on a wild pitch. | 1 | 0 |
4th Santa Maria homered to center field, RBI (2-0 BB). | 2 | 0 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nyisztor, Mike | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Schiekofer, Richie | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Digeorgio, Danny | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brito, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lasko, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sleight, Evan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cimillo, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santa Maria, Tony | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kuroda-grauer, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Axelson, Andy | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Baldwin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dillon Lifrieri | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ron Evans | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Noah Bridges | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
John Newton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Baucom | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Trevor Marsh | RF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bryan Arendt | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jac Croom | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Taber Mongero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hudak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Gair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 3 | 0 | 15 | 7 |
Baserunning
HBP: Trevor Marsh (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence, Nathan | 5.0 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 17 | 21 | 6 | 0 | 93 |
| Gorski, Ben | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 |
| French, Garrett | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 9 |
| Stanavich, Dale | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
| Totals | 3 | 0 | 0 | 3 | 15 | 2 | 0 | 1 | 0 | 30 | 34 | 10 | 2 | 147 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Banks | 5.0 | 2 | 2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 16 | 21 | 5 | 4 | 90 |
Jason Hudak | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 38 |
Marty Gair | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Hunter Hodges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 5 | 2 | 2 | 5 | 11 | 3 | 0 | 0 | 0 | 31 | 36 | 9 | 6 | 160 |





















