Rutgers vs Connecticut
3/24/2023
Elliot Ballpark
1:05 pm
Rutgers
12-9

8
Final
9

Connecticut
14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 18 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 13 | 1 |
Win: Fogell (2-0)Loss: Mazza, Joe (0-1)
Scoring Summary
Team | RU | UCONN |
|---|---|---|
Sleight homered to right field, RBI (1-0 B). | 1 | 0 |
Axelson singled up the middle, RBI (3-2 KBBKB); Sweeney advanced to second; Brito scored, unearned. | 2 | 0 |
Lasko singled to left center, RBI (2-0 BB); Axelson advanced to second; Sweeney scored. | 3 | 0 |
MORTON singled through the left side, RBI (3-2 BKBFFB); PADILLA advanced to second; BROADHURST advanced to third; STUDLEY scored. | 3 | 1 |
GARBOWSKI walked, RBI (3-1 BKBBB); MORTON advanced to second; PADILLA advanced to third; BROADHURST scored. | 3 | 2 |
DANIELS flied out to rf, SF, 2 RBI (0-2 KS); MORTON scored; PADILLA scored. | 3 | 4 |
Brito flied out to rf, SF, RBI (0-1 S); Kuroda-Graue advanced to third; Cohen scored. | 4 | 4 |
DANIELS tripled to right field, 2 RBI (0-0); GARBOWSKI scored; PADILLA scored. | 4 | 6 |
Kuroda-Graue singled to right field, RBI (1-1 FB); Cohen advanced to third; Lasko scored. | 5 | 6 |
DANIELS walked, RBI (3-2 FKBBFBFB); GARBOWSKI advanced to second; BROADHURST advanced to third; STUDLEY scored. | 5 | 7 |
Lasko singled up the middle, RBI (1-2 KSB); Sweeney advanced to second; Brito scored. | 6 | 7 |
Love doubled down the lf line, 2 RBI (3-2 BFBFFBF); Lasko scored; Sweeney scored. | 8 | 7 |
FREEBERGER grounded out to 2b, RBI (2-2 KKBB); SMITH advanced to second; DANIELS advanced to third; MORTON scored. | 8 | 8 |
FREEBERGER singled to center field, RBI (2-2 SBBS); SMITH advanced to third; DANIELS scored. | 8 | 9 |
Rutgers
| CF | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 1B | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 8 | 18 | 8 | 4 | 0 | 10 | 11 |
Connecticut
Smith | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger | 3B | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Huber | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Studley | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Broadhurst | DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Padilla | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Morton | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Garbowski | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Daniels | 2B | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 1 |
Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Afthim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 9 | 10 | 0 | 7 | 13 |
Batting
2B: Studley (1)
3B: Daniels (1)
SH: Garbowski (1)
SF: Daniels (1)
Baserunning SB: Smith (2); Broadhurst (1); Daniels (1)
HBP: Smith (1); Studley (1); Morton (1)
Fielding
E: Padilla (1)
DP: Freeberger (1); Huber (4); Padilla (3); Daniels (2)
Rutgers
| 2.0 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 3 | 63 | |
| 3.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 45 | |
| 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 38 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 25 | |
| 2.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 47 | |
| Totals | 13 | 9 | 9 | 10 | 7 | 1 | 0 | 3 | 0 | 41 | 56 | 10 | 13 | 222 |
Connecticut
Cooke | 5.2 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 7 | 95 |
Afthim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Kirby | 3.1 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 4 | 81 |
Fogell | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 11 |
| Totals | 18 | 8 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 46 | 52 | 6 | 13 | 193 |
























