Rutgers vs Georgia Southern
3/11/2023
JI Clements Stadium
2:02 pm
Rutgers
6-7

19
Final
6

Georgia Southern
7-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 3 | 19 | 19 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 10 | 4 |
Win: Coppola, Christian (1-1)Loss: Johnson, Ben (3-1)
Scoring Summary
Team | RU | GS |
|---|---|---|
1st Love stole second; Lasko scored on a wild pitch, unearned. | 1 | 0 |
1st JD Kaiser hit by pitch, RBI (1-2 BFK); N. Ledford advanced to second; S. Blancato advanced to third; J. Brown scored. | 1 | 1 |
2nd Sweeney flied out to rf, SF, RBI (0-0); Kuroda-Graue scored, unearned. | 2 | 1 |
3rd Love singled up the middle, RBI (1-0 B); Lasko advanced to third; Axelson scored. | 3 | 1 |
3rd Kuroda-Graue homered to left center, 4 RBI (3-2 BBKFB); Cohen scored; Love scored; Lasko scored. | 7 | 1 |
3rd Sweeney homered to right field, RBI (0-0). | 8 | 1 |
4th Cohen reached on a fielding error by 3b, advanced to second, RBI (0-1 F); Lasko scored on the error, unearned. | 9 | 1 |
5th Axelson singled through the left side, RBI (1-0 B); H. Pinkney advanced to second; Sweeney scored. | 10 | 1 |
5th Love singled to center field, RBI (0-0); Axelson advanced to second; H. Pinkney scored. | 11 | 1 |
6th C. Dowdell homered to right center, 2 RBI (0-2 KSF); J. Jaime scored. | 11 | 3 |
7th Sleight homered to left field, RBI (0-0). | 12 | 3 |
7th Axelson homered to left center, RBI (0-2 KF). | 13 | 3 |
7th J. Brown flied out to cf, SF, RBI (1-1 KB); J. Sherrill scored. | 13 | 4 |
7th S. Blancato homered to right field, RBI (1-0 B). | 13 | 5 |
7th N. Ledford homered to right center, RBI (1-0 B). | 13 | 6 |
8th H. Pinkney grounded out to 2b, RBI (1-2 KBF); Sweeney advanced to second; Kuroda-Graue advanced to third; Brito scored. | 14 | 6 |
8th Axelson flied out to cf, SF, RBI (2-0 BB); Kuroda-Graue scored. | 15 | 6 |
8th Lasko singled, advanced to second on the throw, RBI (3-2 BFFBB); Sleight advanced to third; Sweeney scored. | 16 | 6 |
9th H. Pinkney flied out to cf, SF, RBI (1-1 KB); Cohen scored. | 17 | 6 |
9th Axelson singled through the left side, 2 RBI (0-1 F); Sleight advanced to second; Sweeney scored; Kuroda-Graue scored. | 19 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Love, Cameron | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| Cohen, Trevor | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brito, Chris | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Santos, Pablo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | SS | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
| Sweeney, Jordan | 1B | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Pinkney, Hugh | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sleight, Evan | LF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Axelson, Andy | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 19 | 18 | 7 | 0 | 7 | 9 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Jarrett | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hatcher, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blancato, Sam | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wenrich, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ledford, Noah | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ard, Phillip | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faulk, Zane | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaime, Jonathan | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kaiser, JD | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dowdell, Corey | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tighe, JP | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Evans, Blake | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Peacher, JC | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milchuck, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbel, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendley, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 1 | 0 | 8 | 7 |
Batting
2B: Sherrill, Jesse (1); Tighe, JP (1)
HR: Blancato, Sam (1); Ledford, Noah (1); Dowdell, Corey (1)
SF: Brown, Jarrett (1)
Baserunning HBP: Brown, Jarrett (1); Blancato, Sam (1); Kaiser, JD (1)
Fielding
E: Sherrill, Jesse (1); Brown, Jarrett (2); Tighe, JP (1)
DP: Sherrill, Jesse (1); Evans, Blake (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppola, Christian | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 19 | 22 | 6 | 4 | 72 |
| Bowen, Ethan | 1.1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
| Portnoy, Sam | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 30 |
| Totals | 10 | 6 | 6 | 1 | 8 | 1 | 0 | 3 | 0 | 35 | 40 | 8 | 10 | 136 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Ben | 3.0 | 7 | 8 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 15 | 18 | 4 | 0 | 72 |
Milchuck, Jonah | 1.1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
Stuart, Benjamin | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 35 |
Robbins, Will | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Zerbel, Brett | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Pendley, Brady | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 31 |
| Totals | 19 | 19 | 16 | 7 | 7 | 3 | 0 | 1 | 0 | 44 | 55 | 12 | 7 | 214 |




















