Michigan vs Rutgers
4/14/2023
Bainton Field
6:02 PM
Michigan
18-15, 6-4

0
Final
13

Rutgers
19-15, 3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | X | 13 | 18 | 0 |
Win: Coppola, Christian (2-3)Loss: Connor O'halloran (5-2)
Scoring Summary
Team | MICH | RU |
|---|---|---|
1st Lasko singled through the left side, RBI (0-1 F); Cohen advanced to second; Kuroda-Graue scored. | 0 | 1 |
1st Sleight hit by pitch, RBI (3-1 BBKB); Brito advanced to second; Lasko advanced to third; Cohen scored. | 0 | 2 |
1st Love singled up the middle, 2 RBI (1-0 B); Sleight advanced to second; Brito scored; Lasko scored. | 0 | 4 |
2nd Lasko singled through the left side, RBI (2-1 BBF); Cohen advanced to second; Kuroda-Graue scored. | 0 | 5 |
2nd Sleight flied out to lf, SF, RBI (1-1 BK); Cohen scored. | 0 | 6 |
2nd Love singled to right center, RBI (1-0 B); Brito advanced to third; Lasko scored. | 0 | 7 |
5th Axelson homered to left field, 2 RBI (2-2 BSFB); H. Pinkney scored. | 0 | 9 |
5th Kuroda-Graue homered to center field, RBI (2-2 BKKB). | 0 | 10 |
6th Axelson flied out to cf, SF, RBI (0-1 F); Sleight scored. | 0 | 11 |
8th Kuroda-Graue singled through the left side, RBI (0-0); Sweeney scored. | 0 | 12 |
8th Lasko doubled down the rf line, RBI (0-1 K); Cohen advanced to third; Kuroda-Graue scored. | 0 | 13 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Lawrence | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Burton | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jonathan Kim | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Voss | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Longo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Marti | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Joey Velazquez | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Van Remortel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trevor Kilinski | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Flores | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Pace JR | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Voit | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Stanton | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Sotres | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Buckley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Connor O'halloran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Keaser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 0 | 0 | 13 | 6 |
Batting
2B: Ted Burton (1)
Baserunning
HBP: Trevor Kilinski (1)
Fielding
E: Ted Burton (2)
DP: Brandon Lawrence (1); Ted Burton (1); Trevor Kilinski (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 |
| Cohen, Trevor | RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lasko, Ryan | CF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
| Brito, Chris | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sleight, Evan | LF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Love, Cameron | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Sweeney, Jordan | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Pinkney, Hugh | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Axelson, Andy | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 18 | 13 | 5 | 0 | 3 | 12 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor O'halloran | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 34 |
Ahmad Harajli | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 20 |
Jake Keaser | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
Brandon Mann | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
Eamon Horwedel | 3.2 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 3 | 62 |
| Totals | 18 | 13 | 13 | 5 | 3 | 1 | 0 | 1 | 0 | 40 | 49 | 12 | 7 | 170 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppola, Christian | 8.0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 29 | 30 | 5 | 7 | 95 |
| Rowe, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 32 | 33 | 6 | 8 | 105 |


















