Rutgers vs Minnesota
5/19/2023
Siebert Field
6:00 pm
Rutgers
32-21, 0

7
Final
8

Minnesota
18-33, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 14 | 3 |
Win: Wietgrefe (2-3)Loss: Gorski, Ben (1-2)
Scoring Summary
Team | RU | MINN |
|---|---|---|
Brito reached on a fielding error by 2b (1-2 SKBF); Kuroda-Graue scored, unearned. | 1 | 0 |
Neels singled to pitcher (1-2 BSS); Bateman advanced to third, scored on a throwing error by p. | 1 | 1 |
Brito grounded out to 2b, RBI (0-1 K); Lasko advanced to third; Kuroda-Graue scored. | 2 | 1 |
Sleight flied out to cf, SF, RBI (1-2 FBS); Lasko scored. | 3 | 1 |
Lasko advanced to second on a wild pitch; Kuroda-Graue scored. | 4 | 1 |
Sweeney singled to right center, advanced to second (3-1 BBBK); Love advanced to third, scored on a fielding error by rf. | 5 | 1 |
Cohen singled through the right side, RBI (1-0 B); Axelson scored. | 6 | 1 |
Bork doubled to center field, RBI (1-2 KBF); Larson scored. | 6 | 2 |
Neels singled up the middle, 2 RBI (2-1 BBF); Bateman scored; Bork scored. | 6 | 4 |
Sleight homered to right field, RBI (0-1 K). | 7 | 4 |
Perry homered to right field, 2 RBI (1-1 KB); Counsell scored. | 7 | 6 |
Counsell doubled to left center, 2 RBI (1-1 KB); Mezzenga scored; Neels scored. | 7 | 8 |
Rutgers
| SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 12 | 4 | 5 | 1 | 7 | 11 |
BattingBaserunning
Fielding
Minnesota
Bateman | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Merila | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Neels | 1B/C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Mezzenga | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Counsell | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Perry | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Hokenson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jurgella | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Larson | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berkland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bork | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Klassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wietgrefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 2 | 0 | 10 | 6 |
Batting
2B: Bateman (1); Counsell (1); Larson (1); Bork (1)
HR: Perry (1)
Fielding
E: Counsell (1); Hokenson (1); Swenson (1)
Rutgers
| 5.2 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 7 | 95 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 | |
| 2.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 40 | |
| Totals | 14 | 8 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 39 | 41 | 6 | 9 | 156 |
Minnesota
Klassen | 3.2 | 4 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 15 | 21 | 4 | 4 | 92 |
Holetz | 5.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 74 |
Wietgrefe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 7 | 6 | 5 | 7 | 3 | 0 | 0 | 1 | 38 | 45 | 10 | 10 | 171 |




















