Rutgers vs Minnesota
5/19/2023
Siebert Field
6:00 pm
Rutgers
32-21, 0

7
Final
8

Minnesota
18-33, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 14 | 3 |
Win: Wietgrefe (2-3)Loss: Gorski, Ben (1-2)
Scoring Summary
Team | RU | MINN |
|---|---|---|
1st Brito reached on a fielding error by 2b (1-2 SKBF); Kuroda-Graue scored, unearned. | 1 | 0 |
1st Neels singled to pitcher (1-2 BSS); Bateman advanced to third, scored on a throwing error by p. | 1 | 1 |
3rd Brito grounded out to 2b, RBI (0-1 K); Lasko advanced to third; Kuroda-Graue scored. | 2 | 1 |
3rd Sleight flied out to cf, SF, RBI (1-2 FBS); Lasko scored. | 3 | 1 |
4th Lasko advanced to second on a wild pitch; Kuroda-Graue scored. | 4 | 1 |
5th Sweeney singled to right center, advanced to second (3-1 BBBK); Love advanced to third, scored on a fielding error by rf. | 5 | 1 |
7th Cohen singled through the right side, RBI (1-0 B); Axelson scored. | 6 | 1 |
7th Bork doubled to center field, RBI (1-2 KBF); Larson scored. | 6 | 2 |
7th Neels singled up the middle, 2 RBI (2-1 BBF); Bateman scored; Bork scored. | 6 | 4 |
8th Sleight homered to right field, RBI (0-1 K). | 7 | 4 |
8th Perry homered to right field, 2 RBI (1-1 KB); Counsell scored. | 7 | 6 |
9th Counsell doubled to left center, 2 RBI (1-1 KB); Mezzenga scored; Neels scored. | 7 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuroda-grauer, Josh | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| Lasko, Ryan | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brito, Chris | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sleight, Evan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Pinkney, Hugh | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Axelson, Andy | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Love, Cameron | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sweeney, Jordan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cohen, Trevor | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 4 | 5 | 1 | 7 | 11 |
BattingBaserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bateman | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Merila | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Neels | 1B/C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Mezzenga | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Counsell | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Perry | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Hokenson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jurgella | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larson | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berkland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bork | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Klassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wietgrefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 2 | 0 | 10 | 6 |
Batting
2B: Bateman (1); Counsell (1); Larson (1); Bork (1)
HR: Perry (1)
Fielding
E: Counsell (1); Hokenson (1); Swenson (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conover, Drew | 5.2 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 7 | 95 |
| Mazza, Joe | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Gorski, Ben | 2.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 40 |
| Totals | 14 | 8 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 39 | 41 | 6 | 9 | 156 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klassen | 3.2 | 4 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 15 | 21 | 4 | 4 | 92 |
Holetz | 5.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 74 |
Wietgrefe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 7 | 6 | 5 | 7 | 3 | 0 | 0 | 1 | 38 | 45 | 10 | 10 | 171 |



















