Rutgers vs Connecticut
3/24/2023
Elliot Ballpark
1:05 pm
Rutgers
12-9

8
Final
9

Connecticut
14-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 18 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 13 | 1 |
Win: Fogell (2-0)Loss: Mazza, Joe (0-1)
Scoring Summary
Team | RU | UCONN |
|---|---|---|
2nd Sleight homered to right field, RBI (1-0 B). | 1 | 0 |
2nd Axelson singled up the middle, RBI (3-2 KBBKB); Sweeney advanced to second; Brito scored, unearned. | 2 | 0 |
2nd Lasko singled to left center, RBI (2-0 BB); Axelson advanced to second; Sweeney scored. | 3 | 0 |
2nd MORTON singled through the left side, RBI (3-2 BKBFFB); PADILLA advanced to second; BROADHURST advanced to third; STUDLEY scored. | 3 | 1 |
2nd GARBOWSKI walked, RBI (3-1 BKBBB); MORTON advanced to second; PADILLA advanced to third; BROADHURST scored. | 3 | 2 |
2nd DANIELS flied out to rf, SF, 2 RBI (0-2 KS); MORTON scored; PADILLA scored. | 3 | 4 |
3rd Brito flied out to rf, SF, RBI (0-1 S); Kuroda-Graue advanced to third; Cohen scored. | 4 | 4 |
6th DANIELS tripled to right field, 2 RBI (0-0); GARBOWSKI scored; PADILLA scored. | 4 | 6 |
7th Kuroda-Graue singled to right field, RBI (1-1 FB); Cohen advanced to third; Lasko scored. | 5 | 6 |
7th DANIELS walked, RBI (3-2 FKBBFBFB); GARBOWSKI advanced to second; BROADHURST advanced to third; STUDLEY scored. | 5 | 7 |
8th Lasko singled up the middle, RBI (1-2 KSB); Sweeney advanced to second; Brito scored. | 6 | 7 |
8th Love doubled down the lf line, 2 RBI (3-2 BFBFFBF); Lasko scored; Sweeney scored. | 8 | 7 |
9th FREEBERGER grounded out to 2b, RBI (2-2 KKBB); SMITH advanced to second; DANIELS advanced to third; MORTON scored. | 8 | 8 |
11th FREEBERGER singled to center field, RBI (2-2 SBBS); SMITH advanced to third; DANIELS scored. | 8 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
| Love, Cameron | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cohen, Trevor | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kuroda-grauer, Josh | SS | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sleight, Evan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brito, Chris | 3B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Sweeney, Jordan | 1B | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Pinkney, Hugh | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Axelson, Andy | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Santa Maria, Tony | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Besser, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 18 | 8 | 4 | 0 | 10 | 11 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Freeberger | 3B | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Huber | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Studley | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Broadhurst | DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Padilla | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Morton | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Garbowski | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Daniels | 2B | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 1 |
Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 9 | 10 | 0 | 7 | 13 |
Batting
2B: Studley (1)
3B: Daniels (1)
SH: Garbowski (1)
SF: Daniels (1)
Baserunning SB: Smith (2); Broadhurst (1); Daniels (1)
HBP: Smith (1); Studley (1); Morton (1)
Fielding
E: Padilla (1)
DP: Freeberger (1); Huber (4); Padilla (3); Daniels (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conover, Drew | 2.0 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 3 | 63 |
| Besser, Grant | 3.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 45 |
| Bello, Sam | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 38 |
| French, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Gorski, Ben | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 25 |
| Mazza, Joe | 2.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 47 |
| Totals | 13 | 9 | 9 | 10 | 7 | 1 | 0 | 3 | 0 | 41 | 56 | 10 | 13 | 222 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooke | 5.2 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 7 | 95 |
Afthim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Kirby | 3.1 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 4 | 81 |
Fogell | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 11 |
| Totals | 18 | 8 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 46 | 52 | 6 | 13 | 193 |























