Bryant vs Rutgers
03/06/2026
Bainton Field
4:03 PM
Bryant
4-6

3
Final
6

Rutgers
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Borghese, Vincent (1-1)Loss: Hilburger, Kaden (0-1)
Scoring Summary
Team | BRY | RU |
|---|---|---|
1st Meglio,Charlie doubled to left field, RBI (1-2 SBF); Krewson,Chase scored from second base. | 0 | 1 |
1st Salinas,Tristan homered to deep right field (353 ft), 2nd of season, 2RBI (1-0 B); Meglio,Charlie scored from second base. | 0 | 3 |
2nd Jaros,Ryan scored on a wild pitch. | 0 | 4 |
2nd Bonds,Peyton singled to center field, RBI (1-1 BF); Erace,Joey scored from second base; Bonds,Peyton advanced to second base on the throw. | 0 | 5 |
3rd Wensley,Casey tripled to deep right field, RBI (1-2 BFF); Irizarry,Carlos scored from first base. | 1 | 5 |
3rd Saul,Charlie doubled down the left field line, RBI (1-1 BS); Wensley,Casey scored; Greger,Gavin advanced from first base to third base. | 2 | 5 |
4th Krewson,Chase grounded out to first base, unassisted, RBI (0-0); Rosado,Julius scored; Erace,Joey advanced to third base. | 2 | 6 |
5th Greger,Gavin singled through the right side of the infield, RBI (1-0 B); Wensley,Casey scored from second base; Garcia,Ellis advanced to second base. | 3 | 6 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wensley, Casey | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Garcia, Ellis | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Greger, Gavin | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Saul, Charlie | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Zyons, Zac | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hackett, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Story, Hudson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Durand, Brandyn | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Irizarry, Carlos | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hilburger, Kaden | P | ||||||||
Zaslaw, Sean | P | ||||||||
Schiff, Cole | P | ||||||||
Totals | 31 | 3 | 5 | 3 | 6 | 0 | 15 | 8 |
Batting
2B: Saul, Charlie (1)
3B: Wensley, Casey (1)
Baserunning
SB: Wensley, Casey (1)
HBP: Zyons, Zac (1)
Fielding
DP: Hackett, Justin (1); Wensley, Casey (1); Irizarry, Carlos (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Krewson, Chase | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Meglio, Charlie | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Wells, Trey | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Salinas, Tristan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Perilli, Quinten | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaros, Ryan | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rosado, Julius | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Erace, Joey | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harrison, Dallin | P | ||||||||
| Borghese, Vincent | P | ||||||||
Totals | 31 | 6 | 10 | 5 | 3 | 0 | 8 | 5 |
Batting
3B: Jaros, Ryan (1)
Baserunning
SB: Wells, Trey (1)
CS: Jaros, Ryan (1)
HBP: Erace, Joey (1)
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilburger, Kaden | 3.0 | 7 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 15 | 16 | 6 | 0 | 55 |
Zaslaw, Sean | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 3 | 47 |
Schiff, Cole | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
| Totals | 10 | 6 | 6 | 3 | 8 | 3 | 0 | 1 | 0 | 31 | 36 | 10 | 3 | 126 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Dallin | 4.1 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 2 | 77 |
| Borghese, Vincent | 4.2 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 14 | 18 | 1 | 4 | 84 |
| Totals | 5 | 3 | 3 | 6 | 15 | 1 | 0 | 1 | 0 | 31 | 38 | 5 | 6 | 161 |


















