Bryant vs Rutgers
03/07/2026
Bainton Field
1:59 PM
Bryant
4-7

0
Final
14

Rutgers
8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 2 | 6 | 3 | 2 | 0 | 1 | X | 14 | 12 | 1 |
Win: Konstantinovsky, Zack (3-0)Loss: Scudder, Dylan (1-2)
Scoring Summary
Team | BRY | RU |
|---|---|---|
1st Wells,Trey singled to right field, RBI (1-2 SKB); Bonds,Peyton scored from second base. | 0 | 1 |
1st Salinas,Tristan advanced from first base to third base on a wild pitch; Wells,Trey scored on a wild pitch. | 0 | 2 |
2nd Erace,Joey reached on a fielding error fielding by 2b by Irizarry,Carlos (E4) (0-0); Jaros,Ryan advanced from second base, scored on a throwing error by Irizarry,Carlos (E4); Erace,Joey advanced to second base on play and error. | 0 | 3 |
2nd Bonds,Peyton homered to first base (361 ft), 3rd of season, 2RBI (1-2 KSFFBF); Erace,Joey scored from second base, unearned. | 0 | 5 |
2nd Salinas,Tristan homered (355 ft), 3rd of season, 3RBI (1-0 B); Krewson,Chase scored, unearned; Meglio,Charlie scored from second base, unearned. | 0 | 8 |
3rd Bonds,Peyton singled to shallow center field, RBI (1-2 BKF); Jaros,Ryan scored. | 0 | 9 |
3rd Meglio,Charlie singled to shallow right field, 2RBI (3-1 BBBK); Bonds,Peyton scored; Krewson,Chase scored from second base. | 0 | 11 |
4th Bonds,Peyton doubled, 2RBI (1-0 B); Jaros,Ryan scored from second base; Erace,Joey scored from first base. | 0 | 13 |
6th Wiltsey,Tyler singled to left field, RBI (1-2 KBF); Chatelle,Matt scored. | 0 | 14 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wensley, Casey | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Ellis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greger, Gavin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saul, Charlie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zyons, Zac | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Story, Hudson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hackett, Justin | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Alejandro | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiatarone, Mike | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gaudreau, Jacob | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Irizarry, Carlos | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scudder, Dylan | P | ||||||||
Lewis, Bradley | P | ||||||||
Galusha, Thomas | P | ||||||||
Salsberg, Zev | P | ||||||||
Mulholland, Billy | P | ||||||||
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 7 | 4 |
Batting
2B: Hackett, Justin (1)
Baserunning
SB: Hackett, Justin (1)
Fielding
E: Irizarry, Carlos (2)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Wiltsey, Tyler | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krewson, Chase | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Meglio, Charlie | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rivera, Gabriel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wells, Trey | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Salinas, Tristan | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Carreras, Yomar | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rosado, Julius | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaros, Ryan | 1B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perilli, Quinten | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chatelle, Matt | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Erace, Joey | 2B/SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Konstantinovsky, Zack | P | ||||||||
| Cruz, Matthew | P | ||||||||
| Haines, Finn | P | ||||||||
Totals | 31 | 14 | 12 | 12 | 6 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scudder, Dylan | 2.0 | 6 | 8 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 53 |
Lewis, Bradley | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 30 |
Galusha, Thomas | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 25 |
Salsberg, Zev | 1.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 26 |
Mulholland, Billy | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 12 | 14 | 10 | 6 | 2 | 5 | 0 | 2 | 0 | 31 | 39 | 8 | 8 | 145 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konstantinovsky, Zack | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 66 |
| Cruz, Matthew | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Haines, Finn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 90 |
Loss: Scudder, Dylan (1-2)
HBP: Scudder, Dylan (1); Salsberg, Zev (1)
;























