Rutgers vs Charleston
02/13/2026
Patriots Point
4:05 PM
Rutgers
0-1

3
Final
8

Charleston
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 9 | 2 |
Win: Lyon, Alex (1-0)Loss: Mazza, Joe (0-1)
Scoring Summary
Team | RUT | COFC |
|---|---|---|
1st Wells,Trey singled to left field, RBI (2-0 BB); Bonds,Peyton scored from second base. | 1 | 0 |
1st Johnson,Dylan walked, RBI (3-1 BBKBB); Gibbs,Brent scored; Holbrook,Reece advanced to third base; Penfield,Landon advanced to second base. | 1 | 1 |
1st Smith,Braeden reached on a fielder's choice hit to first base, RBI (1-0 B); Holbrook,Reece scored; Penfield,Landon advanced to third base; Johnson,Dylan out at second base, 1b to ss. | 1 | 2 |
2nd Gibbs,Brent doubled to left center, 2RBI (0-2 KKF); Frehner,Payton scored, unearned; Tippett,Will scored from second base. | 1 | 4 |
2nd Plyler,Ethan doubled down the left field line, RBI (0-1 K); Gibbs,Brent scored from second base. | 1 | 5 |
4th Bonds,Peyton singled to left field, 2RBI (0-0); Perilli,Quinten scored, unearned; Carreras,Yomar scored from second base; Jaros,Ryan advanced to second base. | 3 | 5 |
4th Plyler,Ethan sacrifice fly to lf, RBI (0-1 K); Tippett,Will scored. | 3 | 6 |
5th Frehner,Payton singled up the middle, RBI (2-1 BFB); Amman,Jacob scored from second base. | 3 | 7 |
6th Holbrook,Reece scored on a throwing error by Kirchner,Jack (E1), unearned. | 3 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meglio, Charlie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wells, Trey | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Krewson, Chase | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaros, Ryan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Erace, Joey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carreras, Yomar | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wiltsey, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bonds, Peyton | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Perilli, Quinten | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salinas, Tristan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mazza, Joe | P | ||||||||
| Pedersen, Jacob | P | ||||||||
| Kirchner, Jack | P | ||||||||
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 6 | 10 |
Baserunning
Fielding
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Hayden | P | ||||||||
Lyon, Alex | P | ||||||||
Plyler, Ethan | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Penfield, Landon | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Holbrook, Reece | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Amman, Jacob | RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Smith, Braeden | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rogers, Kurt | P | ||||||||
Tippett, Will | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Gibbs, Brent | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Frehner, Payton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Dylan | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 32 | 8 | 9 | 7 | 6 | 0 | 11 | 9 |
Batting
2B: Plyler, Ethan (1); Tippett, Will (1); Gibbs, Brent (1)
SF: Plyler, Ethan (1)
Baserunning SB: Amman, Jacob (1)
CS: Penfield, Landon (1); Gibbs, Brent (1)
HBP: Smith, Braeden (1); Johnson, Dylan (1)
Fielding
E: Tippett, Will (1); Gibbs, Brent (1)
DP: Smith, Braeden (1); Tippett, Will (1); Gibbs, Brent (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazza, Joe | 3.0 | 4 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 4 | 69 |
| Pedersen, Jacob | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 39 |
| Kirchner, Jack | 3.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 12 | 16 | 2 | 2 | 77 |
| Totals | 9 | 8 | 6 | 6 | 11 | 1 | 0 | 2 | 0 | 32 | 41 | 3 | 8 | 185 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Hayden | 3.1 | 4 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 16 | 18 | 4 | 2 | 66 |
Lyon, Alex | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 18 | 4 | 8 | 47 |
Rogers, Kurt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| Totals | 8 | 3 | 2 | 3 | 6 | 0 | 1 | 2 | 0 | 35 | 40 | 8 | 12 | 133 |




















