Rutgers vs Charleston
02/14/2026
Patriots Point
4:57 PM
Rutgers
2-1

5
Final
2

Charleston
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 2 |
Win: Harrison, Dallin (1-0)Loss: Stancil, Jace (0-1)
Scoring Summary
Team | RUT | COFC |
|---|---|---|
1st Salinas,Tristan grounded out to second base, 2b to 1b, RBI (0-2 KKF); Bonds,Peyton scored, unearned; Krewson,Chase advanced to third base. | 1 | 0 |
1st Wells,Trey singled through the right side of the infield, RBI (0-1 F); Krewson,Chase scored. | 2 | 0 |
2nd Krewson,Chase walked (3-0 BBBB); Jaros,Ryan scored on a passed ball, unearned; Bonds,Peyton advanced from first base to third base on a passed ball. | 3 | 0 |
2nd Krewson,Chase advanced to second base via obstruction; Bonds,Peyton stole home, scored, unearned. | 4 | 0 |
3rd Jaros,Ryan grounded into double play to short, ss to 2b to 1b (2-2 SBBF); Wells,Trey scored; Carreras,Yomar out at 2B on the play, ss to 2b, in a double play. | 5 | 0 |
5th Tippett,Will sacrifice fly to cf, RBI (1-0 B); Diaz,Nick scored. | 5 | 1 |
7th Smith,Braeden reached on a fielder's choice hit to second base, RBI (0-1 K); Tippett,Will scored; Gibbs,Brent out at second base, 2b to ss. | 5 | 2 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meglio, Charlie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wells, Trey | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Krewson, Chase | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jaros, Ryan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carreras, Yomar | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Rosado, Julius | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harrison, Dallin | P | ||||||||
| Masick, Jason | P | ||||||||
| Bonds, Peyton | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rivera, Gabriel | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweeney, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salinas, Tristan | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 27 | 5 | 7 | 2 | 6 | 0 | 5 | 9 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Medley, Drew | P | ||||||||
Rogers, Stow | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plyler, Ethan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Holbrook, Reece | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stancil, Jace | P | ||||||||
Smith, Braeden | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Lacoste, Alex | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Samonsky, Kevin | P | ||||||||
Diaz, Nick | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tippett, Will | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Gibbs, Brent | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Berini, Jackson | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 29 | 2 | 10 | 2 | 1 | 0 | 9 | 9 |
Batting
2B: Tippett, Will (1); Johnson, Dylan (1)
SF: Tippett, Will (1)
Baserunning CS: Holbrook, Reece (1)
HBP: Gibbs, Brent (1)
Fielding
E: Rogers, Stow (1); Lacoste, Alex (1)
DP: Smith, Braeden (1); Tippett, Will (1); Gibbs, Brent (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Dallin | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 3 | 70 |
| Masick, Jason | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 49 |
| Totals | 10 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 32 | 6 | 5 | 119 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medley, Drew | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 30 |
Stancil, Jace | 2.0 | 3 | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 58 |
Samonsky, Kevin | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 41 |
| Totals | 7 | 5 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 27 | 35 | 6 | 8 | 129 |



















