Fordham vs Rutgers
03/11/2026
Bainton Field
1:04 PM
Fordham
6-9

8
Final
7

Rutgers
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 10 | 2 | |
| 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
Win: Dowd, Aidan (1-2)Loss: Cruz, Matthew (0-1)Save: Berg, Aric (3)
Scoring Summary
Team | FORD | RU |
|---|---|---|
1st McAndrews,Tommy singled to right field, RBI (0-0); Kirk,Taylor scored from second base; Dean,Mason advanced to second base. | 1 | 0 |
1st Ocko,Madden doubled to left field, 2RBI (2-2 BBFF); Dean,Mason scored; McAndrews,Tommy scored from second base. | 3 | 0 |
1st Carreras,Yomar grounded out to second base, 2b to 1b, RBI (2-1 BSB); Perilli,Quinten scored; Wells,Trey advanced to third base. | 3 | 1 |
1st Meglio,Charlie doubled to left field, RBI (1-0 B); Wells,Trey scored. | 3 | 2 |
3rd Ford,Tim singled to shallow right field, RBI (2-1 KBB); Ocko,Madden scored from second base. | 4 | 2 |
4th Dean,Mason singled to right center, RBI (0-1 K); Rubin,Jack scored from second base. | 5 | 2 |
4th Perilli,Quinten hit by pitch, RBI (2-0 BBB); Rivera,Gabriel scored, unearned; Rosado,Julius advanced to third base; Bonds,Peyton advanced to second base. | 5 | 3 |
4th Perilli,Quinten advanced to second base on a passed ball; Bonds,Peyton advanced to third base on a passed ball; Rosado,Julius scored on a passed ball, unearned. | 5 | 4 |
4th Carreras,Yomar reached on a fielder's choice, RBI (1-2 FFBF); Bonds,Peyton scored, unearned; Perilli,Quinten advanced to third base on play and a throwing error by Dieguez,Matt (E3); Carreras,Yomar advanced to second base on play and error. | 5 | 5 |
4th Meglio,Charlie sacrifice fly to rf, RBI (0-0); Perilli,Quinten scored, unearned. | 5 | 6 |
5th Rivera,Gabriel sacrifice fly to left center putout by lf, RBI (2-1 BBF); Sweeney,Jack scored. | 5 | 7 |
7th Ford,Tim walked, RBI (3-2 BFBBFB); Dean,Mason scored; McAndrews,Tommy advanced to third base; Ocko,Madden advanced to second base. | 6 | 7 |
7th Dieguez,Matt sacrifice fly to lf, RBI (0-1 K); McAndrews,Tommy scored. | 7 | 7 |
7th Rubin,Jack singled to shallow center field, RBI (3-2 BBBKKF); Ocko,Madden scored from second base; Ford,Tim advanced to second base. | 8 | 7 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Dean, Mason | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
McAndrews, Tommy | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Grabau, Anthony | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ocko, Madden | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Ford, Tim | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Donnelly, Joey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieguez, Matt | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Rubin, Jack | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Markey, Tommy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Smith, Koen | P | ||||||||
Cawley, Declan | P | ||||||||
Egan, Ryan | P | ||||||||
Murray, Alec | P | ||||||||
Dowd, Aidan | P | ||||||||
Vieira, Will | P | ||||||||
Kapica, Andrew | P | ||||||||
Berg, Aric | P | ||||||||
Totals | 34 | 8 | 10 | 8 | 7 | 0 | 7 | 7 |
Batting
2B: Ocko, Madden (1); Kirk, Taylor (1)
SF: Dieguez, Matt (1)
Baserunning CS: Dean, Mason (1)
Fielding
E: Dieguez, Matt (1); Grabau, Anthony (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Perilli, Quinten | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wells, Trey | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Carreras, Yomar | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Meglio, Charlie | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jaros, Ryan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Wiltsey, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sweeney, Jack | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rivera, Gabriel | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Rosado, Julius | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Radbill, Henry | P | ||||||||
| Masick, Jason | P | ||||||||
| Kane, Tyler | P | ||||||||
| Cruz, Matthew | P | ||||||||
| Gleason, Zach | P | ||||||||
| Haines, Finn | P | ||||||||
Totals | 32 | 7 | 5 | 6 | 8 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Koen | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
Cawley, Declan | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 36 |
Egan, Ryan | 1.0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 38 |
Murray, Alec | 2.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 4 | 2 | 32 |
Dowd, Aidan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Vieira, Will | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
Kapica, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
Berg, Aric | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Totals | 5 | 7 | 3 | 8 | 10 | 1 | 0 | 2 | 0 | 32 | 44 | 12 | 6 | 174 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radbill, Henry | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 56 |
| Masick, Jason | 2.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 |
| Kane, Tyler | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 33 |
| Cruz, Matthew | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 |
| Gleason, Zach | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 33 |
| Haines, Finn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 8 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 34 | 42 | 7 | 11 | 186 |
Win: Dowd, Aidan (1-2)
Loss: Cruz, Matthew (0-1)
HBP: Egan, Ryan (1); Vieira, Will (1)
;
Save: Berg, Aric (3)
;
PB: McAndrews, Tommy (1)
;
Wells, Trey (1)























