Rutgers vs Illinois
3/20/2026
6:02 PM
Rutgers
12-9, 2-2

7
Final
13

Illinois
11-9, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 13 | 16 | 1 |
Win: Sam Reed (1-0)Loss: Harrison, Dallin (2-1)
Scoring Summary
Team | RUTGERS | ILLINOIS |
|---|---|---|
1st Peyton Bonds homered to center field, RBI (0-0). | 1 | 0 |
1st AJ Putty singled, RBI (1-1 BF); Jack Zebig advanced to second; Michael Farina advanced to third; Nick Groves scored. | 1 | 1 |
1st Collin Jennings singled, 2 RBI (0-0); AJ Putty advanced to second; Jack Zebig scored; Michael Farina scored. | 1 | 3 |
1st Kyle Schupmann doubled, RBI (2-0 BB); Collin Jennings advanced to third; AJ Putty scored. | 1 | 4 |
1st Cole Crafton singled to second base, RBI (0-1 K); Kyle Schupmann advanced to third; Collin Jennings scored. | 1 | 5 |
1st J.R. Nelson singled, bunt, RBI (0-0); Cole Crafton advanced to second; Kyle Schupmann scored. | 1 | 6 |
1st Jack Zebig walked, RBI (3-0 BBBB); Nick Groves advanced to second; J.R. Nelson advanced to third; Cole Crafton scored. | 1 | 7 |
1st AJ Putty doubled, ground-rule, 2 RBI (0-1 K); Jack Zebig advanced to third; Nick Groves scored; J.R. Nelson scored. | 1 | 9 |
2nd Quinten Perilli singled to right field, 2 RBI (3-2 BBBKK); Chase Krewson scored; Ryan Jaros scored. | 3 | 9 |
3rd Charlie Meglio homered, 2 RBI (0-2 SS); Trey Wells scored. | 5 | 9 |
5th Tristan Salinas homered, RBI (0-0). | 6 | 9 |
6th AJ Putty singled, 2 RBI (1-0 B); Michael Farina scored; Nick Groves scored. | 6 | 11 |
7th Charlie Meglio fouled out to rf, sacrifice fly, RBI (3-2 BFBBSF); Trey Wells advanced to third; Tristan Salinas scored, unearned. | 7 | 11 |
8th Kyle Schupmann flied out to rf, sacrifice fly, 2 RBI (0-0); Will Johannes advanced to second; Collin Jennings scored; Brayden Mazzacano scored. | 7 | 13 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bonds | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tristan Salinas | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trey Wells | C | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Yomar Carreras | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Meglio | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Ryan Jaros | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Krewson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Joey Erace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Perilli | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dallin Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Savinon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Masick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 1 | 0 | 4 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Groves | CF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Cole Warehime | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Farina | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jack Zebig | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brayden Mazzacano | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Putty | 1B | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
Collin Jennings | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Will Johannes | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Kyle Schupmann | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Cole Crafton | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Daniel Contreras | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J.R. Nelson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mitch Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 13 | 3 | 0 | 11 | 7 |
Batting
2B: Aj Putty (1); Kyle Schupmann (1)
SH: Jack Zebig (1)
SF: Kyle Schupmann (1)
Baserunning SB: Collin Jennings (1)
CS: Kyle Schupmann (1)
HBP: Jack Zebig (1)
Fielding
E: Aj Putty (1)
DP: Michael Farina (1); Aj Putty (1); J.R. Nelson (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallin Harrison | 0.2 | 8 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 30 |
| Jordan Savinon | 4.2 | 4 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 17 | 19 | 2 | 3 | 73 |
| Jason Masick | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 33 |
| Matthew Cruz | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Tyler Kane | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 |
| Totals | 16 | 13 | 13 | 3 | 11 | 0 | 1 | 1 | 0 | 38 | 44 | 8 | 3 | 156 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Dye | 4.0 | 6 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 1 | 7 | 68 |
Sam Reed | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 4 | 51 |
Reed Gannon | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 21 |
| Totals | 10 | 7 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 35 | 41 | 6 | 16 | 140 |
Win: Sam Reed (1-0)
Loss: Harrison, Dallin (2-1)
HBP: Harrison, Dallin (1)
;
Mitch Dye (2); Sam Reed (1)





















