Michigan St. vs Rutgers
03/13/2026
Bainton Field
4:05 PM
Michigan St.
4-12, 0-4

4
Final
9

Rutgers
10--7, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 4 | |
| 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | X | 9 | 11 | 1 |
Win: Harrison, Dallin (2-1)Loss: Donovan, Aidan (0-2)Save: Borghese, Vincent (1)
Scoring Summary
Team | MSU | RU |
|---|---|---|
1st Wells,Trey reached on a fielder's choice hit through the right side of the infield (2-2 FFBB); Bonds,Peyton advanced from second base, scored on play and a throwing error by Seymour,Randy (E3); Krewson,Chase advanced from first base to third base on play and error. | 0 | 1 |
1st Carreras,Yomar reached on a fielder's choice hit to first base, RBI (2-2 KFFBFBF); Krewson,Chase scored, unearned; Wells,Trey out at second base, p to ss. | 0 | 2 |
3rd Broski,Adam struck out on a dropped third strike and reached on a wild pitch (3-3 BSKBBFS); Thomas,Khamaree scored, unearned; Broski,Adam advanced from to third base on play and a throwing error by Chatelle,Matt (E2). | 1 | 2 |
3rd Sturgess,Issac singled to shallow center field, RBI (2-0 BB); Broski,Adam scored, unearned. | 2 | 2 |
3rd Wells,Trey in play fielding by cf by Thomas,Khamaree (E8) hit to center field, RBI (0-0); Bonds,Peyton scored; Wells,Trey advanced to second base on play and error. | 2 | 3 |
3rd Carreras,Yomar singled up the middle, RBI (3-2 BBSFFBFF); Wells,Trey scored from second base, unearned. | 2 | 4 |
3rd Chatelle,Matt singled to right center, RBI (0-0); Carreras,Yomar scored; Meglio,Charlie advanced from first base to third base. | 2 | 5 |
3rd Jaros,Ryan reached on a fielder's choice hit to short, RBI (0-1 F); Meglio,Charlie scored, unearned; Chatelle,Matt advanced from first base to third base on a throwing error by Murphy,Dayton (E6). | 2 | 6 |
6th Thomas,Khamaree singled to center field, RBI (2-2 KBBK); Seymour,Randy scored from second base; VanAmeyde,Cole advanced to second base. | 3 | 6 |
6th Williams,Nick singled through the left side of the infield, RBI (0-1 K); VanAmeyde,Cole scored from second base; Thomas,Khamaree advanced to second base. | 4 | 6 |
7th Chatelle,Matt singled to shallow right field (0-1 K); Wells,Trey advanced from first base, scored on play and a fielding error by Sturgess,Issac (E9), unearned; Chatelle,Matt advanced to third base on play and error. | 4 | 7 |
8th Wells,Trey tripled down the right field line, 2RBI (1-2 KSB); Erace,Joey scored from second base; Bonds,Peyton scored from first base. | 4 | 9 |
Michigan St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Nick | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McKay, Ryan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Broski, Adam | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sturgess, Issac | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Seymour, Randy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Murphy, Dayton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domey, Isaiah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Van Ameyde, Cole | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Thomas, Khamaree | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Donovan, Aidan | P | ||||||||
Grundman, Gannon | P | ||||||||
Everson, Andrew | P | ||||||||
Greeley, Jd | P | ||||||||
Totals | 36 | 4 | 8 | 3 | 3 | 0 | 9 | 8 |
Batting
2B: Seymour, Randy (1); Williams, Nick (1)
Baserunning
SB: Thomas, Khamaree (1)
Fielding
E: Seymour, Randy (1); Murphy, Dayton (1); Sturgess, Issac (1); Thomas, Khamaree (1)
DP: Broski, Adam (1); Seymour, Randy (1); Van Ameyde, Cole (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Krewson, Chase | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wells, Trey | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Carreras, Yomar | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Meglio, Charlie | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chatelle, Matt | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Jaros, Ryan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Perilli, Quinten | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wiltsey, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erace, Joey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Harrison, Dallin | P | ||||||||
| Borghese, Vincent | P | ||||||||
Totals | 34 | 9 | 11 | 7 | 4 | 0 | 5 | 9 |
Michigan St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan, Aidan | 5.0 | 7 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 7 | 88 |
Grundman, Gannon | 2.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 2 | 39 |
Everson, Andrew | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
Greeley, Jd | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 11 | 9 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 34 | 42 | 9 | 9 | 151 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Dallin | 5.2 | 5 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 88 |
| Borghese, Vincent | 3.1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 47 |
| Totals | 8 | 4 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 36 | 39 | 9 | 10 | 135 |
Loss: Donovan, Aidan (0-2)
HBP: Grundman, Gannon (1); Donovan, Aidan (1)
;
Save:
Borghese, Vincent (1)



















