Michigan St. vs Rutgers
03/14/2026
Bainton Field
2:01 PM
Michigan St.
5-12

9
Final
3

Rutgers
10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 1 |
Win: Monke, Carter (2-2)Loss: Konstantinovsky, Zack (3-1)
Scoring Summary
Team | MSU | RU |
|---|---|---|
2nd Seymour,Randy homered to left field (343 ft), 5th of season, RBI (0-0). | 1 | 0 |
3rd Murphy,Dayton tripled to deep left field, 2RBI (3-2 BKBBK); Rice,Trent scored, unearned; Thomas,Khamaree scored from first base. | 3 | 0 |
3rd Sturgess,Issac singled through the left side of the infield, RBI (2-2 BFFFB); Murphy,Dayton scored. | 4 | 0 |
3rd Seymour,Randy sacrifice fly to deep center field putout by cf, RBI (2-1 BBF); Sturgess,Issac scored, unearned. | 5 | 0 |
4th Deckinga,CJ homered to left center, RBI (0-0). | 6 | 0 |
4th Williams,Nick homered to left center (411 ft), 2nd of season, 2RBI (1-0 B); Rice,Trent scored from second base. | 8 | 0 |
5th Perilli,Quinten doubled down the left field line, RBI (0-2 FF); Jaros,Ryan scored from second base. | 8 | 1 |
7th Broski,Adam homered to left center (367 ft), 3rd of season, RBI (0-1 K). | 9 | 1 |
7th Erace,Joey singled up the middle, RBI (1-1 KB); Jaros,Ryan scored from second base. | 9 | 2 |
7th Bonds,Peyton doubled down the left field line, RBI (2-1 FBB); Erace,Joey scored from first base; Bonds,Peyton advanced from to third base on play and a throwing error by Murphy,Dayton (E6). | 9 | 3 |
Michigan St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Nick | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Thomas, Khamaree | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Murphy, Dayton | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Sturgess, Issac | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Broski, Adam | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Seymour, Randy | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
McKay, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deckinga, Cj | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Rice, Trent | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Monke, Carter | P | ||||||||
Chambers, Brady | P | ||||||||
Totals | 37 | 9 | 16 | 9 | 3 | 0 | 6 | 6 |
Batting
2B: Thomas, Khamaree (1); Deckinga, Cj (1); Rice, Trent (2)
3B: Murphy, Dayton (1)
HR: Broski, Adam (1); Seymour, Randy (1); Deckinga, Cj (1); Williams, Nick (1)
SF: Seymour, Randy (1)
Baserunning SB: Seymour, Randy (1); Sturgess, Issac (1)
CS: Sturgess, Issac (1)
HBP: Seymour, Randy (1)
PO: Sturgess, Issac (1)
Fielding
E: Murphy, Dayton (1)
DP: Seymour, Randy (1); Murphy, Dayton (1); McKay, Ryan (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Krewson, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wells, Trey | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carreras, Yomar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meglio, Charlie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chatelle, Matt | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Tommy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaros, Ryan | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Perilli, Quinten | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Erace, Joey | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Konstantinovsky, Zack | P | ||||||||
| Pedersen, Jacob | P | ||||||||
| Savinon, Jordan | P | ||||||||
| Cruz, Matthew | P | ||||||||
| Haines, Finn | P | ||||||||
| Kirchner, Jack | P | ||||||||
| Kane, Tyler | P | ||||||||
Totals | 37 | 3 | 11 | 3 | 0 | 0 | 4 | 7 |
Batting
Fielding
Michigan St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monke, Carter | 7.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 8 | 83 |
Chambers, Brady | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 23 |
| Totals | 11 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | 37 | 11 | 11 | 106 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konstantinovsky, Zack | 2.1 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 60 |
| Pedersen, Jacob | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 |
| Savinon, Jordan | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Cruz, Matthew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
| Haines, Finn | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Kirchner, Jack | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 33 |
| Kane, Tyler | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
| Totals | 16 | 9 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 37 | 42 | 6 | 10 | 174 |
























