Michigan vs Rutgers
03/29/2026
Bainton Field
1:02 PM
Michigan
14-13, 3-6

6
Final
2

Rutgers
15-12, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Lally Jr., David (1-1)Loss: Sand, Chris (2-2)
Scoring Summary
Team | MICH | RU |
|---|---|---|
1st Wells,Trey singled to shallow left field, RBI (1-2 KBKFFF); Bonds,Peyton scored. | 0 | 1 |
2nd Ladehoff,Cade homered to left field (393 ft), 3rd of season, RBI (1-0 B). | 1 | 1 |
4th Jefferis,Brayden singled up the middle, RBI (1-0 B); Miller,Noah scored; Haeger,Evan advanced to third base; Ladehoff,Cade advanced to second base. | 2 | 1 |
4th PaceJr,Greg singled through the left side of the infield, RBI (2-0 BB); Haeger,Evan scored; Ladehoff,Cade advanced to third base; Jefferis,Brayden advanced to second base. | 3 | 1 |
4th PaceJr,Greg advanced to second base on a wild pitch; Jefferis,Brayden advanced to third base on a wild pitch; Ladehoff,Cade scored on a wild pitch. | 4 | 1 |
5th Miller,Noah singled to right center, RBI (2-2 BKFB); Turner,Colby scored from second base. | 5 | 1 |
7th Mullens,Cooper sacrifice bunt, error throwing by p by Savinon,Jordan (E1) hit in the infield (1-1 FB); Culbertson,Drew scored from second base, unearned; Mullens,Cooper advanced to second base. | 6 | 1 |
7th Jaros,Ryan homered to left field (376 ft), 3rd of season, RBI (0-0). | 6 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mullens, Cooper | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Turner, Colby | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stressler, Brenden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laffitte, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Noah | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Haeger, Evan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ladehoff, Cade | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Ossenfort, Matthew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferis, Brayden | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pace Jr., Greg | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Culbertson, Drew | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Debiec, Max | P | ||||||||
Lally Jr., David | P | ||||||||
Totals | 33 | 6 | 7 | 4 | 2 | 0 | 7 | 4 |
Batting
2B: Mullens, Cooper (1); Turner, Colby (1)
HR: Ladehoff, Cade (1)
SH: Mullens, Cooper (1)
Baserunning
HBP: Jefferis, Brayden (1)
Fielding
E: Miller, Noah (1)
DP: Jefferis, Brayden (1); Turner, Colby (1); Ladehoff, Cade (2); Culbertson, Drew (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wells, Trey | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Salinas, Tristan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Meglio, Charlie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carreras, Yomar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sweeney, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chatelle, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaros, Ryan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Krewson, Chase | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Perilli, Quinten | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sand, Chris | P | ||||||||
| Harrison, Dallin | P | ||||||||
| Savinon, Jordan | P | ||||||||
| Gleason, Zach | P | ||||||||
Totals | 30 | 2 | 6 | 2 | 4 | 0 | 9 | 5 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debiec, Max | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 46 |
Lally Jr., David | 6.2 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 82 |
| Totals | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 7 | 128 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand, Chris | 3.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 5 | 53 |
| Harrison, Dallin | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 42 |
| Savinon, Jordan | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Gleason, Zach | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 31 |
| Totals | 7 | 6 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 33 | 37 | 7 | 11 | 145 |





















