Monmouth vs Rutgers
03/17/2026
Bainton Field
3:04 PM
Monmouth
8-9

3
Final
13

Rutgers
12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 2 | 3 | 1 | 0 | 0 | 2 | 5 | 13 | 10 | 2 |
Win: Pedersen, Jacob (2-0)Loss: Yagodzinskie, Drew (0-2)
Scoring Summary
Team | MONM | RU |
|---|---|---|
1st Meglio,Charlie homered to deep left field (393 ft), 4th of season, 2RBI (0-1 K); Wells,Trey scored from second base. | 0 | 2 |
2nd Krewson,Chase singled through the right side of the infield, RBI (2-2 KBFB); Jaros,Ryan scored from second base. | 0 | 3 |
2nd Bonds,Peyton homered down the left field line (405 ft), 4th of season, 2RBI (0-1 K); Perilli,Quinten scored from second base, unearned. | 0 | 5 |
3rd Hunt,Wyatt singled to third base, RBI (2-1 BSB); Richter,Colin scored from second base, unearned. | 1 | 5 |
3rd Walsh,Chris infield singled to third base, RBI (2-2 KBBF); Hunt,Wyatt scored; Kelly,Robert advanced from second base, scored on play and a throwing error by Meglio,Charlie (E5); Walsh,Chris advanced to second base on play and error. | 3 | 5 |
3rd Jaros,Ryan sacrifice fly to cf, RBI (3-1 BBBK); Wells,Trey scored, unearned. | 3 | 6 |
6th Bonds,Peyton sacrifice fly to cf, RBI (1-0 B); Krewson,Chase scored; Perilli,Quinten advanced to third base. | 3 | 7 |
6th Wells,Trey reached on a fielding error fielding by ss by Kelly,Robert (E6) (3-2 KBBBK); Perilli,Quinten scored, unearned; Carreras,Yomar advanced to second base. | 3 | 8 |
7th Krewson,Chase singled to center field, RBI (1-1 BF); Chatelle,Matt scored; Jaros,Ryan advanced to second base. | 3 | 9 |
7th Rosado,Julius walked, RBI (3-2 BFKBBFB); Jaros,Ryan scored; Krewson,Chase advanced to third base; Wiltsey,Tyler advanced to second base. | 3 | 10 |
7th Bonds,Peyton walked, RBI (3-0 BBBB); Krewson,Chase scored; Wiltsey,Tyler advanced to third base; Rosado,Julius advanced to second base. | 3 | 11 |
7th Carreras,Yomar reached on a fielder's choice hit to second base, RBI (1-0 B); Wiltsey,Tyler scored; Rosado,Julius advanced to third base; Bonds,Peyton out at second base, 2b to ss. | 3 | 12 |
7th Wells,Trey reached on a fielder's choice hit to third base, RBI (1-0 B); Rosado,Julius scored; Carreras,Yomar out at second base, 3b to 2b. | 3 | 13 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunt, Wyatt | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelly, Robert | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Walsh, Chris | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Whitehill, Simmi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mustaro, Rj | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lovarco, Nick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Howlett, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fedoruk, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Richter, Colin | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yagodzinskie, Drew | P | ||||||||
Danyluk, Jake | P | ||||||||
Scherer, Colin | P | ||||||||
Hios, Nick | P | ||||||||
Tamburro, Nick | P | ||||||||
Totals | 26 | 3 | 5 | 2 | 1 | 0 | 10 | 3 |
Batting
2B: Lovarco, Nick (1)
Fielding
E: Hunt, Wyatt (1); Kelly, Robert (2)
DP: Mustaro, Rj (1); Whitehill, Simmi (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Carreras, Yomar | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wells, Trey | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Meglio, Charlie | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Chatelle, Matt | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jaros, Ryan | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Krewson, Chase | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Perilli, Quinten | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wiltsey, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosado, Julius | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Radbill, Henry | P | ||||||||
| Pedersen, Jacob | P | ||||||||
Totals | 30 | 13 | 10 | 12 | 7 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yagodzinskie, Drew | 3.0 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 55 |
Danyluk, Jake | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 0 | 31 |
Scherer, Colin | 1.0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 30 |
Hios, Nick | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Tamburro, Nick | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Totals | 10 | 13 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 30 | 39 | 13 | 4 | 145 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radbill, Henry | 2.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 44 |
| Pedersen, Jacob | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 16 | 1 | 7 | 55 |
| Totals | 5 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 26 | 27 | 1 | 9 | 99 |



















