Ohio State vs Rutgers
04/26/2026
Bainton Field
12:02 PM
Ohio State
21-21, 10-11

5
Final
11

Rutgers
22-22, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | X | 11 | 12 | 1 |
Win: Sand, Chris (4-2)Loss: Herrenbruck, Pierce (4-3)
Scoring Summary
Team | OSU | RU |
|---|---|---|
2nd Ellis,Lee infield singled to short (0-0); Harvey,Dane scored from second base on play and a throwing error by Carreras,Yomar (E6), unearned. | 1 | 0 |
3rd Furcht,Noah singled through the left side of the infield, RBI (0-1 S); Vandenheuvel,Miles scored; Bemis,Alex advanced to third base. | 2 | 0 |
3rd Jaros,Ryan homered to right field (380 ft), 6th of season, RBI (0-1 K). | 2 | 1 |
5th Jaros,Ryan homered to left field (326 ft), 7th of season, RBI (1-2 FBS). | 2 | 2 |
6th Rivera,Gabriel homered to left center (408 ft), 4th of season, 2RBI (0-0); Salinas,Tristan scored from first base. | 2 | 4 |
6th Jaros,Ryan reached on a fielder's choice, error by ss by Kaczmar,Henry (E6) (1-1 BS); Carreras,Yomar scored from second base, unearned; Meglio,Charlie advanced from first base to third base on play and error. | 2 | 5 |
6th Krewson,Chase homered to right field (381 ft), 6th of season, 3RBI (1-0 B); Meglio,Charlie scored; Jaros,Ryan scored from first base. | 2 | 8 |
6th Salinas,Tristan doubled to right center, 2RBI (2-1 KBB); Chatelle,Matt scored from second base; Sweeney,Jack scored from first base. | 2 | 10 |
7th Mangrum,Grant doubled to left field, RBI (3-2 KKBBB); Ellis,Lee scored from second base. | 3 | 10 |
7th Vandenheuvel,Miles singled up the middle, RBI (0-2 SKF); Mangrum,Grant scored from second base. | 4 | 10 |
8th Wells,Trey grounded out to short, ss to 1b, RBI (2-2 BFFFB); Wiltsey,Tyler scored, unearned. | 4 | 11 |
9th Vandenheuvel,Miles advanced to second base on a wild pitch; Mangrum,Grant advanced to third base on a wild pitch; Eckelman,Mason scored on a wild pitch. | 5 | 11 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bemis, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaczmar, Henry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Furcht, Noah | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Harvey, Dane | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Simpson, Maddix | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eckelman, Mason | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellis, Lee | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mangrum, Grant | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Vandenheuvel, Miles | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Herrenbruck, Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalak, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Mangrum, Grant (1); Vandenheuvel, Miles (1)
SH: Simpson, Maddix (1); Kaczmar, Henry (1)
Baserunning
CS: Bemis, Alex (1)
HBP: Bemis, Alex (2); Harvey, Dane (1)
PO: Bemis, Alex (1)
Fielding
E: Kaczmar, Henry (1); Zamora, Ryan (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Jack | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Salinas, Tristan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wiltsey, Tyler | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Gabriel | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Wells, Trey | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carreras, Yomar | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Meglio, Charlie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jaros, Ryan | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Krewson, Chase | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chatelle, Matt | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sand, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleason, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masick, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 2 | 0 | 7 | 6 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrenbruck, Pierce | 5.1 | 7 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 9 | 85 |
Carrell, Luke | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Michalak, Jake | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
Zamora, Ryan | 2.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 41 |
| Totals | 12 | 11 | 9 | 2 | 7 | 1 | 0 | 2 | 0 | 37 | 41 | 5 | 13 | 143 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand, Chris | 5.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 14 | 19 | 7 | 3 | 61 |
| Gleason, Zach | 1.1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
| Masick, Jason | 2.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 34 |
| Totals | 8 | 5 | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 31 | 38 | 14 | 6 | 128 |
Win: Sand, Chris (4-2)
Loss: Herrenbruck, Pierce (4-3)
HBP: Michalak, Jake (1); Carrell, Luke (1)
;
Sand, Chris (3)




















