Rutgers vs Penn State
4/17/2026
Medlar Field at LP
5:30 pm
Rutgers
19-19, 6-10

13
Final
11

Penn State
10-25, 4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 11 | 21 | 3 |
Win: Mazza, Joe (3-2)Loss: Colin Fitzgerald (2-5)Save: Saviñon, Jordan (1)
Scoring Summary
Team | RU | PSU |
|---|---|---|
3rd Sweeney singled up the middle, RBI (1-2 KSB); Salinas scored, unearned. | 1 | 0 |
3rd Chatelle reached on a throwing error by p, SAC, bunt, advanced to second (0-0); Meglio advanced to third; Sweeney scored. | 2 | 0 |
3rd Carreras reached on a fielder's choice to third base, RBI (0-0); Meglio scored. | 3 | 0 |
3rd Wells singled through the right side, 2 RBI (0-2 KK); Rivera advanced to second; Carreras scored; Chatelle scored. | 5 | 0 |
3rd Jaros grounded out to 3b, RBI (0-1 K); Krewson advanced to second; Wells advanced to third; Rivera scored, unearned. | 6 | 0 |
3rd Salinas singled to center field, 2 RBI (1-0 B); Krewson scored, unearned; Wells scored, unearned. | 8 | 0 |
3rd Sweeney homered to center field, 2 RBI, unearned (0-0); Salinas scored, unearned. | 10 | 0 |
4th Krewson singled to center field, RBI (0-0); Carreras scored, unearned. | 11 | 0 |
4th Porter homered to right field, 2 RBI (0-2 FF); Barnett scored. | 11 | 2 |
5th Sweeney homered to left field, RBI (0-0). | 12 | 2 |
5th Chatelle homered to center field, RBI (1-2 BKS). | 13 | 2 |
5th Porter singled through the left side, RBI (0-0); Barnett advanced to second; Anderson advanced to third; Davis scored. | 13 | 3 |
5th Karstetter singled up the middle, RBI (1-2 BFF); Porter advanced to second; Barnett advanced to third; Anderson scored. | 13 | 4 |
5th McDonald doubled down the lf line, 2 RBI (0-0); Karstetter advanced to third; Porter scored; Barnett scored. | 13 | 6 |
7th Yaucher singled through the left side, RBI (2-1 BBK); Karstetter scored. | 13 | 7 |
9th Anderson walked, RBI (3-0 BBBB); Davis advanced to second; Yaucher advanced to third; McDonald scored. | 13 | 8 |
9th Molinaro walked, RBI (3-2 KBBBFB); Anderson advanced to second; Davis advanced to third; Yaucher scored. | 13 | 9 |
9th Porter singled through the left side, RBI (0-0); Molinaro advanced to second; Anderson advanced to third; Davis scored. | 13 | 10 |
9th Karstetter reached on a fielder's choice, RBI (2-2 BBSFFF); Porter out at second ss to 2b; Molinaro advanced to third; Anderson scored. | 13 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Salinas | LF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jack Sweeney | RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Tyler Wiltsey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Meglio | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Chatelle | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Yomar Carreras | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Rivera | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joey Erace | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Wells | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Chase Krewson | CF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Jaros | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Zack Konstantinovsk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Savinon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 11 | 12 | 2 | 0 | 5 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
Michael Anderson | DH | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 2 |
Bryce Molinaro | 2B | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
Spencer Barnett | 3B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Jack Porter | RF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 4 |
Kevin Karstetter | 1B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Justin Turcovski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Smith | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Maddox McDonald | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Preston Yaucher | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bauerschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 11 | 21 | 11 | 5 | 0 | 17 | 14 |
Batting
2B: Kevin Karstetter (2); Maddox McDonald (1)
HR: Jack Porter (1)
Baserunning
SB: Spencer Barnett (1)
Fielding
E: Bryce Molinaro (1); Kevin Karstetter (1); Colin Fitzgerald (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Konstantinovsk | 4.1 | 10 | 6 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 0 | 85 |
| Joe Mazza | 3.2 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 2 | 77 |
| Chris Sand | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Jordan Savinon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 21 | 11 | 11 | 5 | 17 | 1 | 0 | 0 | 0 | 47 | 52 | 6 | 3 | 201 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fitzgerald | 3.0 | 8 | 10 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 18 | 22 | 3 | 4 | 60 |
Mason Horwat | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 9 |
Frankie Sanchez | 4.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 2 | 39 |
Ethan Bauerschmidt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 11 | 13 | 6 | 2 | 5 | 2 | 0 | 1 | 0 | 40 | 44 | 11 | 10 | 114 |
Win: Mazza, Joe (3-2)
Loss: Colin Fitzgerald (2-5)
HBP:
Colin Fitzgerald (1)
Save: Saviñon, Jordan (1)
;






















