Rutgers vs Penn State
4/19/2026
Medlar Field at LP
1:00 pm
Rutgers
20-20, 7-11

13
Final
14

Penn State
11-26, 5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 1 | 13 | 18 | 2 | |
| 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | X | 14 | 17 | 2 |
Win: Dimond Loosli (1-0)Loss: Harrison, Dallin (2-3)Save: Kyle Emmons (2)
Scoring Summary
Team | RU | PSU |
|---|---|---|
2nd Yaucher singled through the left side, 2 RBI (1-2 KSB); DeMucci advanced to second; Karstetter scored; Porter scored. | 0 | 2 |
3rd Molinaro doubled to right center, RBI (2-0 BB); Anderson scored. | 0 | 3 |
3rd Porter homered to left field, 2 RBI (0-0); Molinaro scored. | 0 | 5 |
4th Wells homered to center field, 2 RBI (2-1 BKB); Chatelle scored. | 2 | 5 |
4th Anderson homered to center field, 3 RBI (2-1 BKB); Davis scored; Yaucher scored. | 2 | 8 |
4th Molinaro homered to left field, RBI (1-2 KBK). | 2 | 9 |
4th Barnett homered to center field, RBI (1-1 BK). | 2 | 10 |
5th Molinaro homered to right field, 2 RBI (0-1 K); Davis scored. | 2 | 12 |
5th Porter reached on a fielding error by lf, advanced to second (0-1 K); Barnett scored, unearned. | 2 | 13 |
5th McDonald singled to right field, RBI (0-2 KF); Karstetter advanced to third; Porter scored, unearned. | 2 | 14 |
7th Sweeney singled to left field, RBI (3-2 BKFBFB); Salinas advanced to second; Jaros advanced to third; Krewson scored. | 3 | 14 |
7th Rosado tripled to right center, 3 RBI (0-1 K); Sweeney scored; Salinas scored; Jaros scored. | 6 | 14 |
7th Carreras grounded out to ss, RBI (1-2 BKK); Rosado scored. | 7 | 14 |
7th Wells tripled down the rf line, 2 RBI (1-1 FB); Chatelle scored; Rivera scored. | 9 | 14 |
8th Jaros homered to left field, RBI (2-2 BSSB). | 10 | 14 |
8th Carreras singled through the right side, RBI (1-1 BF); Salinas scored, unearned. | 11 | 14 |
8th Rivera doubled to right center, RBI (0-0); Carreras scored, unearned. | 12 | 14 |
9th Wells homered to right field, RBI (0-2 KKF). | 13 | 14 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Salinas | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jack Sweeney | RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Charlie Meglio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Julius Rosado | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Yomar Carreras | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gabriel Rivera | 2B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Chatelle | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Trey Wells | DH | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Chase Krewson | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Ryan Jaros | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dallin Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pedersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Radbill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Savinon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 18 | 13 | 3 | 0 | 7 | 6 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Michael Anderson | DH | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Bryce Molinaro | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Spencer Barnett | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Porter | RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Kevin Karstetter | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Maddox McDonald | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Joey Demucci | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Preston Yaucher | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Isaiah Shayter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond Loosli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Butash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Lollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 13 | 6 | 0 | 4 | 8 |
Batting
2B: Jayden Davis (1); Michael Anderson (1); Bryce Molinaro (1); Spencer Barnett (2)
HR: Michael Anderson (1); Bryce Molinaro (2); Spencer Barnett (1); Jack Porter (1)
Baserunning
SB: Maddox McDonald (2)
CS: Maddox McDonald (1)
Fielding
E: Spencer Barnett (1); Kevin Karstetter (1)
DP: Kevin Karstetter (1); Preston Yaucher (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallin Harrison | 2.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 42 |
| Zach Gleason | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Jack Kirchner | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Jacob Pedersen | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Matthew Cruz | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 20 |
| Henry Radbill | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Finn Haines | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 32 |
| Jordan Savinon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 17 | 14 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 41 | 47 | 9 | 9 | 164 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Shayter | 4.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 69 |
Dimond Loosli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Mason Butash | 1.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
Ben Demell | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Harrison Lollin | 0.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Kyle Emmons | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 17 |
| Totals | 18 | 13 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 43 | 47 | 8 | 10 | 165 |

























