Rutgers vs Seton Hall
04/07/2026
4:00 PM
Rutgers
17-15

12
Final
7

Seton Hall
11-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 11 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 12 | 2 |
Win: Kane, Tyler (1)Loss: Donahue, John (0-1)
Scoring Summary
Team | RUTG | SETO |
|---|---|---|
Meglio, Charlie tripled to right field, RBI (3-2 BFBBK); Bonds, Peyton scored. | 1 | 0 |
Carreras, Yomar advanced to second on a wild pitch; Wells, Trey advanced to third on a wild pitch; Meglio, Charlie scored on a wild pitch. | 2 | 0 |
Chatelle, Matt singled to left field, 2 RBI (2-2 BKSBF); Carreras, Yomar scored; Wells, Trey scored. | 4 | 0 |
Rosado, Julius flied out to rf, sacrifice fly, RBI (3-1 BBBK); Chatelle, Matt scored, unearned. | 5 | 0 |
Tomasetto, Nick doubled to right field, RBI (1-2 FKB); Frontera, Ryan scored. | 5 | 1 |
Krieger, Magnus singled to center field, RBI (3-2 BSFBB); Tomasetto, Nick scored. | 5 | 2 |
Chatelle, Matt singled to left field, 2 RBI (0-0); Carreras, Yomar advanced to second; Wells, Trey scored; Meglio, Charlie scored. | 7 | 2 |
Rosado, Julius doubled to left field, 3 RBI (1-1 BK); Krewson, Chase scored; Chatelle, Matt scored; Carreras, Yomar scored. | 10 | 2 |
Carreras, Yomar singled to center field, RBI (0-1 S); Meglio, Charlie scored. | 11 | 2 |
Cavazzoni, Gabe doubled to left field, RBI (2-0 BB); Manzo, Tommy scored. | 11 | 3 |
Grady, Shea singled to right field, RBI (2-0 BB); Cavazzoni, Gabe scored. | 11 | 4 |
Rosado, Julius walked, RBI (3-2 BFFBBB); Krewson, Chase advanced to second; Jaros, Ryan advanced to third; Carreras, Yomar scored. | 12 | 4 |
Dill, Aiden singled to pitcher, RBI (3-1 BBKB); Manzo, Tommy scored. | 12 | 5 |
Grady, Shea singled to left field, RBI (3-2 KBBKB); Dill, Aiden scored. | 12 | 6 |
Scrivanic, Frankie singled to left field, RBI (2-1 KBB); Krieger, Magnus scored. | 12 | 7 |
Rutgers
| LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | |
| DH | 5 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 11 | 11 | 11 | 0 | 10 | 15 |
Batting
Baserunning
Fielding
Seton Hall
Cavazzoni, Gabe | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grady, Shea | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Frontera, Ryan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tomasetto, Nick | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Krieger, Magnus | RF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Strnad, Ryan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duffy, Vincent | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrivanic, Frankie | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Marini, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzo, Tommy | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Lopez, Jake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dill, Aiden | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Donahue, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barroqueiro, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontari, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzinger, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 6 | 0 | 3 | 10 |
Batting
2B: Cavazzoni, Gabe (1); Tomasetto, Nick (1); Strnad, Ryan (1); Scrivanic, Frankie (1); Manzo, Tommy (1)
Baserunning
SB: Dill, Aiden (1)
HBP: Lopez, Jake (1)
Fielding
E: Tomasetto, Nick (1); Scrivanic, Frankie (1)
Rutgers
| 1.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 37 | |
| 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 41 | |
| 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 1 | 37 | |
| 1.1 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 50 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 37 | 44 | 11 | 10 | 165 |
Seton Hall
Donahue, John | 0.1 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 36 |
Ho, Christopher | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 28 |
Bruno, Gregory | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
Barroqueiro, Jayden | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 47 |
Pontari, Matt | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 |
Curry, Stephen | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
Benzinger, Derek | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 39 |
| Totals | 11 | 12 | 11 | 11 | 10 | 1 | 0 | 2 | 0 | 40 | 54 | 8 | 10 | 226 |
Win: Kane, Tyler (1)
Loss: Donahue, John (0-1)
HBP: Radbill, Henry (1)
;
Donahue, John (1); Benzinger, Derek (1)
PB:
Strnad, Ryan (1)























