Troy vs Rutgers
03/01/2026
Lewis Field at Clark-LeClair Stadium
11:01 AM
Troy
5-6

2
Final
1

Rutgers
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Alonso, Dylan (2-0)Loss: Borghese, Vincent (0-1)
Scoring Summary
Team | TROY | RU |
|---|---|---|
Janicki,Jimmy homered to deep left field (401 ft), RBI (0-1 K). | 1 | 0 |
Salinas,Tristan scored on a wild pitch. | 1 | 1 |
Reeves,Caden singled down the right field line, RBI (3-2 BBKKB); Book,Nolan scored; Schrader,Gavin advanced to second base. | 2 | 1 |
Troy
Piasecki, Aaron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Janicki, Jimmy | RF/C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cavill, Blake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Darnell, Sean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pyne, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Drew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Book, Nolan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schrader, Gavin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Reeves, Caden | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Azpilcueta, Nico | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubbs, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 2 | 8 |
Batting
HR: Janicki, Jimmy (1)
Baserunning
HBP: Piasecki, Aaron (1)
Fielding
DP: Pyne, Josh (1); Cavill, Blake (1); Darnell, Sean (1)
Rutgers
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 3 | 0 | 1 | 0 | 6 | 2 |
Troy
Stubbs, Benjamin | 7.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 10 | 89 |
Alonso, Dylan | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Totals | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 12 | 115 |
Rutgers
| 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 6 | 32 | |
| 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 6 | 39 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 47 | |
| Totals | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 34 | 37 | 10 | 14 | 118 |






















