UCLA vs Rutgers
04/11/2026
Bainton Field
3:02 PM
UCLA
32-2, 17-0

7
Final
1

Rutgers
17-17, 5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Barnett, Michael (6-0)Loss: Borghese, Vincent (1-3)
Scoring Summary
Team | UCLA | RU |
|---|---|---|
1st Brennan,Payton grounded out to third base, 3b to 1b, RBI (1-2 KBS); West,Dean scored; Cholowsky,Roch advanced to third base; Levu,Mulivai advanced to second base. | 1 | 0 |
2nd West,Dean sacrifice fly to cf, RBI (2-1 BBK); Dugger,Cashel scored; Espinoza,Aidan advanced to third base. | 2 | 0 |
3rd Krewson,Chase homered to deep right field (400 ft), 3rd of season, RBI (1-2 KBS). | 2 | 1 |
5th Gasparino,Will homered to left field (371 ft), 14th of season, 2RBI (0-2 KK); Martin,Roman scored from second base. | 4 | 1 |
5th Dugger,Cashel homered to right field (367 ft), 4th of season, RBI (1-0 B). | 5 | 1 |
7th Espinoza,Aidan sacrifice fly to lf, RBI (1-0 B); Brennan,Payton scored. | 6 | 1 |
8th Levu,Mulivai homered to right field (377 ft), 10th of season, RBI (1-1 BF). | 7 | 1 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Cholowsky, Roch | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Levu, Mulivai | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Martin, Roman | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brennan, Payton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gasparino, Will | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Dugger, Cashel | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Espinoza, Aidan | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aguayo, Aiden | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Barnett, Michael | P | ||||||||
Moss, Wylan | P | ||||||||
May, Ian | P | ||||||||
Totals | 35 | 7 | 12 | 7 | 5 | 0 | 4 | 9 |
Batting
2B: Martin, Roman (1)
HR: Levu, Mulivai (1); Dugger, Cashel (1); Gasparino, Will (1)
SH: Aguayo, Aiden (1)
SF: West, Dean (1); Espinoza, Aidan (1)
Baserunning SB: Gasparino, Will (1)
Fielding
DP: Levu, Mulivai (2); Cholowsky, Roch (1); Martin, Roman (1); Aguayo, Aiden (2)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krewson, Chase | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carreras, Yomar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salinas, Tristan | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Meglio, Charlie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wells, Trey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chatelle, Matt | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaros, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivera, Gabriel | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erace, Joey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wiltsey, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rosado, Julius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendrick, Tommy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borghese, Vincent | P | ||||||||
| Kane, Tyler | P | ||||||||
| Radbill, Henry | P | ||||||||
| Cruz, Matthew | P | ||||||||
| Kirchner, Jack | P | ||||||||
Totals | 30 | 1 | 5 | 1 | 5 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Michael | 5.0 | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 73 |
Moss, Wylan | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 38 |
May, Ian | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 26 |
| Totals | 5 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 8 | 137 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borghese, Vincent | 4.2 | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 3 | 98 |
| Kane, Tyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 13 |
| Radbill, Henry | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Cruz, Matthew | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 21 |
| Kirchner, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 12 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 35 | 43 | 14 | 7 | 161 |
























