UCLA vs Rutgers
04/12/2026
Bainton Field
12:02 PM
UCLA
33-2, 18-0

9
Final
2

Rutgers
17-18, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
Win: Stump, Landon (2-0)Loss: Harrison, Dallin (2-3)
Scoring Summary
Team | UCLA | RU |
|---|---|---|
2nd Aguayo,Aiden tripled to right center, RBI (1-1 KB); Gasparino,Will scored from first base. | 1 | 0 |
4th Espinoza,Aidan doubled to right field, RBI (2-2 BSBS); Gasparino,Will scored from second base; Dugger,Cashel advanced from first base to third base. | 2 | 0 |
4th Aguayo,Aiden reached on a throwing error throwing by ss by Carreras,Yomar (E6), RBI (0-0); Dugger,Cashel scored; Espinoza,Aidan scored from second base on play and error, unearned; Aguayo,Aiden advanced to second base. | 4 | 0 |
4th Cholowsky,Roch reached on an error by Meglio,Charlie (E5) (0-0); Aguayo,Aiden scored, unearned; Cholowsky,Roch advanced to second base. | 5 | 0 |
5th Martin,Roman homered to right center (367 ft), 5th of season, RBI (1-1 KB). | 6 | 0 |
5th Dugger,Cashel singled to right center, RBI (2-1 KBB); Brennan,Payton scored from second base. | 7 | 0 |
7th Carreras,Yomar ground-rule doubled to right center, RBI (2-0 BB); Meglio,Charlie scored from second base; Chatelle,Matt advanced from first base to third base. | 7 | 1 |
7th Rosado,Julius sacrifice fly to cf, RBI (0-0); Chatelle,Matt scored; Carreras,Yomar advanced to third base. | 7 | 2 |
8th Cholowsky,Roch sacrifice fly to lf, RBI (3-2 BKBBKFF); West,Dean scored, unearned. | 8 | 2 |
9th Aguayo,Aiden singled to right field, RBI (1-2 KKB); Gasparino,Will scored; Dugger,Cashel advanced to second base. | 9 | 2 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Cholowsky, Roch | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Levu, Mulivai | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Martin, Roman | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brennan, Payton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Gasparino, Will | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Dugger, Cashel | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Espinoza, Aidan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aguayo, Aiden | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Stump, Landon | P | ||||||||
Grothues, Chris | P | ||||||||
O'connor, Jack | P | ||||||||
Randall, Cal | P | ||||||||
Hawk, Easton | P | ||||||||
Totals | 40 | 9 | 14 | 7 | 3 | 0 | 7 | 10 |
Batting
2B: Espinoza, Aidan (1)
3B: Aguayo, Aiden (1)
HR: Martin, Roman (1)
SF: Cholowsky, Roch (1)
Baserunning SB: West, Dean (2); Brennan, Payton (1)
CS: Levu, Mulivai (1)
HBP: West, Dean (1); Levu, Mulivai (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krewson, Chase | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salinas, Tristan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Meglio, Charlie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chatelle, Matt | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carreras, Yomar | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Erace, Joey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosado, Julius | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wells, Trey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaros, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Gabriel | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wiltsey, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Jack | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison, Dallin | P | ||||||||
| Sand, Chris | P | ||||||||
| Masick, Jason | P | ||||||||
| Pedersen, Jacob | P | ||||||||
| Haines, Finn | P | ||||||||
Totals | 28 | 2 | 2 | 2 | 3 | 0 | 9 | 3 |
Batting
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stump, Landon | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 7 | 64 |
Grothues, Chris | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
O'connor, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Randall, Cal | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Hawk, Easton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 8 | 116 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Dallin | 3.1 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 1 | 76 |
| Sand, Chris | 2.1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 4 | 40 |
| Masick, Jason | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Pedersen, Jacob | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Haines, Finn | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
| Totals | 14 | 9 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 40 | 46 | 10 | 8 | 179 |
























