Rutgers vs USC
5/3/2026
Dedeaux Field
1:05 pm
Rutgers
22-26, 9-15

2
Final
12

USC
37-12, 19-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 1 |
Win: Velazquez, Diego (5-1)Loss: Sand, Chris (4-3)
Scoring Summary
Team | RU | USC |
|---|---|---|
Cadena, I. homered to right field, 2 RBI (0-0); Lopez, Ad. scored. | 0 | 2 |
Lamb, A. singled up the middle, RBI (1-0 B); Takeuchi, K. advanced to second; Lopez, Au. scored. | 0 | 3 |
Carpentier singled to center field, RBI (2-1 BBK); Lamb, A. advanced to second; Takeuchi, K. scored. | 0 | 4 |
Lamb, A. flied out to lf, SF, RBI (0-1 K); Cadena, I. scored. | 0 | 5 |
Carpentier doubled to left field, RBI (1-1 BK); Basseer, J. scored. | 0 | 6 |
Cadena, I. homered to right field, RBI (3-1 KBBB). | 0 | 7 |
Perilli reached on a throwing error by 3b (0-1 S); Rivera scored, unearned; Krewson scored, unearned. | 2 | 7 |
Lopez, Ad. grounded out to 1b unassisted, RBI (0-0); Carpentier advanced to third; Martinez, M. scored. | 2 | 8 |
Cadena, I. singled to first base, RBI (1-0 B); Carpentier scored. | 2 | 9 |
Lopez, Ad. singled to left field, RBI (1-2 BKF); Carpentier advanced to second; Basseer, J. scored. | 2 | 10 |
Lopez, Au. singled through the left side, 2 RBI (1-0 B); Cadena, I. advanced to second; Lopez, Ad. scored; Carpentier scored. | 2 | 12 |
Rutgers
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 4 | 0 | 0 | 0 | 10 | 2 |
USC
Lopez, Adrian | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cadena, Isaac | C | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 0 |
Lopez, Augie | DH | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Takeuchi, Kevin | 2B | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Lamb, Andrew | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Basseer, Jack | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Martinez, Maximo | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carpentier, Dean | SS | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Urbon, Walter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Velazquez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 12 | 10 | 0 | 7 | 11 |
Batting
2B: Lopez, Augie (1); Basseer, Jack (1); Carpentier, Dean (1)
HR: Cadena, Isaac (2)
SH: Martinez, Maximo (1); Urbon, Walter (1)
SF: Lamb, Andrew (1)
Baserunning SB: Cadena, Isaac (1)
Fielding
E: Martinez, Maximo (1)
DP: Lopez, Adrian (1); Takeuchi, Kevin (1); Martinez, Maximo (1)
Rutgers
| 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 | |
| 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 59 | |
| 2.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 50 | |
| 1.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 2 | 27 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Totals | 15 | 12 | 12 | 10 | 7 | 1 | 0 | 0 | 0 | 35 | 48 | 8 | 8 | 181 |
USC
Velazquez, Diego | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 49 |
Johnson, Andrew | 3.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 46 |
Lauridsen, Gavin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 6 | 103 |
























