Rutgers vs Virginia Tech
02/21/2026
English Field
3:02 PM
Rutgers
4-2

8
Final
9

Virginia Tech
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 12 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 11 | 1 |
Win: Yagesh, Brendan (1-0)Loss: Saviñon, Jordan (0-1)
Scoring Summary
Team | RU | VT |
|---|---|---|
1st Meglio,Charlie grounded into double play, ss to 2b to 1b (1-0 B); Bonds,Peyton scored; Krewson,Chase out at 2B on the play, ss to 2b, in a double play. | 1 | 0 |
1st Salinas,Tristan reached on a fielding error fielding by ss by Daniel,Pete (E6) (0-2 KK); Wells,Trey scored from first base, unearned; Salinas,Tristan advanced to second base. | 2 | 0 |
1st French,Anderson singled to right field, 2RBI (2-2 BSKB); Grube,Sam scored; Petrich,Owen scored from second base; Gates,Sam advanced to second base. | 2 | 2 |
3rd Wells,Trey doubled to left field, RBI (1-2 BSS); Meglio,Charlie scored from second base. | 3 | 2 |
3rd Carreras,Yomar sacrifice fly to rf, RBI (0-1 F); Wells,Trey scored. | 4 | 2 |
5th Grube,Sam homered to right field (399 ft), 1st of season, RBI (1-1 KB). | 4 | 3 |
6th Jaros,Ryan homered to left center (401 ft), 1st of season, RBI (0-1 K). | 5 | 3 |
9th Petrich,Owen singled to left field, RBI (1-1 BF); Grube,Sam scored from second base. | 5 | 4 |
9th French,Anderson walked, RBI (3-1 KBBBB); Hurt,Willie scored; Ball,Ethan advanced to third base; Gates,Sam advanced to second base. | 5 | 5 |
10th Jaros,Ryan walked, RBI (3-1 BBKBB); Rosado,Julius scored; Carreras,Yomar advanced to third base; Chatelle,Matt advanced to second base. | 6 | 5 |
10th Bonds,Peyton walked, RBI (3-0 BBBB); Carreras,Yomar scored; Chatelle,Matt advanced to third base; Jaros,Ryan advanced to second base. | 7 | 5 |
10th Bonds,Peyton advanced to second base on a wild pitch; Jaros,Ryan advanced to third base on a wild pitch; Chatelle,Matt scored on a wild pitch. | 8 | 5 |
10th Lutterman,Hudson homered to left field (344 ft), 1st of season, RBI (0-0). | 8 | 6 |
10th Grube,Sam homered to right center (407 ft), 2nd of season, RBI (1-0 B). | 8 | 7 |
10th Ball,Ethan homered to center field, walk off (423 ft), 2nd of season, 2RBI (3-2 KBBFB); Locurto,Nick scored from first base. | 8 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Krewson, Chase | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Meglio, Charlie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wells, Trey | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Salinas, Tristan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rosado, Julius | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carreras, Yomar | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Perilli, Quinten | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wiltsey, Tyler | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chatelle, Matt | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jaros, Ryan | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Konstantinovsky, Zack | P | ||||||||
| Borghese, Vincent | P | ||||||||
| Masick, Jason | P | ||||||||
| Kane, Tyler | P | ||||||||
| Savinon, Jordan | P | ||||||||
Totals | 40 | 8 | 12 | 5 | 5 | 0 | 16 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grube, Sam | LF | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 3 |
Petrich, Owen | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hurt, Willie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Ethan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locurto, Nick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ball, Ethan | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
Cooke, Henry | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gates, Sam | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
French, Anderson | 1B | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
Daniel, Pete | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Hughes, Treyson | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lutterman, Hudson | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Stieg, Griffin | P | ||||||||
Swift, Chase | P | ||||||||
Eisenreich, Logan | P | ||||||||
Robertson, Aiden | P | ||||||||
Yagesh, Brendan | P | ||||||||
Totals | 38 | 9 | 11 | 9 | 10 | 0 | 14 | 10 |
Batting
2B: Hughes, Treyson (1); Grube, Sam (1)
HR: Ball, Ethan (1); Lutterman, Hudson (1); Grube, Sam (2)
Fielding
E: Daniel, Pete (1)
DP: Ball, Ethan (1); Daniel, Pete (1); French, Anderson (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konstantinovsky, Zack | 4.1 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 84 |
| Borghese, Vincent | 4.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 68 |
| Masick, Jason | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
| Kane, Tyler | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 7 |
| Savinon, Jordan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 11 | 9 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 38 | 48 | 4 | 8 | 198 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stieg, Griffin | 4.1 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 3 | 5 | 79 |
Swift, Chase | 2.2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 39 |
Eisenreich, Logan | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 42 |
Robertson, Aiden | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Yagesh, Brendan | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Totals | 12 | 8 | 7 | 5 | 16 | 2 | 0 | 1 | 0 | 40 | 47 | 6 | 6 | 187 |
Win: Yagesh, Brendan (1-0)
Loss: Saviñon, Jordan (0-1)
HBP:
Stieg, Griffin (1)
PB: Chatelle, Matt (1)
;























