Wagner vs Rutgers
03/10/2026
Bainton Field
3:03 PM
Wagner
2-11

5
Final
8

Rutgers
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | 10 | 2 |
Win: Pedersen, Jacob (1-0)Loss: Tiw, Jeff (0-1)Save: Rondini, Andrew (1)
Scoring Summary
Team | WAG | RU |
|---|---|---|
2nd Torres,Lukas sacrifice fly down the left field line putout by lf, RBI (3-2 BBBKKFF); Carreras,Omar scored. | 1 | 0 |
2nd Mazzotta,Nicholas reached on a throwing error throwing by ss by Rosado,Julius (E6) (1-0 B); Immel,Dylan scored from second base on error, unearned; Blakley,Jackson advanced from first base, scored on play and a throwing error by Jaros,Ryan (E3), unearned; Mazzotta,Nicholas advanced to second base on play and error. | 3 | 0 |
2nd Jaros,Ryan singled to center field, RBI (1-0 B); Wells,Trey scored. | 3 | 1 |
2nd Chatelle,Matt doubled down the left field line, RBI (2-1 BKB); Jaros,Ryan scored from first base. | 3 | 2 |
4th Carreras,Yomar walked, RBI (3-2 BBBKSB); Perilli,Quinten scored; Chatelle,Matt advanced to third base; Erace,Joey advanced to second base. | 3 | 3 |
5th Jaros,Ryan walked, RBI (3-1 BKBBB); Meglio,Charlie scored; Wells,Trey advanced to third base; Perilli,Quinten advanced to second base. | 3 | 4 |
5th Chatelle,Matt singled to left field, 2RBI (3-2 BFKBB); Wells,Trey scored; Perilli,Quinten scored from second base; Jaros,Ryan advanced to second base. | 3 | 6 |
5th Erace,Joey singled up the middle, RBI (1-2 BFFF); Jaros,Ryan scored from second base; Chatelle,Matt advanced to second base. | 3 | 7 |
6th Torres,Lukas singled through the right side of the infield, RBI (0-2 KF); Immel,Dylan scored from second base; Ross,Josiah advanced to second base. | 4 | 7 |
6th Tavarez,Diego doubled to shallow right field, RBI (0-2 KS); Ross,Josiah scored from second base; Torres,Lukas advanced from first base to third base. | 5 | 7 |
8th Wiltsey,Tyler advanced from first base to third base on a wild pitch; Wells,Trey advanced from second base, scored on a wild pitch. | 5 | 8 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Lukas | RF | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Mazzotta, Nicholas | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tavarez, Diego | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Mennella, Joseph | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Sutera, Matt | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Carreras, Omar | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Immel, Dylan | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
McLoughlin, Brendan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blakley, Jackson | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Josiah | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Finnegan, Quinn | P | ||||||||
Tiw, Jeff | P | ||||||||
Corso, Vincent | P | ||||||||
Grayson, William | P | ||||||||
Davis, Keith | P | ||||||||
Vargas, Tyler | P | ||||||||
Totals | 31 | 5 | 6 | 3 | 9 | 0 | 8 | 10 |
Batting
2B: Tavarez, Diego (1); Immel, Dylan (1); Torres, Lukas (1)
SF: Torres, Lukas (1)
Baserunning CS: Sutera, Matt (1)
HBP: Blakley, Jackson (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bonds, Peyton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Krewson, Chase | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Meglio, Charlie | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wells, Trey | DH | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Perilli, Quinten | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wiltsey, Tyler | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaros, Ryan | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chatelle, Matt | C | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 3 |
| Erace, Joey | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Rosado, Julius | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carreras, Yomar | PH/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kirchner, Jack | P | ||||||||
| Savinon, Jordan | P | ||||||||
| Pedersen, Jacob | P | ||||||||
| Cruz, Matthew | P | ||||||||
| Rondini, Andrew | P | ||||||||
Totals | 33 | 8 | 10 | 7 | 9 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnegan, Quinn | 3.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 7 | 61 |
Tiw, Jeff | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Corso, Vincent | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Grayson, William | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Davis, Keith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 14 |
Vargas, Tyler | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 32 |
| Totals | 10 | 8 | 8 | 9 | 6 | 1 | 0 | 2 | 0 | 33 | 44 | 6 | 11 | 161 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirchner, Jack | 1.0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 42 |
| Savinon, Jordan | 0.2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 21 |
| Pedersen, Jacob | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 52 |
| Cruz, Matthew | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
| Rondini, Andrew | 3.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 52 |
| Totals | 6 | 5 | 3 | 9 | 8 | 3 | 0 | 1 | 0 | 31 | 42 | 11 | 6 | 189 |
Loss: Tiw, Jeff (0-1)
HBP: Davis, Keith (2)
;
Saviñon, Jordan (1)
Save:
Rondini, Andrew (1)
PB: McLoughlin, Brendan (1)
;























