2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Kaliakmanis, Athan | 13 | 122.75 | 213 | 395 | 7 | 53.92% | 2696 | 18 | 65 | 207.38 |
| Total | 13 | 122.750 | 213 | 395 | 7 | 53.92% | 2696 | 18 | 65 | 207.38 | |
| Opponents | 13 | 129.212 | 256 | 427 | 8 | 59.95% | 3004 | 18 | 70 | 231.08 |
Team Statistics (7-6, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 28.92 | 25.38 |
| Total | 376 | 330 |
First Downs | ||
| Rushing | 129 | 108 |
| Passing | 131 | 128 |
| Penalty | 33 | 20 |
| Total | 293 | 256 |
Rushing | ||
| Yards Gained | 2499 | 2340 |
| Yards Lost | 220 | 224 |
| Attempts | 517 | 406 |
| Average Per Attempt | 4.4 | 5.2 |
| Avg. Per Game | 175.3 | 162.8 |
| Touchdowns | 28 | 26 |
| Total | 2279 | 2116 |
Passing | ||
| Att-Comp-Int | 395-213-7 | 427-256-8 |
| Avg. Per Attempt | 6.825 | 7.035 |
| Avg. Per Game | 207.385 | 231.077 |
| Touchdowns | 18 | 18 |
| Total | 2696 | 3004 |
Total Offense | ||
| Total Plays | 912 | 833 |
| Avg. Per Play | 5.5 | 6.1 |
| Avg. Per Game | 382.7 | 393.8 |
| Total Yards | 4975 | 5120 |
| Touchdowns | 47 | 44 |
Returns | ||
| Kickoff: Average | 9.750 | 21.400 |
| Kickoff: Total | 4-39 | 20-428 |
| Punt: Average | 19.556 | 13.143 |
| Punt: Total | 9-176 | 7-92 |
| INT: Average | 14.250 | 4.143 |
| INT: Total | 8-114 | 7-29 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.560 | 41.320 |
| Punt: Net Average | 39.120 | 37.880 |
| Punt: Total Yards | 50-2128 | 50-2066 |
| FG: Good-Attempts | 15-19 | 7-14 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 34.154 | 52.462 |
| Total-Yards | 52-444 | 84-682 |
Time Of Possession | ||
| Avg. Per Game | 31:45 | 28:15 |
| Total | 06:52:40 | 06:07:20 |
Miscellaneous | ||
| 3rd Down Conversions | 79-182 (43.407%) | 75-174 (43.103%) |
| 4th Down Conversions | 13-28 (46.429%) | 13-28 (50.000%) |
| Fumbles-Lost | 4-2 | 14-5 |
| Sacks-Yards Lost | 22-141 | 21-124 |
| PAT: Good-Attempts | 41-42 | 33-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 52-62 | 33-42 |
| Red Zone: Touchdowns | 41-62 | 28-42 |
Results
| 08/29/2024 | Howard | W | 44-7 | 1-0 , 0-0 | 03:11 | 47803 |
| 09/07/2024 | Akron | W | 49-17 | 2-0 , 0-0 | 03:22 | 41021 |
| 09/21/2024 | Virginia Tech | W | 26-23 | 2-2 , 0-0 | 03:19 | 65632 |
| 09/27/2024 | Washington | W | 21-18 | 4-0 , 1-0 | 03:33 | 54079 |
| 10/05/2024 | Nebraska | L | 7-14 | 5-1 , 2-1 | 03:34 | 87464 |
| 10/12/2024 | Wisconsin | L | 7-42 | 4-2 , 1-2 | 03:18 | 50111 |
| 10/19/2024 | UCLA | L | 32-35 | 4-3 , 1-3 | 03:35 | 53726 |
| 10/25/2024 | USC | L | 20-42 | 4-4 , 2-4 | 03:40 | 63404 |
| 11/09/2024 | Minnesota | W | 26-19 | 5-4 , 2-4 | 03:31 | 44120 |
| 11/16/2024 | Maryland | W | 31-17 | 4-6 , 1-6 | 03:42 | 31433 |
| 11/23/2024 | Illinois | L | 31-38 | 6-5 , 3-5 | 04:10 | 47524 |
| 11/30/2024 | Michigan St. | W | 41-14 | 5-7 , 3-6 | 03:25 | 50038 |
| 12/26/2024 | Kansas St. | L | 41-44 | 9-4 , 5-4 | 03:44 | 21659 |
| 658014 |








