Army vs Rutgers
Army
5-5-4, 2-2-1 Patriot


Rutgers
5-8-1, 1-4-1 Big Ten
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | RU |
|---|---|---|---|---|---|---|
| 19:41 | ![]() | Taintor, Mitchell (1) | Unassisted | Intercepted clear by keeper shot from si | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (5) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:16 | #17 Hambleton, Spencer | |
![]() | 59:57 | #6 Ollen, Christian | |
![]() | 61:07 | #14 Mogan, Sean |
Army


Rutgers

Boldt, Winston at goalie for Army.

Greczek, David at goalie for Rutgers.

Foul on Rutgers.

Shot by ARMY Clark, Christian, SAVE Greczek, David.

Shot by RU Wright, Jason, SAVE Boldt, Winston.

Foul on Army.

Header Shot by ARMY Ollen, Christian WIDE.


Foul on Rutgers.

Foul on Army.

Foul on Rutgers.

Shot by RU Gibbs, Rayon WIDE.

Foul on Rutgers.
0

19:41

1

*Intercepted clear by keeper shot from six yards out


Shot by ARMY Mogan, Sean, SAVE Greczek, David.

Foul on Army.



Yellow card on RU Hambleton, Spencer.

Foul on Army.



Shot by RU Wright, Jason BLOCKED.

Foul on Rutgers.

Offside against Rutgers.

Corner kick by ARMY [41:53].

Foul on Rutgers.

Shot by RU Tetro, Brandon WIDE.
45:00
End of Period45:00
End of PeriodArmy


Rutgers

Start of 2nd period [45:00].

For RU: #1 Greczek, David, #4 Tetro, Ross, #5 Taintor, Mitchell, #7 Gibbs, Rayon, #8 Bruccoleri, Nate, #10 Sa, Erik, #15 Morgan, Drew, #17 Hambleton, Spencer, #18 Kemmerer, Kieran, #20 Wright, Jason, #21 Young, Jack.

For ARMY: #28 Boldt, Winston, #2 Stapley, Trase, #6 Ollen, Christian, #7 Niccum, Cameron, #13 Clark, Christian, #14 Mogan, Sean, #17 Williams, Nick, #21 Guerry, Cody, #22 Abousaud, Shaban, #25 Black, Tony, #26 Clark, Alex.

Foul on Rutgers.

Shot by ARMY Mogan, Sean WIDE.

Shot by ARMY Mogan, Sean, SAVE Greczek, David.

Foul on Army.

Corner kick by RU Sa, Erik [49:51].

Shot by ARMY Abousaud, Shaban HIGH.

Offside against Rutgers.


Shot by RU Young, Jack BLOCKED.

Yellow card on ARMY Ollen, Christian.

Yellow card on ARMY Mogan, Sean.

Offside against Rutgers.

Shot by RU Bruccoleri, Nate, SAVE Boldt, Winston.

Corner kick by RU Sa, Erik [63:51].




Shot by ARMY Clark, Alex HIGH.

Shot by ARMY Mogan, Sean WIDE.

Shot by RU Taintor, Mitchell BLOCKED.

Shot by RU Hackett, Miles WIDE.

Corner kick by ARMY [71:15].

Shot by ARMY Stapley, Trase HIGH.



Foul on Army.

Shot by RU Hambleton, Spencer HIGH.




Foul on Rutgers.

Shot by ARMY Abousaud, Shaban BLOCKED.




Shot by RU Wright, Jason, SAVE Boldt, Winston.

Shot by RU Wright, Jason, SAVE Boldt, Winston.

Foul on Army.

Foul on Rutgers.

Header Shot by ARMY Mogan, Sean, SAVE Greczek, David.

Shot by ARMY Spivack, Ethan, SAVE Greczek, David.

Foul on Rutgers.

Shot by ARMY Ollen, Christian WIDE.

Foul on Army.
90:00
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Stapley, Trase | D | 1 | 0 | 0 | 0 | 76 |
| 6 | Ollen, Christian | MF | 2 | 0 | 0 | 0 | 67 |
| 7 | Niccum, Cameron | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Clark, Christian | D | 1 | 1 | 0 | 0 | 90 |
| 14 | Mogan, Sean | MF | 5 | 3 | 0 | 0 | 90 |
| 17 | Williams, Nick | F | 0 | 0 | 0 | 0 | 79 |
| 18 | Arroyo, Marcos | MF | 0 | 0 | 0 | 0 | 35 |
| 22 | Abousaud, Shaban | MF | 2 | 0 | 0 | 0 | 81 |
| 25 | Black, Tony | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Clark, Alex | D | 1 | 0 | 0 | 0 | 90 |
| 28 | Boldt, Winston | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Jaroscak, Alex | 0 | 0 | 0 | 0 | 23 | |
| 9 | Da Silva, Mario | 0 | 0 | 0 | 0 | 32 | |
| 10 | Spivack, Ethan | 1 | 1 | 0 | 0 | 14 | |
| 15 | Tsang, Newton | 0 | 0 | 0 | 0 | 19 | |
| 19 | Goldstein, Spencer | 0 | 0 | 0 | 0 | 11 | |
| 21 | Guerry, Cody | 0 | 0 | 0 | 0 | 13 | |
Totals | 13 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Boldt, Winston | 90 | 1 | 4 |
Totals | 1 | 4 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 43 | ||||
| 8 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 71 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 4 | 3 | 0 | 0 | 90 | ||||
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 12 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |
























