Lafayette vs Rutgers
Lafayette
1-1-0


Rutgers
2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAFAYETT | RU |
|---|---|---|---|---|---|---|
| 8:36 | ![]() | Wright, Jason (2) | Assisted by: Correa, JP | clear from backfield - Correa pass to to | 0 | 1 |
| 66:26 | ![]() | Wright, Jason (3) | Assisted by: Hackett, Miles | cross from right goal line to left post | 0 | 2 |
| 72:37 | ![]() | TEAM (0) | Unassisted | own goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:24 | #5 Golini, Alec | |
![]() | 20:45 | #9 Correa, JP | |
![]() | 49:12 | #4 Tetro, Ross | |
![]() | 77:50 | #TM TEAM | |
![]() | 89:39 | #TM TEAM |
Lafayette


Rutgers

Leavy, Sandy at goalie for Lafayette.

Greczek, David at goalie for Rutgers.

Foul on Lafayette.

Corner kick by LAFAYETT Felman, Daniel [05:37].

Shot by LAFAYETT Biggiani, Greg WIDE.
0

08:36

0

*clear from backfield - Correa pass to top of box - shot 8yds out

Foul on Lafayette.

Shot by RU Wright, Jason HIGH.

Foul on Rutgers.

Foul on Lafayette.

Yellow card on LAFAYETT Golini, Alec.

Foul on Rutgers.

Yellow card on RU Correa, JP.

Foul on Lafayette.

Corner kick by LAFAYETT Golini, Alec [22:03].

Offside against Lafayette.



Foul on Lafayette.



Shot by RU Wright, Jason, SAVE Leavy, Sandy.

Foul on Rutgers.



Offside against Rutgers.

Corner kick by LAFAYETT Golini, Alec [34:10].

Shot by LAFAYETT Felman, Daniel, SAVE Greczek, David.

Shot by RU Guzman, Niel, SAVE Leavy, Sandy.

Foul on Lafayette.




Shot by LAFAYETT Fabian, Wyatt HIGH.


Offside against Lafayette.

Foul on Rutgers.
45:00
End of Period
For LAFAYETT: #1 Leavy, Sandy, #4 Felman, Daniel, #5 Golini, Alec, #6 Gonzalez, Andrew, #8 Piccolo, Dante, #12 Anson, Quentin, #15 West, Eric, #21 Moyse, Christian, #23 Fraser-Pauls, Chandl, #25 Plummer, Julian, #11 Biggiani, Greg.

For RU: #1 Greczek, David, #4 Tetro, Ross, #5 Taintor, Mitchell, #6 Tetro, Brandon, #7 Gibbs, Rayon, #8 Bruccoleri, Nate, #9 Correa, JP, #12 Hackett, Miles, #15 Morgan, Drew, #10 Sa, Erik, #20 Wright, Jason.
Lafayette


Rutgers

Start of 2nd period [45:00].

Shot by RU Correa, JP BLOCKED.

Foul on Rutgers.

Yellow card on RU Tetro, Ross.

Corner kick by RU Sa, Erik.

Shot by RU Hackett, Miles BLOCKED.

Header Shot by RU Morgan, Drew WIDE.

Foul on Rutgers.

Offside against Lafayette.

Shot by RU Hackett, Miles WIDE.


Shot by LAFAYETT Golini, Alec HIGH.


Foul on Lafayette.


0

66:26

2

*cross from right goal line to left post - 8yds out

Foul on Rutgers.

Shot by LAFAYETT Anson, Quentin, SAVE Greczek, David.

Foul on Lafayette.




Corner kick by RU Correa, JP [68:45].

1

72:37

2

*own goal

Corner kick by RU Correa, JP [74:37].

Shot by LAFAYETT West, Eric WIDE.



Shot by LAFAYETT Marks, Ben HIGH.

Yellow card on LAFAYETT TEAM.



Foul on Lafayette.

Shot by LAFAYETT Forrester, Todd, SAVE Greczek, David.

Foul on Rutgers.

Foul on Lafayette.




Foul on Rutgers.

Foul on Rutgers.

Foul on Rutgers.

Foul on Lafayette.

Red card on LAFAYETT TEAM.

Shot by RU Wright, Jason BLOCKED.
90:00
End of Period
Lafayette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Leavy, Sandy | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Felman, Daniel | MF | 1 | 1 | 0 | 0 | 84 |
| 5 | Golini, Alec | MF | 1 | 0 | 0 | 0 | 80 |
| 6 | Gonzalez, Andrew | MF | 0 | 0 | 0 | 0 | 74 |
| 8 | Piccolo, Dante | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Biggiani, Greg | F | 1 | 0 | 0 | 0 | 64 |
| 12 | Anson, Quentin | MF | 1 | 1 | 0 | 0 | 90 |
| 15 | West, Eric | D | 1 | 0 | 0 | 0 | 71 |
| 21 | Moyse, Christian | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Fraser-pauls, Chandl | MF | 0 | 0 | 0 | 0 | 50 |
| 25 | Plummer, Julian | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Marks, Ben | 1 | 0 | 0 | 0 | 40 | |
| 13 | Fabian, Wyatt | 1 | 0 | 0 | 0 | 30 | |
| 19 | Bloom, Michael | 0 | 0 | 0 | 0 | 26 | |
| 20 | Forrester, Todd | 1 | 1 | 0 | 0 | 22 | |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leavy, Sandy | 90 | 2 | 2 |
Totals | 2 | 2 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 1 | 69 | ||||
| 12 | ![]() | F | 2 | 0 | 0 | 1 | 52 | ||||
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | F | 5 | 3 | 2 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 10 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |



























