Rutgers vs Ohio State
Rutgers
5-9-1, 1-5-1 B1G


Ohio State
7-5-3, 4-2-0 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RU | OSU |
|---|---|---|---|---|---|---|
| 0:36 | ![]() | Jensen, Danny (2) | Assisted by: Moller, Max | from cross far side, header inside post | 0 | 1 |
| 21:16 | ![]() | Wright, Jason (8) | Assisted by: Sa, Erik | off free kick from 25 yards out, deflect | 1 | 1 |
| 35:20 | ![]() | Doyle, Liam (5) | Unassisted | off free kick, 20 yards out bent in far | 1 | 2 |
| 45:29 | ![]() | Jensen, Danny (3) | Assisted by: Sarris, Yianni | through ball, back left of net | 1 | 3 |
| 64:50 | ![]() | Culbertson, Kyle (3) | Assisted by: Ivancic, Ryan , Soldat, Christian | volleyed in off cross from far side | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:58 | #4 Tetro, Ross | |
![]() | 80:35 | #20 Kucharski, Konrad |
Rutgers


Ohio State

Greczek, David at goalie for Rutgers.

Ivanov, Alex at goalie for Ohio State.
0

00:36

0

*from cross far side, header inside post

Foul on Ohio State.

Foul on Rutgers.

Foul on Rutgers.

Offside against Rutgers.

Foul on Ohio State.

Foul on Ohio State.

Shot by OSU Jensen, Danny WIDE.

Corner kick by OSU Culbertson, Kyle [15:34].

Corner kick by OSU Culbertson, Kyle [16:05].

Shot by OSU Jensen, Danny HIGH.

Foul on Rutgers.



Foul on Ohio State.
1

21:16

1

*off free kick from 25 yards out, deflected in far post

Foul on Rutgers.


Foul on Rutgers.

Shot by RU Gibbs, Rayon HIGH.

Foul on Rutgers.

Shot by OSU Jensen, Danny HIGH.


Shot by RU Gibbs, Rayon WIDE.

Foul on Rutgers.

Yellow card on RU Tetro, Ross.

Foul on Rutgers.

Foul on Rutgers.
1

35:20

2

*off free kick, 20 yards out bent in far post


Shot by OSU Jensen, Danny BLOCKED.

Offside against Ohio State.

Offside against Rutgers.

Corner kick by OSU Robertson, Hunter [43:09].
45:00
End of PeriodRutgers


Ohio State

Start of 2nd period [45:00].

For RU: #15 Morgan, Drew, #10 Sa, Erik, #20 Wright, Jason, #6 Tetro, Brandon, #4 Tetro, Ross, #8 Bruccoleri, Nate, #27 O'Rourke, Thomas, #5 Taintor, Mitchell, #1 Greczek, David, #18 Kemmerer, Kieran, #12 Hackett, Miles.

For OSU: #32 Ivanov, Alex, #13 Soldat, Christian, #7 Mason, Zach, #21 Robertson, Hunter, #9 Jensen, Danny, #12 Kidwell, Tyler, #6 Sarris, Yianni, #3 Culbertson, Kyle, #31 Moller, Max, #25 Bergstrom, Austin, #5 Doyle, Liam.
1

45:29

3

*through ball, back left of net

Foul on Ohio State.

Corner kick by RU Sa, Erik [49:29].

Offside against Rutgers.

Shot by OSU Soldat, Christian, SAVE Greczek, David.

Corner kick by OSU Culbertson, Kyle [52:21].

Foul on Ohio State.


Offside against Ohio State.

Corner kick by RU Sa, Erik [60:39].

Shot by RU O'Rourke, Thomas BLOCKED.

Foul on Rutgers.

Shot by OSU Ivancic, Ryan, SAVE Greczek, David.


1

64:50

4

*volleyed in off cross from far side



Foul on Ohio State.

Shot by RU Gibbs, Rayon, SAVE Ivanov, Alex.

Corner kick by RU Sa, Erik [69:20].

Offside against Ohio State.

Foul on Ohio State.

Offside against Rutgers.





McAdams, Andrian at goalie for Ohio State.

Corner kick by OSU Culbertson, Kyle [73:29].

Shot by OSU Soldat, Christian, SAVE Greczek, David.


Foul on Rutgers.


Shot by RU Young, Jack WIDE.


Foul on Ohio State.

Yellow card on OSU Kucharski, Konrad.



Foul on Rutgers.

Foul on Ohio State.

Foul on Rutgers.

Offside against Ohio State.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 64 |
| 10 | ![]() | M | 0 | 0 | 0 | 1 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 38 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 1 | 1 | 1 | 0 | 90 |
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 3 | 1 | 0 | 0 | 36 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 67 | |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Culbertson, Kyle | M | 1 | 1 | 1 | 0 | 77 | ||||
| 5 | Doyle, Liam | D | 1 | 1 | 1 | 0 | 80 | ||||
| 6 | Sarris, Yianni | M | 0 | 0 | 0 | 1 | 50 | ||||
| 7 | Mason, Zach | M | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | Jensen, Danny | F | 6 | 2 | 2 | 0 | 58 | ||||
| 12 | Kidwell, Tyler | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Robertson, Hunter | D | 0 | 0 | 0 | 0 | 73 | ||||
| 23 | Ivancic, Ryan | M | 1 | 1 | 0 | 1 | 58 | ||||
| 25 | Bergstrom, Austin | D | 0 | 0 | 0 | 0 | 73 | ||||
| 31 | Moller, Max | M | 0 | 0 | 0 | 1 | 58 | ||||
| 32 | Ivanov, Alex | GK | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McAdams, Andrian | 0 | 0 | 0 | 0 | 17 | |||||
| 4 | Aguirre, Diego | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | Ranalli, Alex | 0 | 0 | 0 | 0 | 13 | |||||
| 10 | Chancy, Henry | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Soldat, Christian | 2 | 2 | 0 | 1 | 57 | |||||
| 15 | Crust, Matt | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | McCrary, Marcus | 0 | 0 | 0 | 0 | 40 | |||||
| 20 | Kucharski, Konrad | 0 | 0 | 0 | 0 | 17 | |||||
| 27 | Dobey, Zach | 0 | 0 | 0 | 0 | 17 | |||||
| 29 | Ehlers, Joao | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 11 | 7 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Ivanov, Alex | 73 | 1 | 1 |
Totals | 1 | 1 |























