Penn vs Rutgers
Penn
5-6-0, 1-1-0 Ivy


Rutgers
4-7-1, 1-3-1 Big Ten
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | PENN | RU |
|---|---|---|---|---|---|---|
| 17:53 | ![]() | Neumann, Alec (6) | Assisted by: Lacroix, Duke | shot from right corner 6yds out | 1 | 0 |
| 33:25 | ![]() | Sa, Erik (2) | Unassisted | Free kick | 1 | 1 |
| 54:33 | ![]() | Correa, JP (3) | Unassisted | RU Correa, JP PENALTY KICK GOAL, goal number 3 for season. | 1 | 2 |
| 65:47 | ![]() | Wright, Jason (6) | Assisted by: Bruccoleri, Nate , Sa, Erik | Sa pass to Bruccoleri on right side, o | 1 | 3 |
| 85:47 | ![]() | Wright, Jason (7) | Assisted by: Guzman, Niel | Played from corner to front of net | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 12 | 22 (9) |
![]() | 6 | 10 | 16 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:51 | #11 Clancy, Forrest | |
![]() | 29:28 | #17 Hambleton, Spencer | |
![]() | 43:04 | #22 Chen, Aaron | |
![]() | 88:02 | #9 Neumann, Alec | |
![]() | 89:50 | #4 Tetro, Ross |
Penn


Rutgers

Polkinhorne, Max at goalie for Penn.

Walier, Mitchell at goalie for Rutgers.

Shot by PENN Schott, Louis WIDE.

Foul on Rutgers.

Foul on Penn.

Shot by PENN Lacroix, Duke, SAVE Walier, Mitchell.

Corner kick by RU Correa, JP [16:28].
1

17:53

0

* shot from right corner 6yds out

Shot by PENN Lacroix, Duke BLOCKED.


Corner kick by PENN Clancy, Forrest [20:57].

Header Shot by PENN Chen, Aaron BLOCKED.

Corner kick by PENN Clancy, Forrest [21:05].

Header Shot by PENN Chen, Aaron BLOCKED.

Shot by PENN Chen, Aaron WIDE.

Foul on Penn.

Yellow card on PENN Clancy, Forrest.

Shot by RU Sa, Erik, SAVE Polkinhorne, Max.



Foul on Rutgers.

Shot by RU O'Rourke, Thomas, SAVE Polkinhorne, Max.

Shot by RU Bruccoleri, Nate BLOCKED.

Corner kick by RU Sa, Erik [29:00].

Shot by RU Young, Jack BLOCKED.

Yellow card on RU Hambleton, Spencer.

Foul on Penn.

Shot by RU Sa, Erik WIDE.

Foul on Penn.
1

33:25

1

*Free kick


Offside against Penn.


Shot by PENN Lacroix, Duke, SAVE Walier, Mitchell.

Corner kick by PENN Scian, Chris [39:35].

Shot by PENN Wancowicz, Sam BLOCKED.

Shot by PENN Lacroix, Duke, SAVE Walier, Mitchell.

Yellow card on PENN Chen, Aaron.

Foul on Rutgers.
45:00
End of PeriodPenn


Rutgers

Start of 2nd period [45:00].

For RU: #31 Walier, Mitchell, #4 Tetro, Ross, #5 Taintor, Mitchell, #8 Bruccoleri, Nate, #9 Correa, JP, #10 Sa, Erik, #15 Morgan, Drew, #17 Hambleton, Spencer, #20 Wright, Jason, #21 Young, Jack, #2 Guzman, Niel.

For PENN: #1 Polkinhorne, Max, #4 Saint-Louis, Kamar, #7 Poplawski, Matt, #8 Schott, Louis, #9 Neumann, Alec, #11 Clancy, Forrest, #12 Wancowicz, Sam, #13 Lacroix, Duke, #22 Chen, Aaron, #23 Martinovic, Luka, #5 Kuhn, Austin.

Foul on Rutgers.

Foul on Rutgers.

Foul on Penn.

Foul on Rutgers.

Foul on Rutgers.

Offside against Penn.

Shot by RU Correa, JP BLOCKED.

Corner kick by RU Correa, JP [52:41].

Shot by PENN Clancy, Forrest WIDE.
1

54:33

2


Shot by PENN Neumann, Alec, SAVE Walier, Mitchell.

Shot by RU Wright, Jason WIDE.

Shot by PENN Clancy, Forrest WIDE.


Shot by RU Sa, Erik, SAVE Polkinhorne, Max.

Corner kick by RU Correa, JP [62:57].

Offside against Penn.


Shot by RU Wright, Jason, SAVE Polkinhorne, Max.

Shot by PENN Lacroix, Duke WIDE.
1

65:47

3

* Sa pass to Bruccoleri on right side, one timed to Wright in box

Corner kick by PENN Clancy, Forrest [69:37].

Shot by PENN Gonzalez, Mariano, SAVE Walier, Mitchell.

Shot by PENN Kuhn, Austin BLOCKED.





Shot by PENN Levenfiche, Levi HIGH.

Offside against Rutgers.


Shot by PENN Martinovic, Luka HIGH.



Foul on Penn.

Shot by RU Correa, JP, SAVE Polkinhorne, Max.


Foul on Rutgers.

Shot by RU Tetro, Brandon, SAVE Polkinhorne, Max.

Foul on Penn.
1

85:47

4

*Played from corner to front of net

Shot by PENN Lacroix, Duke WIDE.

Yellow card on PENN Neumann, Alec.

Shot by RU Taintor, Mitchell, SAVE Polkinhorne, Max.

Yellow card on RU Tetro, Ross.

Shot by PENN Clancy, Forrest, SAVE Walier, Mitchell.

Shot by PENN Neumann, Alec, SAVE Walier, Mitchell.

Shot by PENN Lacroix, Duke, SAVE TEAM.
90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Polkinhorne, Max | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Saint-louis, Kamar | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Poplawski, Matt | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | Schott, Louis | MF | 1 | 0 | 0 | 0 | 65 |
| 9 | Neumann, Alec | F | 3 | 3 | 1 | 0 | 90 |
| 10 | Gonzalez, Mariano | MF | 1 | 1 | 0 | 0 | 40 |
| 11 | Clancy, Forrest | MF | 3 | 1 | 0 | 0 | 71 |
| 12 | Wancowicz, Sam | D | 1 | 0 | 0 | 0 | 90 |
| 13 | Lacroix, Duke | F | 7 | 4 | 0 | 1 | 90 |
| 22 | Chen, Aaron | D | 3 | 0 | 0 | 0 | 71 |
| 23 | Martinovic, Luka | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Heffner, Griffin | 0 | 0 | 0 | 0 | 19 | |
| 5 | Kuhn, Austin | 1 | 0 | 0 | 0 | 47 | |
| 6 | Levenfiche, Levi | 1 | 0 | 0 | 0 | 19 | |
| 19 | Scian, Chris | 0 | 0 | 0 | 0 | 19 | |
| 21 | Hurley, Dylan | 0 | 0 | 0 | 0 | 10 | |
Totals | 22 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Polkinhorne, Max | 90 | 4 | 7 |
Totals | 4 | 7 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | ![]() | MF | 1 | 0 | 0 | 1 | 82 | ||||
| 9 | ![]() | F | 3 | 2 | 1 | 0 | 56 | ||||
| 10 | ![]() | MF | 4 | 3 | 1 | 1 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 4 | 3 | 2 | 0 | 90 | ||||
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 32 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 13 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 27 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
Totals | 16 | 11 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |


























