Rutgers vs Princeton
Rutgers
3-6-1


Princeton
4-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | RU | PRIN |
|---|---|---|---|---|---|---|
| 3:34 | ![]() | Wright, Jason (5) | Assisted by: Tetro, Ross | 4 centered, goalie out, 20 used speed to | 1 | 0 |
| 11:17 | ![]() | Porter, Cameron (6) | Assisted by: Sanner, Thomas | great push by 15, heel flick by 22, 13 s | 1 | 1 |
| 18:37 | ![]() | Sanner, Thomas (5) | Unassisted | off a CK, P18 heads it, R15 kicks it off | 1 | 2 |
| 44:47 | ![]() | Sanner, Thomas (6) | Assisted by: Porter, Cameron , Hurtado, Nico | 12.8sec, 7 feeds 13, GK comes on and he | 1 | 3 |
| 53:09 | ![]() | Wright, Jason (5) | Unassisted | goalie came out to play the ball, 20 bea | 2 | 3 |
| 58:06 | ![]() | Sanner, Thomas (7) | Assisted by: McSherry, Brendan , Mills, Andrew | header off a long ball | 2 | 4 |
| 67:23 | ![]() | Porter, Cameron (7) | Assisted by: McSherry, Brendan , Romanowski, Mark | long ball | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (7) |
![]() | 14 | 8 | 22 (13) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:27 | #19 Saitta, Joe | |
![]() | 19:56 | #5 Taintor, Mitchell | |
![]() | 24:22 | #8 Bruccoleri, Nate | |
![]() | 58:00 | #3 McGinley, Myles | |
![]() | 63:45 | #15 Morgan, Drew | |
![]() | 69:27 | #6 McSherry, Brendan | |
![]() | 78:34 | #26 Heffernan, Harry |
Rutgers


Princeton

Greczek, David at goalie for Rutgers.

Hummel, Ben at goalie for Princeton.

Foul on Rutgers.

Foul on Princeton.

Header Shot by PRIN Sanner, Thomas BLOCKED.

Header Shot by PRIN McGinley, Myles, SAVE Greczek, David.

Shot by PRIN McSherry, Brendan, SAVE Greczek, David.
0

03:34

0

*4 centered, goalie out, 20 used speed to get by D and play ball

Shot by PRIN McGinley, Myles BLOCKED.

Shot by PRIN Sanner, Thomas HIGH.

Shot by PRIN Porter, Cameron, SAVE Greczek, David.

Shot by RU Correa, JP, SAVE Hummel, Ben.

Offside against Princeton.
1

11:17

1

*great push by 15, heel flick by 22, 13 settles with L foot and scores

Foul on Rutgers.

Corner kick by PRIN McSherry, Brendan [15:05].

Yellow card on PRIN Saitta, Joe.

Header Shot by PRIN Sanner, Thomas BLOCKED.

Shot by RU Morgan, Drew WIDE.

Corner kick by PRIN McSherry, Brendan [18:28].
1

18:37

2

*off a CK, P18 heads it, R15 kicks it off P22 and it goes in

Foul on Rutgers.

Yellow card on RU Taintor, Mitchell.


Foul on Princeton.

Foul on Princeton.

Offside against Rutgers.

Foul on Princeton.

Foul on Princeton.

Foul on Rutgers.

Yellow card on RU Bruccoleri, Nate.

Foul on Princeton.

Foul on Rutgers.

Shot by RU Sa, Erik WIDE.


Offside against Rutgers.

Corner kick by PRIN McSherry, Brendan [29:39].

Offside against Rutgers.

Header Shot by PRIN McSherry, Brendan, SAVE Greczek, David.



Corner kick by PRIN McSherry, Brendan [34:32].

Shot by PRIN Saitta, Joe HIT POST.

Shot by PRIN McSherry, Brendan BLOCKED.

Corner kick by PRIN McSherry, Brendan [35:13].

Shot by PRIN Porter, Cameron WIDE.

Shot by RU Bruccoleri, Nate WIDE.

Shot by RU Guzman, Niel BLOCKED.

Foul on Princeton.

Foul on Princeton.

Shot by RU Sa, Erik WIDE.

Corner kick by RU Sa, Erik [39:38].

Shot by RU Guzman, Niel, SAVE Hummel, Ben.

Offside against Rutgers.

Foul on Princeton.

Corner kick by RU Sa, Erik [43:18].

Header Shot by RU Taintor, Mitchell HIGH.

Offside against Rutgers.
1

44:47

3

*12.8sec, 7 feeds 13, GK comes on and he plays to 22 in front of goal
45:00
End of PeriodRutgers


Princeton

Start of 2nd period [45:00].

For PRIN: #1 Hummel, Ben, #13 Porter, Cameron, #22 Sanner, Thomas, #19 Saitta, Joe, #15 Mills, Andrew, #23 Miller, Josh, #3 McGinley, Myles, #9 Seifert, Greg, #18 Romanowski, Mark, #12 Costa, Brian, #6 McSherry, Brendan.

For RU: #1 Greczek, David, #5 Taintor, Mitchell, #10 Sa, Erik, #6 Tetro, Brandon, #21 Young, Jack, #15 Morgan, Drew, #17 Hambleton, Spencer, #4 Tetro, Ross, #20 Wright, Jason, #8 Bruccoleri, Nate, #2 Guzman, Niel.

Foul on Princeton.

Foul on Rutgers.

Foul on Rutgers.

Foul on Princeton.

Foul on Princeton.

Foul on Princeton.
2

53:09

3

*goalie came out to play the ball, 20 beats him in foot race, easy tap

Offside against Rutgers.

Offside against Princeton.

Foul on Rutgers.

Yellow card on PRIN McGinley, Myles.

2

58:06

4

*header off a long ball

Foul on Princeton.

Foul on Rutgers.


Shot by RU Tetro, Ross, SAVE Hummel, Ben.


Red card on RU Morgan, Drew.

Header Shot by PRIN Mills, Andrew WIDE.
2

67:23

5

*long ball




Yellow card on PRIN McSherry, Brendan.

Foul on Rutgers.


Foul on Princeton.


Walier, Mitchell at goalie for Rutgers.

Shot by RU Wright, Jason, SAVE Hummel, Ben.

Offside against Rutgers.

Foul on Princeton.


Shot by RU Sa, Erik, SAVE Hummel, Ben.

Corner kick by RU Sa, Erik [73:36].

Offside against Rutgers.

Shot by RU Taintor, Mitchell WIDE.



Corner kick by PRIN [76:14].

Shot by PRIN Windsor, Bryan BLOCKED.

Corner kick by PRIN McSherry, Brendan [76:37].

Shot by PRIN Romanowski, Mark, SAVE Walier, Mitchell.

Foul on Princeton.

Yellow card on PRIN Heffernan, Harry.

Offside against Rutgers.

Foul on Princeton.

Foul on Rutgers.





Haberman, Josh at goalie for Princeton.

Shot by PRIN Badalamenti, Nichola, SAVE Walier, Mitchell.



Shot by PRIN Hurtado, Nico, SAVE Walier, Mitchell.

Shot by PRIN Windsor, Bryan, SAVE Walier, Mitchell.

Foul on Princeton.


Corner kick by PRIN Windsor, Bryan [88:36].

Foul on Princeton.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 70 |
| 4 | ![]() | 1 | 1 | 0 | 1 | 90 | |
| 5 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 38 | |
| 10 | ![]() | 3 | 1 | 0 | 0 | 79 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 20 | ![]() | 3 | 3 | 2 | 0 | 73 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 70 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | 14 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70 | 5 | 4 |
Totals | 5 | 4 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hummel, Ben | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | McGinley, Myles | 2 | 1 | 0 | 0 | 56 | |||||
| 6 | McSherry, Brendan | 3 | 2 | 0 | 2 | 69 | |||||
| 9 | Seifert, Greg | 0 | 0 | 0 | 0 | 85 | |||||
| 12 | Costa, Brian | 0 | 0 | 0 | 0 | 83 | |||||
| 13 | Porter, Cameron | 4 | 3 | 2 | 1 | 75 | |||||
| 15 | Mills, Andrew | 1 | 0 | 0 | 1 | 64 | |||||
| 18 | Romanowski, Mark | 1 | 1 | 0 | 1 | 85 | |||||
| 19 | Saitta, Joe | 1 | 0 | 0 | 0 | 83 | |||||
| 22 | Sanner, Thomas | 6 | 3 | 3 | 1 | 78 | |||||
| 23 | Miller, Josh | 0 | 0 | 0 | 0 | 67 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haberman, Josh | 0 | 0 | 0 | 0 | 8 | |||||
| 4 | Chang, Michael | 0 | 0 | 0 | 0 | 2 | |||||
| 7 | Hurtado, Nico | 1 | 1 | 0 | 1 | 36 | |||||
| 8 | Barba, Patrick | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | Kendall, John | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | Windsor, Bryan | 2 | 1 | 0 | 0 | 15 | |||||
| 20 | Suskind, Samuel | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | McCracken, Cole | 0 | 0 | 0 | 0 | 5 | |||||
| 24 | Swoboda, Aj | 0 | 0 | 0 | 0 | 5 | |||||
| 26 | Heffernan, Harry | 0 | 0 | 0 | 0 | 21 | |||||
| 30 | Mangini, Matthew | 0 | 0 | 0 | 0 | 26 | |||||
| 31 | Badalamenti, Nichola | 1 | 1 | 0 | 0 | 8 | |||||
Totals | 22 | 13 | 5 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hummel, Ben | 83 | 2 | 5 |
Totals | 2 | 5 |

























