Rutgers vs Ohio State
Rutgers
12-6-1


Ohio State
13-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RU | OSU |
|---|---|---|---|---|---|---|
| 0:57 | ![]() | Mohamed, Abdi (2) | Assisted by: Amankwa, Yaw , McCrary, Marcus | near cross, quick pass back, six yards o | 0 | 1 |
| 19:49 | ![]() | Jensen, Danny (5) | Assisted by: Robertson, Hunter | near cross, header in front of net | 0 | 2 |
| 45:15 | ![]() | Soldat, Christian (5) | Assisted by: Jensen, Danny , Amankwa, Yaw | low cross from far side, tap-in goal | 0 | 3 |
| 86:24 | ![]() | Nichols, Alex (1) | Assisted by: Duska, Jacob | Turnover, 25 yards out far post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 5 | 6 | 11 (8) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:16 | #10 Sa, Erik | |
![]() | 40:52 | #9 Correa, JP | |
![]() | 47:28 | #2 Guzman, Niel |
Rutgers


Ohio State

Greczek, David at goalie for Rutgers.

Froschauer, Chris at goalie for Ohio State.

Offside against Rutgers.
0

00:57

0

*near cross, quick pass back, six yards out

Foul on Rutgers Lurie, Mitch against OSU Amankwa, Yaw.

Header Shot by OSU Soldat, Christian BLOCKED.

Corner kick by OSU Amankwa, Yaw [06:21].

Foul on Ohio State Jensen, Danny against RU Morgan, Drew.

Foul on Rutgers Lurie, Mitch against OSU McCrary, Marcus.

Corner kick by OSU Doyle, Liam [09:36].

Foul on Rutgers Sa, Erik against OSU McCrary, Marcus.

Yellow card on RU Sa, Erik.


Shot by OSU Mohamed, Abdi WIDE.

Shot by RU Wright, Jason, SAVE Froschauer, Chris.
0

19:49

2

*near cross, header in front of net

Foul on Ohio State Robertson, Hunter against RU Hawkins, Brian.


Foul on Rutgers Sa, Erik.

Shot by OSU Doyle, Liam WIDE.

Foul on Rutgers Correa, JP.



Header Shot by RU Hawkins, Brian, SAVE Froschauer, Chris.

Corner kick by OSU Doyle, Liam [35:05].

Foul on Ohio State Soldat, Christian against RU Guzman, Niel.

Foul on Rutgers Correa, JP against OSU Mohamed, Abdi.

Header Shot by RU Morgan, Drew WIDE.

Yellow card on RU Correa, JP.

Foul on Ohio State Kidwell, Tyler against RU Morris, Tyler.
45:00
End of PeriodRutgers


Ohio State

Start of 2nd period [45:00].

For OSU: #32 Froschauer, Chris, #6 Robertson, Hunter, #9 Jensen, Danny, #19 McCrary, Marcus, #12 Kidwell, Tyler, #11 Bergstrom, Austin, #5 Doyle, Liam, #7 Mason, Zach, #23 Amankwa, Yaw, #13 Soldat, Christian, #26 Mohamed, Abdi.

For RU: #1 Greczek, David, #2 Guzman, Niel, #5 Taintor, Mitchell, #9 Correa, JP, #10 Sa, Erik, #14 Lurie, Mitch, #15 Morgan, Drew, #20 Wright, Jason, #22 Morris, Tyler, #6 Tetro, Brandon, #8 Hawkins, Brian.

Shot by OSU Jensen, Danny, SAVE Greczek, David.
0

45:15

3

*low cross from far side, tap-in goal

Foul on Ohio State Amankwa, Yaw against RU Morgan, Drew.

Shot by RU Sa, Erik, SAVE Froschauer, Chris.

Foul on Rutgers Guzman, Niel against OSU Doyle, Liam.

Yellow card on RU Guzman, Niel.

Shot by RU Hawkins, Brian, SAVE Froschauer, Chris.

Corner kick by RU Lurie, Mitch [49:29].

Shot by OSU Soldat, Christian, SAVE Greczek, David.

Foul on Ohio State Amankwa, Yaw against RU Morgan, Drew.

Corner kick by RU Sa, Erik [52:03].

Corner kick by RU Sa, Erik [52:24].

Shot by RU Correa, JP BLOCKED.

Shot by RU Tetro, Brandon WIDE.

Foul on Rutgers Taintor, Mitchell against OSU Mohamed, Abdi.

Foul on Ohio State Soldat, Christian against RU Hawkins, Brian.

Corner kick by OSU Chancy, Henry [56:36].

Shot by OSU McCrary, Marcus, SAVE Greczek, David.

Foul on Rutgers Wright, Jason against OSU Kidwell, Tyler.

Offside against Ohio State.



Corner kick by RU Taintor, Mitchell [62:44].

Shot by RU Correa, JP, SAVE Froschauer, Chris.

Shot by RU Wright, Jason WIDE.


Foul on Ohio State Doyle, Liam.


Foul on Ohio State McCrary, Marcus against RU Morgan, Drew.

Foul on Rutgers Correa, JP against OSU Mason, Zach.


Shot by OSU Mohamed, Abdi, SAVE Greczek, David.

Foul on Ohio State Mason, Zach against RU Al Awwad, Sugor.

Shot by RU Taintor, Mitchell BLOCKED.

Corner kick by RU Taintor, Mitchell [75:38].


Offside against Ohio State.


Foul on Ohio State Doyle, Liam against RU Wright, Jason.




0

86:24

4

*Turnover, 25 yards out far post

Offside against Ohio State.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 2 | 1 | 0 | 0 | 73 |
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 62 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 56 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 15 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 2 | 1 | 0 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 61 | |
| 8 | ![]() | 2 | 2 | 0 | 0 | 53 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 10 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | Doyle, Liam | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Robertson, Hunter | D | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | Mason, Zach | M | 0 | 0 | 0 | 0 | 84 | ||||
| 9 | Jensen, Danny | F | 2 | 2 | 1 | 1 | 57 | ||||
| 11 | Bergstrom, Austin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Kidwell, Tyler | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Soldat, Christian | F | 3 | 2 | 1 | 0 | 77 | ||||
| 19 | McCrary, Marcus | F | 1 | 1 | 0 | 1 | 58 | ||||
| 23 | Amankwa, Yaw | F | 0 | 0 | 0 | 2 | 62 | ||||
| 26 | Mohamed, Abdi | M | 3 | 2 | 1 | 0 | 82 | ||||
| 32 | Froschauer, Chris | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ranalli, Alex | 0 | 0 | 0 | 0 | 6 | |||||
| 10 | Chancy, Henry | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Idowu, Fikayo | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | Nichols, Alex | 1 | 1 | 1 | 0 | 13 | |||||
| 18 | Solawa, Greg | 0 | 0 | 0 | 0 | 42 | |||||
| 21 | Duska, Jacob | 0 | 0 | 0 | 1 | 33 | |||||
| 29 | Ehlers, Joao | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 11 | 8 | 4 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Froschauer, Chris | 90 | 0 | 5 |
Totals | 0 | 5 |

























