Rutgers vs Colgate
Rutgers
2-0-0


Colgate
0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RU | COLGATE |
|---|---|---|---|---|---|---|
| 5:25 | ![]() | Kutler, Ethan (1) | Unassisted | GOAL by COLGATE Kutler, Ethan (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 18:04 | ![]() | Hackett, Miles (2) | Assisted by: Wright, Jason | GOAL by RU Hackett, Miles, Assist by Wright, Jason, goal number 2 for season. | 1 | 1 |
| 45:24 | ![]() | Correa, JP (1) | Unassisted | shot from right side inside box, beat go | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:59 | #10 Sa, Erik | |
![]() | 61:47 | #13 Forbes, Tyler |
Rutgers


Colgate

Greczek, David at goalie for Rutgers.

Brown, Ricky at goalie for Colgate.

Foul on Colgate.

Shot by RU Lurie, Mitch BLOCKED.

Corner kick by RU Sa, Erik [07:18].
0

05:25

0

*

stripped def, took touches, shot lower left

Foul on Colgate.

Foul on Colgate.

Foul on Rutgers.

Foul on Rutgers.

Foul on Colgate.

Shot by COLGATE Stroud, Jared BLOCKED.

Foul on Colgate.

Foul on Colgate.
1

18:04

1

*

6 slid ball into 18, 12 finished lower left

Foul on Colgate.

Foul on Colgate.

Foul on Colgate.



Corner kick by RU Correa, JP [25:20].

Shot by RU Taintor, Mitchell WIDE.

Foul on Rutgers.

Yellow card on RU Sa, Erik.




Corner kick by RU Correa, JP [37:07].

Header Shot by RU Morgan, Drew HIGH.

Corner kick by RU Correa, JP [37:43].



Header Shot by COLGATE Sanogo, Abdel, SAVE Greczek, David.

45:00
End of PeriodRutgers


Colgate

Start of 2nd period [45:00].

For RU: #1 Greczek, David, #22 Morris, Tyler, #9 Correa, JP, #6 Tetro, Brandon, #14 Lurie, Mitch, #2 Guzman, Niel, #5 Taintor, Mitchell, #20 Wright, Jason, #8 Hawkins, Brian, #15 Morgan, Drew, #11 McKoy, Sheldon.

For COLGATE: #1 Brown, Ricky, #13 Forbes, Tyler, #8 Ouligian, Aram, #14 Kutler, Ethan, #9 Sanogo, Abdel, #2 Pagani, Chase, #15 Tamen, Zach, #24 Oberg, Tim, #20 Moo Penn, Troy, #5 Stroud, Jared, #4 Geisler, Benji.
2

45:24

1

*shot from right side inside box, beat goalie far post

Foul on Colgate.

Offside against Colgate.

Offside against Colgate.


Foul on Colgate.

Foul on Rutgers.

Shot by COLGATE Kutler, Ethan WIDE.

Corner kick by RU Correa, JP [59:40].

Foul on Colgate.

Yellow card on COLGATE Forbes, Tyler.

Foul on Colgate.

Corner kick by COLGATE Geisler, Benji [65:37].



Foul on Colgate.



Shot by RU Taintor, Mitchell HIGH.




Shot by COLGATE Sanogo, Abdel HIGH.

Corner kick by COLGATE Kutler, Ethan [75:58].

Shot by COLGATE Kutler, Ethan WIDE.

Foul on Colgate.





Offside against Rutgers.

Foul on Rutgers.


Foul on Colgate.

Shot by RU Wright, Jason WIDE.

Foul on Colgate.

Foul on Colgate.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 12 | ![]() | 1 | 1 | 1 | 0 | 49 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 1 | 0 | 0 | 1 | 80 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 1 | 0 | 53 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 7 | 2 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Brown, Ricky | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pagani, Chase | 0 | 0 | 0 | 0 | 46 | |||||
| 3 | Scodari, Bruno | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | Geisler, Benji | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Stroud, Jared | 1 | 0 | 0 | 0 | 76 | |||||
| 8 | Ouligian, Aram | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Forbes, Tyler | 0 | 0 | 0 | 0 | 78 | |||||
| 14 | Kutler, Ethan | 3 | 1 | 1 | 0 | 88 | |||||
| 15 | Tamen, Zach | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Moo Penn, Troy | 0 | 0 | 0 | 0 | 71 | |||||
| 24 | Oberg, Tim | 0 | 0 | 0 | 0 | 68 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Omorogbe, Uyiosa | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | Sanogo, Abdel | 2 | 1 | 0 | 0 | 49 | |||||
| 23 | Le, Nick | 0 | 0 | 0 | 0 | 2 | |||||
| 29 | Arnold, Jeremy | 0 | 0 | 0 | 0 | 6 | |||||
| 30 | Bellavance, Ryan | 0 | 0 | 0 | 0 | 32 | |||||
Totals | 6 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Ricky | 90 | 2 | 0 |
Totals | 2 | 0 |

























