Rutgers vs Indiana
Rutgers
3-2-1, 1-1-0


Indiana
3-3-1, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RU | IND |
|---|---|---|---|---|---|---|
| 18:53 | ![]() | McKoy, Sheldon (1) | Assisted by: Hawkins, Brian | pass played to middle, shot to lower lef | 1 | 0 |
| 24:49 | ![]() | Wright, Jason (3) | Unassisted | breakaway from midfield, rounds GK to ri | 2 | 0 |
| 39:11 | ![]() | Hackett, Miles (3) | Unassisted | goal from six yards out on right side | 3 | 0 |
| 76:29 | ![]() | HOLLINGER-JANZEN, Fe (3) | Assisted by: SPARKS, Kyle , THOMPSON, Tanner | 21 pass to 10 on left, cross to far post | 3 | 1 |
| 86:48 | ![]() | Sa, Erik (1) | Assisted by: Wright, Jason | pass from right left for 10, beats GK to | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 5 | 12 | 17 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:00 | #9 Correa, JP | |
![]() | 83:03 | #7 FOLDESY, Matt |
Rutgers


Indiana

Greczek, David at goalie for Rutgers.

WEBB, Colin at goalie for Indiana.

Foul on Rutgers.

Shot by RU Taintor, Mitchell BLOCKED.

Offside against Indiana.

Foul on Rutgers.

Shot by RU Sa, Erik, SAVE WEBB, Colin.

Foul on Indiana.


Corner kick by IND THOMPSON, Tanner [14:45].

Header Shot by IND LILLARD, Grant WIDE LEFT.

Corner kick by RU Correa, JP [16:47].
1

18:53

0

*pass played to middle, shot to lower left post from 23 yards out

Corner kick by RU Correa, JP [20:08].

Shot by RU Correa, JP WIDE RIGHT.



Foul on Rutgers.
2

24:49

0

*breakaway from midfield, rounds GK to right, top finish from 8 yards

Yellow card on RU Correa, JP.


Shot by IND THOMAS, Cory, SAVE Greczek, David.

Header Shot by IND McCONNELL, Billy, SAVE Greczek, David.




Corner kick by IND WEDDERBURN, Rees [33:40].

Corner kick by IND WEDDERBURN, Rees [34:32].

Shot by IND GUTMAN, Andrew WIDE LEFT.

Shot by IND HOLLINGER-JANZEN, Fe WIDE LEFT.
3

39:11

0

*goal from six yards out on right side



Shot by RU Tetro, Brandon WIDE RIGHT.

Foul on Rutgers.

Foul on Rutgers.
45:00
End of PeriodRutgers


Indiana

Start of 2nd period [45:00].

For RU: #20 Wright, Jason, #9 Correa, JP, #5 Taintor, Mitchell, #10 Sa, Erik, #15 Morgan, Drew, #25 Faheem, Ahmad, #2 Guzman, Niel, #14 Lurie, Mitch, #8 Hawkins, Brian, #11 McKoy, Sheldon, #1 Greczek, David.

For IND: #4 HOLLINGER-JANZEN, Fe, #14 FIVES, Phil, #20 MEHL, Tim, #5 LILLARD, Grant, #15 GUTMAN, Andrew, #13 MOORE, Francesco, #10 THOMPSON, Tanner, #11 THOMAS, Cory, #17 GUTJAHR, Jeremiah, #1 WEBB, Colin, #2 McCONNELL, Billy.

Shot by IND THOMPSON, Tanner WIDE LEFT.

Foul on Rutgers.

Shot by IND FIVES, Phil WIDE LEFT.

Shot by IND MEHL, Tim, SAVE Greczek, David.

Shot by RU Hawkins, Brian HIGH.


Shot by IND WEDDERBURN, Rees BLOCKED.

Corner kick by IND WEDDERBURN, Rees [57:35].

Shot by RU Hawkins, Brian, SAVE WEBB, Colin.

Shot by RU Correa, JP BLOCKED.

Corner kick by RU Correa, JP [60:05].

Foul on Rutgers.




Foul on Indiana.

Foul on Indiana.

Foul on Rutgers.

Offside against Rutgers.

Foul on Indiana.

Foul on Rutgers.


Foul on Indiana.

Shot by IND SPARKS, Kyle, SAVE Greczek, David.



Corner kick by IND FIVES, Phil [69:02].

Offside against Rutgers.



Shot by IND SPARKS, Kyle HIGH.


Corner kick by IND FIVES, Phil [72:30].

Foul on Indiana.

Corner kick by RU Correa, JP [73:27].

Foul on Rutgers.

Offside against Rutgers.
3

76:29

1

*21 pass to 10 on left, cross to far post, 4 header to far right post

Shot by IND FIVES, Phil BLOCKED.

Shot by IND MEHL, Tim BLOCKED.

Foul on Indiana.





Foul on Indiana.

Yellow card on IND FOLDESY, Matt.


Offside against Indiana.
4

86:48

1

*pass from right left for 10, beats GK to left

Foul on Rutgers.

Shot by IND THOMPSON, Tanner BLOCKED.

Corner kick by IND FIVES, Phil [88:16].

Foul on Indiana.

Shot by IND HOLLINGER-JANZEN, Fe BLOCKED.

Shot by IND SPARKS, Kyle WIDE RIGHT.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | F | 2 | 1 | 0 | 1 | 78 |
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 61 |
| 10 | ![]() | MF | 2 | 2 | 1 | 0 | 80 |
| 11 | ![]() | MF | 1 | 1 | 1 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 1 | 1 | 1 | 1 | 84 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 33 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 22 | |
| 12 | ![]() | 1 | 1 | 1 | 0 | 14 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | 11 | 6 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Webb, Colin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McConnell, Billy | D | 1 | 1 | 0 | 0 | 77 | ||||
| 3 | Creviston, Derek | D | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Hollinger-janzen, Fe | MF | 3 | 1 | 1 | 0 | 85 | ||||
| 5 | Lillard, Grant | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Foldesy, Matt | MF | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | Thompson, Tanner | MF | 2 | 0 | 0 | 1 | 78 | ||||
| 13 | Moore, Francesco | MF | 0 | 0 | 0 | 0 | 88 | ||||
| 15 | Gutman, Andrew | D | 1 | 0 | 0 | 0 | 76 | ||||
| 19 | Buckmaster, Rece | F | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | Sparks, Kyle | MF | 3 | 1 | 0 | 1 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Maurey, Ben | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | Thomas, Cory | 1 | 1 | 0 | 0 | 50 | |||||
| 14 | Fives, Phil | 2 | 0 | 0 | 0 | 76 | |||||
| 16 | Wedderburn, Rees | 1 | 0 | 0 | 0 | 18 | |||||
| 17 | Gutjahr, Jeremiah | 0 | 0 | 0 | 0 | 48 | |||||
| 20 | Mehl, Tim | 2 | 1 | 0 | 0 | 36 | |||||
| 27 | Shaw, Brad | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 17 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Webb, Colin | 90 | 4 | 2 |
Totals | 4 | 2 |

























