Loyola (MD) vs Rutgers
Loyola (MD)
1-6-1, 0-1-0 Patriot


Rutgers
4-3-2, 1-2-0 Big Ten
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Scoring Summary
- | - | - | - | - | LOY | RU |
|---|---|---|---|---|---|---|
| 5:47 | ![]() | Correa, JP (2) | Unassisted | Intercept pass - shot from 20 yards out | 0 | 1 |
| 9:18 | ![]() | Hackett, Miles (5) | Assisted by: Correa, JP , Sa, Erik | Cross from left sideline for header from | 0 | 2 |
| 51:04 | ![]() | Wright, Jason (4) | Assisted by: Correa, JP , Taintor, Mitchell | Pass from top of box to 12 yards out | 0 | 3 |
| 53:02 | ![]() | Sa, Erik (2) | Assisted by: Correa, JP | Off blocked shot, #9 collects rebound, | 0 | 4 |
| 55:45 | ![]() | Taintor, Mitchell (2) | Unassisted | Free kick from midfield | 0 | 5 |
| 65:08 | ![]() | Wright, Jason (5) | Assisted by: Lurie, Mitch , Faheem, Ahmad | Corner Kick | 0 | 6 |
| 84:46 | ![]() | Al Awwad, Sugor (1) | Assisted by: Dovell, Thomas | From right sideline to top of 18 | 0 | 7 |
| 88:24 | ![]() | Eze, Olisa (1) | Assisted by: Dovell, Thomas | cross from right side of box for header | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 11 | 13 | 24 (11) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:43 | #29 Kutzner, Griffin |
Loyola (MD)


Rutgers

Beaudoin, Tyler at goalie for Loyola (MD).

Greczek, David at goalie for Rutgers.

Corner kick by RU Correa, JP [01:45].

Foul on Rutgers.
0

05:47

0

* Intercept pass - shot from 20 yards out straight on net
0

09:18

0

*Cross from left sideline for header from right post into far corner

Foul on Loyola (MD).

Shot by RU Wright, Jason, SAVE Beaudoin, Tyler.

Shot by RU Sa, Erik HIGH.

Shot by RU Wright, Jason BLOCKED.

Shot by RU Taintor, Mitchell HIGH.

Offside against Rutgers.

Shot by RU Wright, Jason BLOCKED.

Shot by RU Wright, Jason HIGH.




Shot by RU Wright, Jason BLOCKED.

Offside against Rutgers.

Header Shot by LOY Saling, Xander WIDE.





Header Shot by RU Hawkins, Brian HIGH.

Foul on Rutgers.

Foul on Rutgers.

Shot by RU Taintor, Mitchell HIGH.


Corner kick by RU Taintor, Mitchell [36:05].

Foul on Rutgers.


Corner kick by LOY Vogel, Laurin [39:39].



Foul on Loyola (MD).
45:00
End of PeriodLoyola (MD)


Rutgers

Start of 2nd period [45:00].

For RU: #14 Lurie, Mitch, #20 Wright, Jason, #2 Guzman, Niel, #10 Sa, Erik, #9 Correa, JP, #2 Guzman, Niel, #11 McKoy, Sheldon, #12 Hackett, Miles, #15 Morgan, Drew, #25 Faheem, Ahmad, #5 Taintor, Mitchell.

Greczek, David at goalie for Rutgers.

For LOY: #31 Beaudoin, Tyler, #5 Warburton, David, #15 Heroux, Jake, #17 Goldsmith, Brennan, #19 Saling, Xander, #23 Zouantcha, Wielfried, #24 Mooney, Danny, #20 Watson, Mickey, #32 Vogel, Laurin, #29 Kutzner, Griffin, #25 LaRose, Mike.

Shot by RU Wright, Jason HIGH.

Offside against Loyola (MD).
0

51:04

3

*Pass from top of box to 12 yards out
0

53:02

4

* Off blocked shot, #9 collects rebound, shot from just inside box


0

55:45

5

*Free kick from midfield


Yellow card on LOY Kutzner, Griffin.

Foul on Rutgers.

Shot by RU Correa, JP WIDE.

Corner kick by RU Sa, Erik [57:43].

Shot by RU Tetro, Brandon WIDE.


PENALTY KICK by RU Wright, Jason MISSED, save Beaudoin, Tyler.

Corner kick by RU Correa, JP [61:25].

Corner kick by RU Sa, Erik [62:56].

Corner kick by RU Sa, Erik [62:25].





Shot by LOY Kutzner, Griffin, SAVE Greczek, David.

Foul on Rutgers.

Corner kick by RU Faheem, Ahmad [65:03].
0

65:08

6

*Corner Kick


Shot by RU Hawkins, Brian, SAVE Beaudoin, Tyler.



Shot by LOY Levano, Brandon WIDE.




Giordano, Nick at goalie for Loyola (MD).



Foul on Loyola (MD).

Foul on Loyola (MD).

Foul on Rutgers.

Shot by LOY Warburton, David, SAVE Greczek, David.

Shot by RU McKoy, Sheldon BLOCKED.




Shot by LOY Mooney, Danny HIGH.


Foul on Loyola (MD).
0

84:46

7

* From right sideline to top of 18

Header Shot by RU Dovell, Thomas WIDE.
0

88:24

8

* cross from right side of box for header at near post

Foul on Rutgers.
90:00
End of Period
Loyola (MD)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Warburton, David | MF | 1 | 1 | 0 | 0 | 90 |
| 12 | Sare, Antony | MF | 0 | 0 | 0 | 0 | 21 |
| 15 | Heroux, Jake | B | 0 | 0 | 0 | 0 | 33 |
| 16 | Campbell, Jake | B | 0 | 0 | 0 | 0 | 32 |
| 17 | Goldsmith, Brennan | MF | 0 | 0 | 0 | 0 | 58 |
| 18 | Warenicz, Brad | F | 0 | 0 | 0 | 0 | 29 |
| 19 | Saling, Xander | MF | 1 | 0 | 0 | 0 | 64 |
| 23 | Zouantcha, Wielfried | B | 0 | 0 | 0 | 0 | 90 |
| 24 | Mooney, Danny | B | 1 | 0 | 0 | 0 | 57 |
| 25 | Larose, Mike | B | 0 | 0 | 0 | 0 | 90 |
| 31 | Beaudoin, Tyler | GK | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Ponvert, Alex | 0 | 0 | 0 | 0 | 43 | |
| 20 | Watson, Mickey | 0 | 0 | 0 | 0 | 66 | |
| 27 | Engel, Dylan | 0 | 0 | 0 | 0 | 43 | |
| 29 | Kutzner, Griffin | 1 | 1 | 0 | 0 | 50 | |
| 30 | Giordano, Nick | 0 | 0 | 0 | 0 | 19 | |
| 32 | Vogel, Laurin | 0 | 0 | 0 | 0 | 48 | |
| 34 | Bautista, Matt | 0 | 0 | 0 | 0 | 24 | |
| 35 | Levano, Brandon | 1 | 0 | 0 | 0 | 32 | |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Beaudoin, Tyler | 71 | 6 | 3 |
Totals | 6 | 3 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | MF | 3 | 1 | 1 | 1 | 56 | ||||
| 9 | ![]() | MF | 2 | 1 | 1 | 3 | 50 | ||||
| 10 | ![]() | MF | 2 | 1 | 1 | 1 | 46 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 72 | ||||
| 12 | ![]() | MF | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 1 | 71 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 20 | ![]() | F | 9 | 4 | 2 | 0 | 57 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 24 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 17 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 51 | |||||
| 26 | ![]() | 1 | 0 | 0 | 2 | 22 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 21 | |||||
Totals | 24 | 11 | 8 | 9 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |































