Siena vs Rutgers
Siena
0-1


Rutgers
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SIE | RU |
|---|---|---|---|---|---|---|
| 2:56 | ![]() | Wright, Jason (1) | Assisted by: Hackett, Miles | Feed from top of box - shot 12 yds - ce | 0 | 1 |
| 10:33 | ![]() | Taintor, Mitchell (1) | Unassisted | RU Taintor, Mitchell PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 |
| 18:51 | ![]() | Weddig, Nils (1) | Assisted by: Rosero, Junior | slide in from left side | 1 | 2 |
| 28:51 | ![]() | Wright, Jason (2) | Assisted by: Sa, Erik , Taintor, Mitchell | feed from midfield controlled in center | 1 | 3 |
| 55:45 | ![]() | Hackett, Miles (1) | Assisted by: Sa, Erik | corner kick, goal off header in front on | 1 | 4 |
| 72:55 | ![]() | Itoafa, David (1) | Assisted by: Tejera, Alexander , Markovic, Danilo | off left post | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 10 | 9 | 19 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:24 | #12 Hidalgo, Enrique | |
![]() | 55:18 | #9 Allen, Tom | |
![]() | 80:06 | #15 Morgan, Drew |
Siena


Rutgers

Vyskocil, Ryan at goalie for Siena.

Greczek, David at goalie for Rutgers.
0

02:56

0

* Feed from top of box - shot 12 yds - center of box

Offside against Rutgers.

Foul on Rutgers.

Foul on Siena.

Foul on Siena.
0

10:33

2

Foul on Rutgers.

Shot by SIE Sobot, Milorad, SAVE Greczek, David.

Shot by SIE Allen, Tom WIDE.

Foul on Siena.

Offside against Rutgers.

Shot by RU Hawkins, Brian, SAVE Vyskocil, Ryan.

Foul on Siena.

Corner kick by RU Sa, Erik [16:56].
1

18:51

2

*slide in from left side

Offside against Rutgers.




Corner kick by RU Sa, Erik [24:06].

Header Shot by RU Taintor, Mitchell WIDE.

Shot by RU Hackett, Miles HIGH.

Foul on Rutgers.

Shot by SIE Allen, Tom, SAVE Greczek, David.
1

28:51

3

*feed from midfield controlled in center box

Foul on Siena.

Foul on Siena.





Yellow card on SIE Hidalgo, Enrique.

Shot by RU Lurie, Mitch, SAVE Vyskocil, Ryan.



Shot by RU Taintor, Mitchell, SAVE Vyskocil, Ryan.

Foul on Rutgers.

Foul on Rutgers.

Foul on Rutgers.


Header Shot by RU Dovell, Thomas BLOCKED.

Shot by RU Taintor, Mitchell BLOCKED.

Corner kick by RU Taintor, Mitchell [42:52].

Foul on Rutgers.

Foul on Rutgers.
45:00
End of PeriodSiena


Rutgers

Start of 2nd period [45:00].

For RU: #1 Greczek, David, #2 Guzman, Niel, #5 Taintor, Mitchell, #6 Tetro, Brandon, #8 Hawkins, Brian, #10 Sa, Erik, #12 Hackett, Miles, #14 Lurie, Mitch, #15 Morgan, Drew, #20 Wright, Jason, #22 Morris, Tyler.

For SIE: #35 Vyskocil, Ryan, #2 Gadze, Peter, #3 Needham, Matt, #5 Sobot, Milorad, #6 Markovic, Danilo, #7 Weddig, Nils, #8 Antic, Uros, #9 Allen, Tom, #10 Tejera, Alexander, #22 O'Brien, Matt, #23 Rosero, Junior.

Offside against Siena.

Foul on Rutgers.

Corner kick by SIE Allen, Tom [46:56].

Shot by SIE Weddig, Nils WIDE.

Foul on Siena.

Shot by SIE Rosero, Junior, SAVE Greczek, David.

Corner kick by SIE Tejera, Alexander [51:13].

Corner kick by RU Sa, Erik [53:02].

Corner kick by RU Sa, Erik [53:05].

Foul on Rutgers.

Yellow card on SIE Allen, Tom.

Shot by RU Sa, Erik, SAVE Vyskocil, Ryan.

Corner kick by RU Sa, Erik [55:49].
1

55:45

4

*corner kick, goal off header in front on net

Foul on Siena.

Foul on Siena.

Shot by RU Taintor, Mitchell, SAVE Vyskocil, Ryan.

Shot by RU Wright, Jason BLOCKED.


Offside against Rutgers.

Shot by RU Hawkins, Brian HIGH.




Carillo, Gianni at goalie for Siena.

Foul on Rutgers.

Corner kick by SIE Antic, Uros [67:47].

Foul on Rutgers.



Shot by RU Taintor, Mitchell, SAVE Carillo, Gianni.

Corner kick by RU Sa, Erik [71:01].

Shot by SIE Rosero, Junior, SAVE Greczek, David.


2

72:55

4

*off left post

Foul on Rutgers.


Foul on Rutgers.

Foul on Siena.

Foul on Siena.


Shot by RU Taintor, Mitchell WIDE.

Foul on Rutgers.

Yellow card on RU Morgan, Drew.

Shot by SIE Obregon, J.C. BLOCKED.

Corner kick by SIE Obregon, J.C. [80:31].



Foul on Siena.

Shot by RU Wright, Jason, SAVE Carillo, Gianni.

Offside against Siena.


Foul on Siena.

Foul on Rutgers.

Foul on Rutgers.

Shot by RU Wright, Jason HIT POST.

Offside against Rutgers.
90:00
End of Period
Siena

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Gadze, Peter | MF | 0 | 0 | 0 | 0 | 60 |
| 3 | Needham, Matt | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Sobot, Milorad | D | 1 | 1 | 0 | 0 | 66 |
| 6 | Markovic, Danilo | D | 0 | 0 | 0 | 1 | 90 |
| 7 | Weddig, Nils | MF | 2 | 1 | 1 | 0 | 49 |
| 8 | Antic, Uros | MF | 0 | 0 | 0 | 0 | 70 |
| 9 | Allen, Tom | F | 2 | 1 | 0 | 0 | 58 |
| 10 | Tejera, Alexander | F | 0 | 0 | 0 | 1 | 90 |
| 22 | O'brien, Matt | D | 0 | 0 | 0 | 0 | 62 |
| 23 | Rosero, Junior | F | 2 | 2 | 0 | 1 | 67 |
| 35 | Vyskocil, Ryan | GK | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Carillo, Gianni | 0 | 0 | 0 | 0 | 24 | |
| 4 | Centemero, Tommaso | 0 | 0 | 0 | 0 | 12 | |
| 11 | Itoafa, David | 1 | 1 | 1 | 0 | 43 | |
| 12 | Hidalgo, Enrique | 0 | 0 | 0 | 0 | 23 | |
| 13 | Curto, Paolino | 0 | 0 | 0 | 0 | 8 | |
| 24 | Sherman, Chip | 0 | 0 | 0 | 0 | 36 | |
| 25 | Barrett, Phil | 0 | 0 | 0 | 0 | 16 | |
| 26 | Stojanovic, Marko | 0 | 0 | 0 | 0 | 21 | |
| 29 | Obregon, Jc | 1 | 0 | 0 | 0 | 41 | |
Totals | 9 | 6 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Vyskocil, Ryan | 66 | 4 | 5 |
Totals | 4 | 5 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | MF | 7 | 4 | 1 | 1 | 83 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | F | 2 | 1 | 0 | 0 | 78 | ||||
| 10 | ![]() | MF | 1 | 1 | 0 | 2 | 80 | ||||
| 12 | ![]() | F | 2 | 1 | 1 | 1 | 78 | ||||
| 14 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 5 | 3 | 2 | 0 | 80 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 21 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 19 | 11 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

























