Yale vs Rutgers
Yale
1-8-0, 0-1-0 Ivy


Rutgers
5-4-1, 1-3-0 Big Ten
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | YALE | RU |
|---|---|---|---|---|---|---|
| 7:46 | ![]() | Wright, Jason (6) | Assisted by: Sa, Erik , Correa, JP | Top of the 18 into high near corner | 0 | 1 |
| 25:39 | ![]() | Wright, Jason (7) | Assisted by: Taintor, Mitchell | Cross end line back of foot from front o | 0 | 2 |
| 48:54 | ![]() | Correa, JP (3) | Assisted by: Hawkins, Brian | 10 crosses field to 9 six yards out insi | 0 | 3 |
| 53:09 | ![]() | Iselin, Ollie (2) | Assisted by: Miller, Theo | Header off free kick | 1 | 3 |
| 65:44 | ![]() | Correa, JP (4) | Assisted by: Sa, Erik | Blast from 16 yards out into corner | 1 | 4 |
| 71:00 | ![]() | Kenagy, Kyle (3) | Assisted by: Miller, Theo | Header off free kick | 2 | 4 |
| 74:29 | ![]() | Wright, Jason (7) | Assisted by: Guzman, Niel | GOAL by RU Wright, Jason, Assist by Guzman, Niel, goal number 7 for season. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (7) |
![]() | 9 | 9 | 18 (12) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 0 | 4 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:42 | #10 Sa, Erik | |
![]() | 62:47 | #9 Schwartz, Avery | |
![]() | 80:04 | #24 Kenagy, Kyle |
Yale


Rutgers

Schipper, Kees at goalie for Yale.

Greczek, David at goalie for Rutgers.

Foul on Yale.

Offside against Yale.

Shot by RU Correa, JP BLOCKED.
0

07:46

0

*Top of the 18 into high near corner

Offside against Yale.

Shot by RU Correa, JP BLOCKED.

Foul on Rutgers.

Offside against Rutgers.

Shot by YALE Kenagy, Kyle, SAVE Greczek, David.



Foul on Yale.

Shot by RU Hackett, Miles, SAVE Schipper, Kees.
0

25:39

2

*Cross end line back of foot from front of net


Shot by RU Taintor, Mitchell BLOCKED.

Foul on Rutgers.

Shot by YALE Iselin, Ollie WIDE.


Foul on Yale.

Shot by RU Sa, Erik, SAVE Schipper, Kees.

Foul on Rutgers.

Yellow card on RU Sa, Erik.



Shot by RU Wright, Jason, SAVE Schipper, Kees.

Shot by RU Guzman, Niel HIGH.

Offside against Rutgers.



Foul on Rutgers.

Shot by YALE Kirdzik, Cameron, SAVE Greczek, David.

Foul on Yale.
45:00
End of PeriodYale


Rutgers

Start of 2nd period [45:00].

For RU: #1 Greczek, David, #2 Guzman, Niel, #5 Taintor, Mitchell, #9 Correa, JP, #6 Tetro, Brandon, #11 McKoy, Sheldon, #8 Hawkins, Brian, #14 Lurie, Mitch, #15 Morgan, Drew, #20 Wright, Jason, #22 Morris, Tyler.

For YALE: #0 Schipper, Kees, #2 Wang, Allen, #3 Detorie, Tyler, #5 Piper, Philip, #7 Kirby, Lucas, #13 Kinnane, Archie, #18 Iselin, Ollie, #9 Schwartz, Avery, #14 Albrecht, Henry, #22 Totte, Josh, #23 Miller, Theo.


Shot by RU Tetro, Brandon, SAVE Schipper, Kees.

Corner kick by RU Correa, JP [47:09].

Foul on Rutgers.
0

48:54

3

*10 crosses field to 9 six yards out inside right post

Shot by RU Correa, JP BLOCKED.

Shot by RU Correa, JP, SAVE Schipper, Kees.

Foul on Rutgers.
1

53:09

3

*Header off free kick

Corner kick by YALE Kinnane, Archie [57:31].

Header Shot by YALE Iselin, Ollie HIGH.



Header Shot by RU Hackett, Miles WIDE.

Yellow card on YALE Schwartz, Avery.

Header Shot by RU Morgan, Drew, SAVE Schipper, Kees.

1

65:44

4

*Blast from 16 yards out into corner



Shot by RU Tetro, Brandon, SAVE Schipper, Kees.

Corner kick by RU Morgan, Drew [67:07].


Shot by YALE Kirdzik, Cameron, SAVE Greczek, David.

2

71:00

4

*Header off free kick

Shot by YALE Bond, Keith, SAVE Greczek, David.
2

74:29

5

*



Header Shot by YALE Iselin, Ollie WIDE.


Shot by YALE Iselin, Ollie, SAVE Greczek, David.




Yellow card on YALE Kenagy, Kyle.


Offside against Yale.




Offside against Yale.

Foul on Rutgers.

Corner kick by YALE Miller, Theo [86:14].

Corner kick by YALE Miller, Theo [86:42].

Shot by YALE Totte, Josh HIGH.
90:00
End of Period
Yale

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Schipper, Kees | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wang, Allen | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Detorie, Tyler | D | 0 | 0 | 0 | 0 | 67 |
| 5 | Piper, Philip | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Kirby, Lucas | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | Bond, Keith | F | 1 | 1 | 0 | 0 | 26 |
| 11 | Onderdonk-snow, Dyla | MF | 0 | 0 | 0 | 0 | 41 |
| 13 | Kinnane, Archie | MF | 0 | 0 | 0 | 0 | 75 |
| 15 | Downs, Nicky | MF | 0 | 0 | 0 | 0 | 65 |
| 18 | Iselin, Ollie | D | 5 | 2 | 1 | 0 | 75 |
| 24 | Kenagy, Kyle | F | 2 | 2 | 1 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Cook, Max | 0 | 0 | 0 | 0 | 15 | |
| 9 | Schwartz, Avery | 0 | 0 | 0 | 0 | 42 | |
| 14 | Albrecht, Henry | 0 | 0 | 0 | 0 | 24 | |
| 17 | Le, An | 0 | 0 | 0 | 0 | 6 | |
| 20 | Kirdzik, Cameron | 2 | 2 | 0 | 0 | 27 | |
| 22 | Totte, Josh | 1 | 0 | 0 | 0 | 49 | |
| 23 | Miller, Theo | 0 | 0 | 0 | 2 | 58 | |
Totals | 11 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schipper, Kees | 90 | 5 | 7 |
Totals | 5 | 7 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | MF | 1 | 0 | 0 | 1 | 46 | ||||
| 9 | ![]() | MF | 6 | 3 | 2 | 1 | 42 | ||||
| 10 | ![]() | MF | 1 | 1 | 0 | 2 | 89 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | ![]() | MF | 2 | 1 | 0 | 0 | 67 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 4 | 4 | 3 | 0 | 74 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 6 | ![]() | 2 | 2 | 0 | 0 | 69 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 37 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 18 | 12 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |



























