Rutgers vs CHARLOTTE
Rutgers
0-3-0


CHARLOTTE
2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | RU | CHA |
|---|---|---|---|---|---|---|
| 6:59 | ![]() | BRUCE, Daniel (2) | Assisted by: SUNOL-ROJAS, Marco | shot from nine yards out | 0 | 1 |
| 12:22 | ![]() | MONTGOMERY, Callum (2) | Assisted by: DEKOVIC, Matej | Shot from 5 yards out off a Dekovic free | 0 | 2 |
| 47:23 | ![]() | SUNOL-ROJAS, Marco (3) | Assisted by: MADDEN, Tommy | shot upper right corner from 8 yards out | 0 | 3 |
| 51:39 | ![]() | WILSON, Zhuvonte (1) | Assisted by: BRUCE, Daniel , DEKOVIC, Matej | shot from five yards out beat Rutgers GK | 0 | 4 |
| 55:22 | ![]() | MONTGOMERY, Callum (3) | Assisted by: BRONICO, Brandt , SUNOL-ROJAS, Marco | shot upper right corner | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 8 | 7 | 15 (9) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:38 | #4 Tetro, Ross | |
![]() | 58:27 | #14 Scheidt, Athanasios | |
![]() | 74:41 | #3 MONTGOMERY, Callum |
Rutgers


CHARLOTTE

Greczek, David at goalie for Rutgers.

PANICCO, Elliot at goalie for CHARLOTTE.

Foul on Rutgers.

Foul on CHARLOTTE.

Foul on Rutgers.
0

06:59

0

*shot from nine yards out

Shot by CHA BRUCE, Daniel BLOCKED.

Corner kick by CHA BRONICO, Brandt [08:20].

Shot by CHA MONTGOMERY, Callum, SAVE Greczek, David.

Corner kick by CHA BRONICO, Brandt [08:39].

Foul on Rutgers.
0

12:22

2

*Shot from 5 yards out off a Dekovic free kick

Foul on Rutgers.

Shot by CHA BRONICO, Brandt WIDE.

Corner kick by RU Peterson, Ryan [14:37].

Offside against CHARLOTTE.

Foul on CHARLOTTE.

Shot by CHA SUNOL-ROJAS, Marco, SAVE Greczek, David.


Offside against Rutgers.

Foul on Rutgers.


Shot by CHA BRUCE, Daniel, SAVE Greczek, David.

Corner kick by CHA BRONICO, Brandt [25:39].

Shot by RU Perez, Dante, SAVE PANICCO, Elliot.


Foul on Rutgers.

Offside against Rutgers.

Offside against CHARLOTTE.



Shot by CHA STEADMAN, Harrison, SAVE Greczek, David.

Foul on CHARLOTTE.

Foul on Rutgers.

Foul on CHARLOTTE.


Shot by RU Perez, Dante BLOCKED.

Corner kick by RU Peterson, Ryan [41:07].


Foul on CHARLOTTE.

Foul on Rutgers.

Foul on CHARLOTTE.
45:00
End of PeriodRutgers


CHARLOTTE

Start of 2nd period [45:00].

For RU: #15 McQuaid, Tim, #20 Wright, Jason, #22 Morris, Tyler, #4 Tetro, Ross, #16 Perez, Dante, #14 Scheidt, Athanasios, #2 Guzman, Niel, #37 Peterson, Ryan, #1 Greczek, David, #11 McKoy, Sheldon, #25 Faheem, Ahmad.

For CHA: #1 PANICCO, Elliot, #18 WAECHTER, Luke, #3 MONTGOMERY, Callum, #14 DEKOVIC, Matej, #15 BOWMAN, Sean, #9 SUNOL-ROJAS, Marco, #23 WILSON, Zhuvonte, #22 MADDEN, Tommy, #7 SLOAN, Mark, #10 BRONICO, Brandt, #16 BRUCE, Daniel.

Foul on CHARLOTTE.
0

47:23

3

*shot upper right corner from 8 yards out

Shot by RU McKoy, Sheldon WIDE.

Foul on Rutgers.

Foul on CHARLOTTE.

Yellow card on RU Tetro, Ross.

Corner kick by CHA BRONICO, Brandt [50:11].

Foul on Rutgers.
0

51:39

4

*shot from five yards out beat Rutgers GK

Corner kick by CHA BRONICO, Brandt [54:56].
0

55:22

5

*shot upper right corner

Yellow card on RU Scheidt, Athanasios.





Offside against CHARLOTTE.


Foul on Rutgers.

Corner kick by RU Tetro, Brandon [64:34].



Foul on CHARLOTTE.



Shot by CHA BRONICO, Brandt HIT POST.

Shot by CHA HOLBROOK, Maclean HIT POST.


Foul on Rutgers.

Yellow card on CHA MONTGOMERY, Callum.

Foul on CHARLOTTE.

Shot by RU Perez, Dante BLOCKED.

Shot by RU Peterson, Ryan HIGH.


Shot by CHA RUTHERFORD, Dean HIGH.

Corner kick by CHA BRONICO, Brandt [77:15].




Corner kick by CHA RODRIGUEZ, Maxi [81:18].


Offside against CHARLOTTE.

Shot by CHA SPAULDING, Ryan BLOCKED.

Corner kick by CHA RUTHERFORD, Dean [85:35].

Foul on CHARLOTTE.

Foul on Rutgers.


Foul on CHARLOTTE.

Corner kick by RU Peterson, Ryan [90:00].
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 20 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 53 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 44 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 37 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 16 | ![]() | 3 | 1 | 0 | 0 | 70 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 4 |
Totals | 5 | 4 |

CHARLOTTE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Panicco, Elliot | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Montgomery, Callum | D | 3 | 3 | 2 | 0 | 90 | ||||
| 7 | Sloan, Mark | M | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | Sunol-rojas, Marco | F | 2 | 2 | 1 | 2 | 59 | ||||
| 10 | Bronico, Brandt | M | 2 | 0 | 0 | 1 | 72 | ||||
| 14 | Dekovic, Matej | D | 0 | 0 | 0 | 2 | 79 | ||||
| 15 | Bowman, Sean | D | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | Bruce, Daniel | F | 3 | 2 | 1 | 1 | 59 | ||||
| 18 | Waechter, Luke | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Madden, Tommy | M | 0 | 0 | 0 | 1 | 76 | ||||
| 23 | Wilson, Zhuvonte | M | 1 | 1 | 1 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nugent, Cooper | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | Seach, Noah | 0 | 0 | 0 | 0 | 11 | |||||
| 6 | Holbrook, Maclean | 1 | 0 | 0 | 0 | 24 | |||||
| 8 | Rodriguez, Maxi | 0 | 0 | 0 | 0 | 29 | |||||
| 11 | Steadman, Harrison | 1 | 1 | 0 | 0 | 39 | |||||
| 12 | Spaulding, Ryan | 1 | 0 | 0 | 0 | 29 | |||||
| 21 | Rutherford, Dean | 1 | 0 | 0 | 0 | 24 | |||||
Totals | 15 | 9 | 5 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panicco, Elliot | 90 | 0 | 1 |
Totals | 0 | 1 |


























