2018 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hall, Jordan | 18 | 18 | 1355 | 14 | 2 | 30 | 63 | 0.222 | 30 | 0.476 | 4-0 | 2 | 3-3 |
| 12 | Hackett, Miles | 17 | 13 | 980 | 3 | 4 | 10 | 26 | 0.115 | 10 | 0.385 | 5-0 | 1 | 0-0 |
| 10 | Hawkins, Brian | 15 | 12 | 1060 | 1 | 3 | 5 | 26 | 0.038 | 3 | 0.115 | 0-0 | 0 | 0-0 |
| 24 | Franklyn, Miles | 9 | 1 | 250 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 2 | Devizio, Thomas | 16 | 16 | 1409 | 0 | 2 | 2 | 12 | 0.000 | 3 | 0.250 | 3-0 | 0 | 0-0 |
| 7 | Galloway, Kyle | 15 | 0 | 397 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 15 | Golden, Brandon | 18 | 18 | 1463 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 6 | Murray, Andrew | 14 | 11 | 924 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 16 | Pugliese, Vincenzo | 18 | 11 | 1110 | 0 | 2 | 2 | 6 | 0.000 | 4 | 0.667 | 4-0 | 0 | 0-0 |
| 27 | Wall, Brendan | 14 | 8 | 570 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 17 | Acloque, Aaron | 13 | 8 | 673 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Borden, Vincent | 12 | 10 | 802 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 99 | Bruno, Joe | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Burchall, Tyejae | 7 | 4 | 314 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Cruz, Nick | 17 | 6 | 568 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 11 | Dailey, Sean | 3 | 0 | 69 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Demcak, Dominik | 9 | 0 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Dovell, Thomas | 13 | 4 | 506 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Goodwin, Kyle | 14 | 4 | 419 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 5 | Gutierrez, Federico | 11 | 7 | 757 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 23 | Hawkins, Chris | 4 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Kaczynski, Alex | 5 | 0 | 64 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Longo, Jake | 7 | 6 | 562 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Mazzucato, Zeno | 7 | 5 | 455 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 4-0 | 0 | 0-1 |
| 8 | McQuaid, Tim | 11 | 4 | 308 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Pereira, Rafael | 4 | 4 | 330 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Pereira, Rafael | 14 | 14 | 1283 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Turner, Seth | 11 | 0 | 126 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Washington, Bryce | 14 | 14 | 1225 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 18232 | 25 | 13 | 63 | 193 | 0.130 | 77 | 0.399 | 34-0 | 4 | 3-4 | |
| Opponents | 18 | 295 | 18287 | 45 | 38 | 128 | 248 | 0.181 | 123 | 0.496 | 21-0 | 13 | 1-1 |







