2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Avila, Pablo | 16 | 15 | 1359 | 6 | 2 | 14 | 43 | 0.140 | 20 | 0.465 | 3-0 | 2 | 1-1 |
| 12 | Temple, Jackson | 18 | 18 | 1578 | 5 | 0 | 10 | 31 | 0.161 | 15 | 0.484 | 2-0 | 2 | 0-0 |
| 11 | Lie, Jørgen Wisth | 18 | 18 | 1549 | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 | 4-0 | 1 | 3-3 |
| 21 | Ambrosio, Valentino | 18 | 12 | 930 | 0 | 2 | 2 | 26 | 0.000 | 7 | 0.269 | 1-0 | 0 | 0-0 |
| 22 | Arronis, Randy | 15 | 8 | 637 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 24 | Borden, Vincent | 18 | 18 | 1617 | 1 | 0 | 2 | 12 | 0.083 | 4 | 0.333 | 4-0 | 0 | 0-0 |
| 20 | Cruz, Nick | 11 | 3 | 346 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Devizio, Thomas | 15 | 14 | 1236 | 0 | 2 | 2 | 9 | 0.000 | 5 | 0.556 | 3-0 | 0 | 0-0 |
| 5 | Longo, Jake | 18 | 18 | 1632 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 18 | Wall, Brendan | 11 | 0 | 189 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Galloway, Kyle | 15 | 4 | 509 | 0 | 1 | 1 | 11 | 0.000 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 25 | O’donnell, Anthony | 17 | 7 | 833 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 13 | Tiao, Chris | 7 | 6 | 568 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 17 | Acloque, Aaron | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Asher, Oren | 18 | 18 | 1548 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Brunaud, Thomas | 3 | 0 | 81 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Golden, Brandon | 13 | 10 | 921 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Le Guennec, Hugo | 16 | 16 | 1409 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 1-0 | 0 | 0-0 |
| 4 | Le Guennec, Hugo | 2 | 2 | 178 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | McQuaid, Tim | 8 | 3 | 336 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pugliese, Vincenzo | 9 | 7 | 398 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 0 | Teal, James | 2 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Vedder, Keegan | 5 | 1 | 108 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 18109 | 19 | 11 | 49 | 191 | 0.099 | 78 | 0.408 | 23-0 | 7 | 4-4 | |
| Opponents | 18 | 288 | 18090 | 24 | 21 | 69 | 206 | 0.117 | 91 | 0.442 | 31-3 | 8 | 0-0 |







