Rutgers vs Indiana
Rutgers
7-5-3, 0-5-1


Indiana
10-2-3, 5-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RU | IU |
|---|---|---|---|---|---|---|
| 53:39 | ![]() | Ahlinvi, Joris (2) | Assisted by: Morris, Aidan | GOAL by IU Ahlinvi, Joris (FIRST GOAL), Assist by Morris, Aidan, goal number 2 for season. | 0 | 1 |
| 71:13 | ![]() | Schmidt, Joe (1) | Assisted by: Morris, Aidan | GOAL by IU Schmidt, Joe, Assist by Morris, Aidan, goal number 1 for season. | 0 | 2 |
| 78:28 | ![]() | Morris, Aidan (2) | Assisted by: Warr, Thomas | GOAL by IU Morris, Aidan, Assist by Warr, Thomas, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (1) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 7 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 12 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:53 | #12 Jackson Temple | |
![]() | 53:27 | #11 Jorgen Wisth Lie |
Rutgers


Indiana

Start of 1st period [00:00].

Oren Asher at goalie for Rutgers.

Celetano, Roman at goalie for Indiana.

Shot by IU Glass, Spencer WIDE.

Foul on Indiana Waever, Simon [06:12].

Corner kick by IU [07:10].

Foul on Indiana Palazzolo, A.J. [08:00].

Offside against Indiana.

Corner kick by IU [10:39].

Shot by IU Bezerra, Victor WIDE.

Shot by IU Bezerra, Victor, SAVE Oren Asher.

Shot by IU Morris, Aidan, SAVE Oren Asher.



Foul on Rutgers Hugo Le Guennec [30:01].



Shot by IU Warr, Thomas, SAVE Oren Asher.

Shot by IU Penn, Joshua BLOCKED.

Offside against Rutgers.



Shot by IU Ahlinvi, Joris WIDE.

Foul on Indiana Waever, Simon [38:25].

Foul on Rutgers Nick Cruz [41:36].

Foul on Rutgers Jackson Temple [42:37].

Yellow card on RU Jackson Temple.

Foul on Indiana Glass, Spencer [42:51].

Foul on Rutgers Pablo Avila [43:10].

Shot by IU Ahlinvi, Joris WIDE.

Shot by IU Warr, Thomas WIDE.
45:00
End of Period


Rutgers


Indiana

Start of 2nd period [45:00].

Corner kick by RU [46:03].

Foul on Indiana Maher, Jack [50:14].

Corner kick by RU [52:21].

Foul on Rutgers Jorgen Wisth Lie [53:22].

Yellow card on RU Jorgen Wisth Lie.
0

53:39

1

Shot by RU Kyle Galloway BLOCKED.

Foul on Rutgers Jorgen Wisth Lie [54:29].

Foul on Indiana Glass, Spencer [55:09].

Foul on Indiana Schmidt, Joe [58:55].


Corner kick by RU [61:05].

Shot by RU Jackson Temple BLOCKED.

Foul on Indiana Ahlinvi, Joris [62:50].

Foul on Rutgers Kyle Galloway [63:28].



Foul on Indiana Goumballe, Maouloune [64:50].

Foul on Indiana Bebej, Brett [65:49].

Foul on Indiana Glass, Spencer [67:30].

Foul on Indiana Maher, Jack [69:28].

Foul on Rutgers Vincenzo Pugliese [70:12].

Foul on Rutgers Jorgen Wisth Lie [70:53].
0

71:13

2


Corner kick by RU [72:45].

Shot by RU Jackson Temple WIDE.

Foul on Rutgers Anthony O'Donnell [73:53].

Foul on Indiana Morris, Aidan [75:19].

Shot by RU Pablo Avila BLOCKED.

Shot by IU Schmidt, Joe, SAVE Oren Asher.

Shot by IU Warr, Thomas, SAVE Oren Asher.
0

78:28

3






Foul on Rutgers Anthony O'Donnell [79:47].

Foul on Indiana Maher, Jack [81:01].

Foul on Indiana Palazzolo, A.J. [83:03].

Corner kick by RU [83:59].



Corner kick by RU [84:35].

Foul on Indiana Morris, Aidan [85:04].

Shot by RU Pablo Avila, SAVE Celetano, Roman.

Shot by RU Brendan Wall BLOCKED.

Corner kick by RU [86:03].

Shot by RU Pablo Avila WIDE.

Shot by IU Schmidt, Joe WIDE.

Foul on Rutgers Pablo Avila [89:37].
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 84 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 8 | MID | 0 | 0 | 0 | 0 | 34 | |
| 10 | MID | 3 | 1 | 0 | 0 | 90 | |
| 11 | MID | 0 | 0 | 0 | 0 | 80 | |
| 12 | MID | 2 | 0 | 0 | 0 | 90 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | MID | 0 | 0 | 0 | 0 | 51 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 25 | MID | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 30 | ||
| 18 | 1 | 0 | 0 | 0 | 11 | ||
| 20 | 0 | 0 | 0 | 0 | 17 | ||
| 21 | 0 | 0 | 0 | 0 | 10 | ||
| 22 | 0 | 0 | 0 | 0 | 43 | ||
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 5 | |
Totals | 3 | 5 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Waever, Simon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Palazzolo, Aj | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 5 | Munie, Daniel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Maher, Jack | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Bezerra, Victor | FWD | 2 | 1 | 0 | 0 | 26 | ||||
| 8 | Morris, Aidan | MID | 2 | 2 | 1 | 2 | 90 | ||||
| 11 | Penn, Joshua | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 17 | Endeley, Herbert | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | Bebej, Brett | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 21 | Glass, Spencer | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 32 | Celetano, Roman | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kleyn, Jordan | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | Warr, Thomas | 3 | 2 | 0 | 1 | 26 | |||||
| 10 | Ahlinvi, Joris | 3 | 1 | 1 | 0 | 39 | |||||
| 14 | Goumballe, Maouloune | 0 | 0 | 0 | 0 | 39 | |||||
| 16 | Schmidt, Joe | 3 | 2 | 1 | 0 | 64 | |||||
Totals | 15 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Celetano, Roman | 90 | 0 | 1 |
Totals | 0 | 1 |









