Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Barry, Ritchie | 9 | 9 | 569 | 4 | 0 | 8 | 12 | 0.333 | 9 | 0.750 | 0-0 | 2 | 0-0 |
| 12 | Temple, Jackson | 7 | 7 | 514 | 2 | 2 | 6 | 18 | 0.111 | 8 | 0.444 | 1-0 | 1 | 1-1 |
| 7 | Galloway, Kyle | 8 | 0 | 256 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 1-0 | 1 | 0-0 |
| 19 | Beasley, Colin | 9 | 2 | 445 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Borden, Vincent | 9 | 9 | 817 | 1 | 0 | 2 | 7 | 0.143 | 1 | 0.143 | 3-0 | 0 | 0-0 |
| 17 | Maeland, Ola | 8 | 3 | 327 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Sabaly, Moussa | 9 | 9 | 514 | 0 | 2 | 2 | 9 | 0.000 | 7 | 0.778 | 2-0 | 0 | 0-0 |
| 8 | Addo, Gabriel | 3 | 0 | 51 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Cruz, Nick | 9 | 8 | 783 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Arronis, Randy | 9 | 3 | 533 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 1 | Asher, Oren | 9 | 9 | 834 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Avila, Pablo | 6 | 6 | 427 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-2 |
| 2 | Devizio, Thomas | 7 | 5 | 477 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-1 | 0 | 0-0 |
| 4 | Le Guennec, Hugo | 8 | 8 | 669 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | O’donnell, Anthony | 6 | 2 | 298 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pugliese, Vincenzo | 9 | 8 | 500 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Scotti, Francesco | 2 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 28 | Slavick, Clement | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Sotack, Cole | 8 | 8 | 704 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-1 | 0 | 0-0 |
| 13 | Tiao, Chris | 5 | 3 | 288 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Vedder, Keegan | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 9 | 99 | 9087 | 10 | 7 | 27 | 86 | 0.116 | 41 | 0.477 | 11-3 | 4 | 1-3 | |
| Opponents | 9 | 142 | 9210 | 11 | 10 | 32 | 115 | 0.096 | 50 | 0.435 | 18-0 | 4 | 0-0 |







