2026 Men's Soccer Cumulative Statistics
| 9 | Kitch, Andrew | 5 | 5 | 265 | 2 | 1 | 5 | 4 | 0.500 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 4 | Collins, Nick | 6 | 6 | 495 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 1-0 | 0 | 1-1 |
| 19 | Lukovic, Amer | 5 | 4 | 294 | 0 | 3 | 3 | 17 | 0.000 | 5 | 0.294 | 0-0 | 0 | 0-0 |
| 8 | Pierce, William | 6 | 3 | 274 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 16 | Carlson, Dylan | 4 | 0 | 42 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Kitch, Charlie | 5 | 0 | 120 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 26 | Ruiz, Erick | 5 | 0 | 226 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 3 | Stopek, Devon | 6 | 6 | 517 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Criado, Hector | 5 | 2 | 215 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | di Ponzio, Francesco | 6 | 4 | 295 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 2 | Gorczowski, Simon | 6 | 6 | 369 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 6 | Ssebulime, Pius | 6 | 6 | 493 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 13 | Angelone, Thomas | 6 | 0 | 222 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Aviles, Lenny | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Brown, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Bryjak, Jeffrey | 6 | 4 | 251 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 14 | Essuman, Jude | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Hannawald, Noah | 4 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Jerome, Joshua | 6 | 1 | 222 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Karsten, Dan | 5 | 4 | 267 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 25 | Lemaire, Cedric | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Mastrodimos, Zach | 6 | 6 | 402 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 27 | Mayanja, Abubaker | 3 | 0 | 81 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Montgomery, Braxton | 6 | 3 | 259 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 15 | Nascimento, Brian | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Ponce de Leon, Rafael | 6 | 6 | 539 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5939 | 8 | 11 | 27 | 68 | 0.118 | 25 | 0.368 | 16-0 | 2 | 1-1 |
| Opponents | Â | 6 | 110 | 5925 | 6 | 8 | 20 | 48 | 0.125 | 24 | 0.500 | 18-1 | 3 | 1-1 |








