Rutgers vs Penn State
Rutgers
5-11, 0-6 B1G


Penn State
8-8, 3-3 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 5 | 18 |
![]() | 2 | 5 | 7 |
RU: Romano, Amanda (2), Drab, Jordan (2), Lytle, Julia (1), Pastore, Dakota (1), Hartshorn, Marin (1)
PSU: Sophia Triandafils (4), Kelly Daggett (3), Kayla Brisolari (3), Quinn Nicolai (2), Maria Auth (2), Katie Garvey (2), Delaney Muldoon (1), Kristin Roberto (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PSU | RU |
|---|---|---|---|---|---|---|
![]() | 1 | 24:05 | Kelly Daggett | Katie Garvey | 1 | 0 |
![]() | 1 | 22:58 | Quinn Nicolai | Maria Auth | 2 | 0 |
![]() | 1 | 20:10 | Maria Auth | Unassisted | 3 | 0 |
![]() | 1 | 19:38 | Katie Garvey | Unassisted | 4 | 0 |
![]() | 1 | 18:39 | Kayla Brisolari | Unassisted | 5 | 0 |
![]() | 1 | 16:29 | Kelly Daggett | Unassisted | 6 | 0 |
![]() | 1 | 15:47 | Sophia Triandafils | Delaney Muldoon | 7 | 0 |
![]() | 1 | 15:21 | Quinn Nicolai | Maria Auth | 8 | 0 |
![]() | 1 | 14:29 | Lytle, Julia | Unassisted | 8 | 1 |
![]() | 1 | 12:57 | Delaney Muldoon | Unassisted | 9 | 1 |
![]() | 1 | 12:22 | Kristin Roberto | Unassisted | 10 | 1 |
![]() | 1 | 10:02 | Pastore, Dakota | Budd, Samantha | 10 | 2 |
![]() | 1 | 09:37 | Sophia Triandafils | Shannon Moore | 11 | 2 |
![]() | 1 | 08:10 | Sophia Triandafils | Unassisted | 12 | 2 |
![]() | 1 | 00:49 | Katie Garvey | Unassisted | 13 | 2 |
![]() | 2 | 27:51 | Kayla Brisolari | Unassisted | 14 | 2 |
![]() | 2 | 23:32 | Kayla Brisolari | Unassisted | 15 | 2 |
![]() | 2 | 21:02 | Romano, Amanda | Rogers, Camryn | 15 | 3 |
![]() | 2 | 19:14 | Hartshorn, Marin | Unassisted | 15 | 4 |
![]() | 2 | 17:23 | Romano, Amanda | Unassisted | 15 | 5 |
![]() | 2 | 14:39 | Drab, Jordan | Hartshorn, Marin | 15 | 6 |
![]() | 2 | 08:17 | Maria Auth | Kristin Roberto | 16 | 6 |
![]() | 2 | 05:40 | Sophia Triandafils | Kelly Daggett | 17 | 6 |
![]() | 2 | 02:44 | Drab, Jordan | Hartshorn, Marin | 17 | 7 |
![]() | 2 | 01:17 | Kelly Daggett | Unassisted | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 16:31 | Scarpello, Samanatha | YELLOW CARD |
![]() | 1 | 12:25 | Cirino, Brianna | YELLOW CARD |
![]() | 1 | 08:24 | Naslonski, Taralyn | YELLOW CARD |
![]() | 2 | 15:53 | Quinn Nicolai | YELLOW CARD |
Penn State


Rutgers

Halsall, Kameron at goalie for RU.

Taylor Suplee at goalie for PSU.

Draw control by PSU Kayla Brisolari.

Turnover by PSU Kayla Brisolari.

Clear attempt by RU good.

Shot by RU Naslonski, Taralyn, SAVE Taylor Suplee.

Clear attempt by PSU good.

Foul on RU Lytle, Julia.

Shot by PSU Kayla Brisolari, SAVE Halsall, Kameron {free position shot}.

Foul on RU Cirino, Brianna.

Shot by PSU Maria Auth BLOCKED {free position shot}.

Ground ball pickup by RU Sharp, Regina.

Clear attempt by RU good.

Shot by RU Naslonski, Taralyn, SAVE Taylor Suplee.

Ground ball pickup by PSU Reilly Masterson.

Clear attempt by PSU good.

Shot by PSU Quinn Nicolai WIDE.

Shot by PSU Kristin Roberto WIDE.

Turnover by PSU Quinn Nicolai (caused by Sharp, Regina).

Ground ball pickup by RU Scarpello, Samanatha.

Clear attempt by RU good.

Turnover by RU Naslonski, Taralyn (caused by Kelly Daggett).

Clear attempt by PSU good.
1

24:05

0

Draw control by PSU Sophia Triandafils.
2

22:58

0

Draw control by PSU Kayla Brisolari.

Shot by PSU Katie Garvey, SAVE Halsall, Kameron.

Clear attempt by RU good.

Shot by RU Hartshorn, Marin, SAVE Taylor Suplee.

Clear attempt by PSU failed.

Turnover by PSU Alyssa Sloane (caused by Cirino, Brianna).

Clear attempt by RU good.

Shot by RU Budd, Samantha, SAVE Taylor Suplee.

Clear attempt by PSU good.

Foul on RU Scarpello, Samanatha.
3

20:10

0

Draw control by PSU Kristin Roberto.

Foul on RU Pastore, Dakota.
4

19:38

0

Draw control by PSU Kayla Brisolari.

Shot by PSU Maria Auth HIGH.

Foul on RU Scarpello, Samanatha.
5

18:39

0

Draw control by RU Sharp, Regina.

Shot by RU Hartshorn, Marin, SAVE Taylor Suplee.

Clear attempt by PSU good.

Shot by PSU Kayla Brisolari, SAVE Halsall, Kameron.

Ground ball pickup by RU Dilullo, Christine.

Turnover by RU Scarpello, Samanatha.

Yellow card on RU Scarpello, Samanatha.
6

16:29

0

Draw control by PSU Katie Garvey.

Foul on RU Martinelli, Jenna.

Free position attempt for PSU.
7

15:47

0

Draw control by PSU Sophia Triandafils.

Kearns, Devon at goalie for RU.
8

15:21

0

Draw control by RU Sharp, Regina.
8

14:29

1

Draw control by RU Sharp, Regina.

Shot by RU Naslonski, Taralyn, SAVE Taylor Suplee.

Shot by PSU Sophia Triandafils WIDE.

Ground ball pickup by PSU Delaney Muldoon.
9

12:57

1

Draw control by PSU Kristin Roberto.

Shot by PSU Kelly Daggett HIT POST.

Ground ball pickup by PSU Kristin Roberto.

Yellow card on RU Cirino, Brianna.
10

12:22

1

Draw control by RU Howland, Tess.

Turnover by RU Budd, Samantha (caused by Kelly Daggett).

Ground ball pickup by PSU Sophia Triandafils.

Turnover by PSU Alex Rich.

Clear attempt by RU good.

Clear attempt by PSU failed.
10

10:02

2

Draw control by PSU Maria Auth.
11

09:37

2

Timeout by RU.

Draw control by RU Rogers, Camryn.

Turnover by RU Pastore, Dakota.

Ground ball pickup by PSU Hayley DeAgostine.

Yellow card on RU Naslonski, Taralyn.
12

08:10

2

Draw control by PSU Kayla Brisolari.

Foul on RU Cirino, Brianna.

Shot by PSU Sydney Wolfington, SAVE Kearns, Devon {free position shot}.

Ground ball pickup by PSU Rachel Rosen.

Shot by PSU Sophia Triandafils, SAVE Kearns, Devon.

Shot by RU Pastore, Dakota WIDE.

Clear attempt by PSU good.

Foul on RU Romano, Amanda.

Shot by PSU Erin Triandafils, SAVE Kearns, Devon {free position shot}.

Ground ball pickup by RU Sharp, Regina.

Clear attempt by RU good.

Shot by RU Lytle, Julia, SAVE Taylor Suplee.

Ground ball pickup by PSU Hayley DeAgostine.

Clear attempt by PSU good.

Foul on RU Sharp, Regina.
13

00:49

2
00:00
End of PeriodPenn State


Rutgers


Draw control by RU Cirino, Brianna.

Foul on PSU Kristin Roberto.

Shot by RU Rogers, Camryn WIDE {free position shot}.

Ground ball pickup by PSU Kelly Daggett.

Foul on RU Naslonski, Taralyn.

Clear attempt by PSU good.
14

27:51

2

Draw control by RU Howland, Tess.

Turnover by RU Rogers, Camryn.

Ground ball pickup by PSU Hayley DeAgostine.

Clear attempt by PSU good.

Turnover by PSU Quinn Nicolai (caused by Kearns, Devon).

Clear attempt by RU good.

Shot by RU Naslonski, Taralyn, SAVE Taylor Suplee.

Lucy Lowe at goalie for PSU.

Foul on RU Sharp, Regina.

Shot by PSU Kayla Brisolari, SAVE Kearns, Devon {free position shot}.

Foul on RU Howland, Tess.
15

23:32

2

Draw control by RU Howland, Tess.

Shot by RU Rogers, Camryn WIDE.

Shot by RU Brooks, Abbey WIDE.
15

21:02

3

Draw control by RU Howland, Tess.

Shot by RU Budd, Samantha HIGH.

Foul on PSU Alex Rich.
15

19:14

4

Draw control by RU Sharp, Regina.
15

17:23

5

Draw control by RU Sharp, Regina.

Yellow card on PSU Quinn Nicolai.

Turnover by RU Romano, Amanda.

Ground ball pickup by PSU Alyssa Sloane.

Turnover by PSU Alyssa Sloane.
15

14:39

6

Draw control by RU Sharp, Regina.

Shot by RU Naslonski, Taralyn, SAVE Lucy Lowe.

Ground ball pickup by PSU Kelly Daggett.

Turnover by PSU Kelly Daggett.

Ground ball pickup by RU Scarpello, Samanatha.

Shot by RU Budd, Samantha WIDE.

Turnover by RU Budd, Samantha (caused by Kayla Brisolari).

Ground ball pickup by PSU Kayla Brisolari.

Clear attempt by PSU good.

Shot by PSU Maria Auth, SAVE Kearns, Devon.

Shot by PSU Maria Auth, SAVE Kearns, Devon.

Ground ball pickup by RU Sharp, Regina.

Foul on PSU Kelly Daggett.

Clear attempt by RU good.

Turnover by RU Brooks, Abbey (caused by Lucy Lowe).

Turnover by PSU Alyssa Sloane.

Clear attempt by PSU good.
16

08:17

6

Draw control by RU Howland, Tess.

Shot by RU Naslonski, Taralyn WIDE.

Turnover by RU Naslonski, Taralyn.

Ground ball pickup by PSU Lucy Lowe.

Clear attempt by PSU good.
17

05:40

6

Draw control by PSU Sophia Triandafils.

Shot by PSU Kelly Daggett, SAVE Kearns, Devon.

Ground ball pickup by PSU Maria Auth.

Foul on RU Dilullo, Christine.

Shot by PSU Kristin Roberto, SAVE Kearns, Devon {free position shot}.

Ground ball pickup by PSU Kelly Daggett.

Shot by PSU Quinn Nicolai WIDE.

Turnover by PSU Quinn Nicolai (caused by Martinelli, Jenna).
17

02:44

7

Draw control by PSU Katie Garvey.
18

01:17

7

Draw control by RU Howland, Tess.
00:00
End of Period
Penn State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katie Schluederberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Quinn Nicolai | M | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 4 | Kristin Roberto | M | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1-2 | 1 |
| 6 | Yasmain Hamood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Brittany Dolan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Sammy Helgeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kelly Daggett | M | 3 | 1 | 4 | 5 | 4 | 3 | 1 | 2 | 0 | 1-1 | 1 |
| 13 | Emily Vengilio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Sydney Wolfington | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 16 | Lucy Lowe | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Hayley DeAgostine | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kayla Brisolari | M | 3 | 0 | 3 | 6 | 6 | 1 | 1 | 1 | 4 | 2-4 | 0 |
| 20 | Erin Triandafils | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 23 | Sophia Triandafils | - | 4 | 0 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | Maria Auth | A | 2 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 27 | Shannon Moore | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Rachel Rosen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Katie Garvey | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2-2 | 0 |
| 31 | Mary Muldoon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Delaney Muldoon | A | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Alex Rich | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 35 | Alyssa Sloane | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 36 | Reilly Masterson | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Marina Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Taylor Suplee | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 7 | 25 | 36 | 29 | 15 | 9 | 4 | 12 | 13 | 3 |

Rutgers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Howland, Tess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 1 |
| 5 | Hollingsworth, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Lytle, Julia | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Budd, Samantha | M | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Brooks, Abbey | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Rogers, Camryn | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 11 | Naslonski, Taralyn | A | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 12 | Drab, Jordan | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Cedarstrand, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Sharp, Regina | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0-0 | 2 |
| 16 | DiLullo, Christine | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Hartshorn, Marin | A | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 19 | Romano, Amanda | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 22 | Dresnin, Monica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Scarpello, Samantha | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | Pastore, Dakota | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | Martinelli, Jenna | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | Cirino, Brianna | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 |
| 29 | Kearns, Devon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Ferrara , Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Jester, Jacquelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Halsall, Kameron | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 4 | 11 | 23 | 16 | 6 | 9 | 4 | 14 | 3 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Lucy Lowe | 24:06 | 5 | 1 | - |
| 55 | Taylor Suplee | 35:54 | 2 | 8 | W |
| Totals | 7 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | 45:33 | 11 | 8 | - | |
| 45 | 14:27 | 7 | 3 | L | |
| Totals | 18 | 11 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 25 | 11 | 36 |
![]() | 10 | 13 | 23 |
Shots on Goal | |||
![]() | 19 | 10 | 29 |
![]() | 9 | 7 | 16 |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 6 | 5 | 11 |
Turnovers | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 5 | 9 |
Clears | |||
![]() | 7-9 | 5-5 | 12-14 |
![]() | 7-7 | 2-2 | 9-9 |
Ground Balls | |||
![]() | 7 | 8 | 15 |
![]() | 4 | 2 | 6 |
Draw Controls | |||
![]() | 10 | 2 | 12 |
![]() | 5 | 9 | 14 |
Free Position Shots | |||
![]() | 6-10 | 1-3 | 7-13 |
![]() | 0-0 | 2-3 | 2-3 |









