Rutgers vs Johns Hopkins
4/1/2023
Homewood Field
11:02 am
Rutgers
4-6, 0-4 B1G

11
Final
12

Johns Hopkins
5-6, 2-1 B1G
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 6 | 12 | |
| 4 | 6 | 1 | 0 | 11 |
RU: Spilis, Cassidy (4), Galski, Janey (3), Hartshorn, Marin (2), Moynahan, Ashley (1), Dixon, Lily (1)
JHU: Campbell Case (3), Charlotte Smith (2), Ashley Mackin (2), Bailey Cheetham (2), Georgie Gorelick (2), Abbey Hurlbrink (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | RU |
|---|---|---|---|---|---|---|
| 1 | 13:53 | Galski, Janey | Hartshorn, Marin | 0 | 1 | |
| 1 | 08:39 | Spilis, Cassidy | Unassisted | 0 | 2 | |
| 1 | 08:13 | Spilis, Cassidy | Unassisted | 0 | 3 | |
| 1 | 06:57 | Charlotte Smith | Bailey Cheetham | 1 | 3 | |
| 1 | 03:12 | Campbell Case | Ashley Mackin | 2 | 3 | |
| 1 | 02:14 | Moynahan, Ashley | Byrne, Jenna | 2 | 4 | |
| 2 | 11:39 | Galski, Janey | Kane, Ava | 2 | 5 | |
| 2 | 09:44 | Dixon, Lily | Byrne, Jenna | 2 | 6 | |
| 2 | 06:13 | Galski, Janey | Hartshorn, Marin | 2 | 7 | |
| 2 | 05:07 | Campbell Case | Unassisted | 3 | 7 | |
| 2 | 02:25 | Spilis, Cassidy | Unassisted | 3 | 8 | |
| 2 | 01:37 | Abbey Hurlbrink | Unassisted | 4 | 8 | |
| 2 | 00:40 | Hartshorn, Marin | Dever, Mikayla | 4 | 9 | |
| 2 | 00:05 | Hartshorn, Marin | Byrne, Jenna | 4 | 10 | |
| 3 | 07:12 | Ashley Mackin | Maeve Barker | 5 | 10 | |
| 3 | 04:04 | Spilis, Cassidy | Unassisted | 5 | 11 | |
| 3 | 02:56 | Bailey Cheetham | Unassisted | 6 | 11 | |
| 4 | 12:06 | Campbell Case | Ashley Mackin | 7 | 11 | |
| 4 | 10:50 | Ashley Mackin | Maeve Barker | 8 | 11 | |
| 4 | 09:51 | Charlotte Smith | Unassisted | 9 | 11 | |
| 4 | 08:46 | Georgie Gorelick | Unassisted | 10 | 11 | |
| 4 | 06:20 | Bailey Cheetham | Unassisted | 11 | 11 | |
| 4 | 05:35 | Georgie Gorelick | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 00:01 | Ava Angello | YELLOW CARD | |
| 4 | 01:11 | Moynahan, Ashley | YELLOW CARD |









