Michigan vs Rutgers
4/9/2026
SHI Stadium
06:02 PM
Michigan
10-3, 4-1

12
Final
13

Rutgers
9-5, 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 4 | 3 | 1 | 13 | |
| 3 | 4 | 2 | 3 | 12 |
MICHIGAN: Calli Norris (5), Ceci Stein (2), Peyton Shreves (1), Truus van Wees (1), Kassidy Isaacson (1), Emma Bradbury (1), Katharine Merrifield (1)
RUTGERS: Hilary Elsner (3), Caroline Ling (3), Payton Tini (2), Kate Theofield (2), Delainey Sutley (2), Lily Dixon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RUTGERS | MICHIGAN |
|---|---|---|---|---|---|---|
| 1 | 11:12 | Calli Norris | Ceci Stein | 0 | 1 | |
| 1 | 09:41 | Hilary Elsner | Lily Dixon | 1 | 1 | |
| 1 | 07:49 | Payton Tini | Lily Dixon | 2 | 1 | |
| 1 | 07:32 | Kate Theofield | Unassisted | 3 | 1 | |
| 1 | 07:03 | Peyton Shreves | Emma Bradbury | 3 | 2 | |
| 1 | 05:46 | Delainey Sutley | Unassisted | 4 | 2 | |
| 1 | 03:17 | Truus van Wees | Unassisted | 4 | 3 | |
| 1 | 01:24 | Kate Theofield | Delainey Sutley | 5 | 3 | |
| 2 | 14:20 | Calli Norris | Unassisted | 5 | 4 | |
| 2 | 11:07 | Caroline Ling | Lily Dixon | 6 | 4 | |
| 2 | 08:22 | Kassidy Isaacson | Unassisted | 6 | 5 | |
| 2 | 07:00 | Emma Bradbury | Caroline Byrd | 6 | 6 | |
| 2 | 06:15 | Calli Norris | Ava Class | 6 | 7 | |
| 2 | 04:49 | Hilary Elsner | Caroline Ling | 7 | 7 | |
| 2 | 01:50 | Lily Dixon | Unassisted | 8 | 7 | |
| 2 | 00:56 | Delainey Sutley | Caroline Ling | 9 | 7 | |
| 3 | 10:11 | Ceci Stein | Ava Class | 9 | 8 | |
| 3 | 08:59 | Ceci Stein | Unassisted | 9 | 9 | |
| 3 | 08:20 | Hilary Elsner | Kate Theofield | 10 | 9 | |
| 3 | 05:33 | Caroline Ling | Unassisted | 11 | 9 | |
| 3 | 01:25 | Caroline Ling | Lily Dixon | 12 | 9 | |
| 4 | 13:41 | Calli Norris | Unassisted | 12 | 10 | |
| 4 | 13:25 | Payton Tini | Hilary Elsner | 13 | 10 | |
| 4 | 10:49 | Katharine Merrifield | Emerson Pattillo | 13 | 11 | |
| 4 | 01:11 | Calli Norris | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:09 | Katie Buck | GREEN CARD | |
| 2 | 06:35 | Katie Buck | GREEN CARD | |
| 2 | 03:21 | Charlee Thomas | GREEN CARD | |
| 2 | 00:10 | Payton Tini | GREEN CARD | |
| 3 | 13:07 | Annalise Messina | YELLOW CARD | |
| 3 | 10:48 | Ava Chiarella | YELLOW CARD | |
| 3 | 08:52 | Emma Burke | GREEN CARD | |
| 3 | 04:41 | Maddie Miceli | YELLOW CARD | |
| 4 | 11:48 | Delainey Sutley | YELLOW CARD | |
| 4 | 11:31 | Katie Buck | GREEN CARD | |
| 4 | 04:03 | Grace Callahan | YELLOW CARD | |
| 4 | 01:04 | Ava Class | GREEN CARD |









